Global EV Comparison: Renault Kangoo Z.E. (E-Tech) Electric vs Peugeot e-Rifter Long 50 kWh vs Opel Combo Electric Life XL 52 kWh
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Years of Production | 2022-… | 2021-2024 | 2024-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | France | UK | - Country of Manufacture |
| Body Style | Minivan | Minivan | Minivan |
| Market Availability | EU | EU | EU |
| Price Europe (New) | €35850 | - Price Europe (New) | €39600 |
| Price Europe (Used) | €25785 | €24100 | - Price Europe (Used) |
| GCC Score | 5.6 | 5.3 | 5.7 |
Range and Efficiency
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Range (WLTP) | 285 km | 273 km | 339 km |
| Range (GCC) | 242 km | 237 km | 295 km |
| Battery Capacity (Nominal) | 48 kWh | 50 kWh | 52 kWh |
| Battery Capacity (Usable) | 45 kWh | 46.3 kWh | 50 kWh |
| Efficiency per 100 km | 18.6 kWh/100 km | 19.5 kWh/100 km | 16.9 kWh/100 km |
| Efficiency per kWh | 5.38 km/kWh | 5.12 km/kWh | 5.9 km/kWh |
| Range and Efficiency Score | 4.9 | 4.5 | 5.9 |
Charging
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 7.4 kW | 7.4 kW |
| Max Charging Power (DC) | 80 kW | 101 kW | 100 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.3 | 4.3 | 4.3 |
Performance
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | PMSM | PMSM |
| Motor Power (kW) | 90 kW | 100 kW | 100 kW |
| Motor Power (hp) | 121 hp | 134 hp | 134 hp |
| Motor Torque | 245 Nm | 260 Nm | 270 Nm |
| 0-100 km/h | 12.6 s | 11.7 s | 11.3 s |
| Top Speed | 135 km/h | 135 km/h | 132 km/h |
| Performance Score | 1.9 | 2.2 | 2.2 |
Dimensions
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Length | 4486 mm | 4753 mm | 4760 mm |
| Width (with Mirrors) | 2159 mm | 2107 mm | 2107 mm |
| Width (w/o Mirrors) | 1860 mm | 1921 mm | 1921 mm |
| Height | 1838 mm | 1882 mm | 1818 mm |
| Wheelbase | 2716 mm | 2975 mm | 2975 mm |
Cargo and Towing
| Property | Renault Kangoo Z.E. (E-Tech) Electric | Peugeot e-Rifter Long 50 kWh | Opel Combo Electric Life XL 52 kWh |
|---|---|---|---|
| Number of Seats | 5 | 5, 7 | 5, 7 |
| Curb Weight | 1871 kg | 1841 kg | 1881 kg |
| Cargo Volume (Trunk) | 850 l | 806 l | 850 l |
| Cargo Volume (Max) | 2500 l | 2693 l | 2693 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1500 kg | 750 kg | 750 kg |
| Cargo and Towing Score | 7.7 | 8.3 | 8.2 |