Global EV Comparison: Tesla Model 3 Long Range AWD vs BYD Seal Design RWD vs BMW i4 M50 vs i4 eDrive40
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Years of Production | 2018-2023 | 2022-… | 2021-2024 | 2021-2024 |
| Current Status | Discontinued | Produced | Discontinued | Discontinued |
| Country of Manufacture | China, Germany, USA | China | Germany | Germany |
| Body Style | Sedan | Sedan | Liftback | Liftback |
| Market Availability | EU, USA | EU | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €44990 | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €21480 | €38440 | €47700 | €39990 |
| GCC Score | 7.3 | 6.5 | 6.5 | 6.5 |
Range and Efficiency
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Range (EPA) | 576 km | - Range (EPA) | 435 km | 484 km |
| Range (WLTP) | 614 km | 570 km | 519 km | 589 km |
| Range (GCC) | 537 km | 485 km | 409 km | 467 km |
| Battery Capacity (Nominal) | 78.1 kWh | 84 kWh | 83.9 kWh | 83.9 kWh |
| Battery Capacity (Usable) | 75 kWh | 82.5 kWh | 80.7 kWh | 80.7 kWh |
| Efficiency per 100 km | 14 kWh/100 km | 17 kWh/100 km | 19.7 kWh/100 km | 17.3 kWh/100 km |
| Efficiency per kWh | 7.16 km/kWh | 5.88 km/kWh | 5.07 km/kWh | 5.79 km/kWh |
| Range and Efficiency Score | 9.7 | 8.1 | 6.3 | 7.8 |
Charging
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 250 kW | 150 kW | 207 kW | 207 kW |
| Architecture | 400 V | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 (Tesla) | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.2 | 6.5 | 6.9 | 6.9 |
Performance
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Drive Type | AWD | RWD | AWD | RWD |
| Motor Type | IM (front), PMSM (rear) | PMSM | PMSM (front), PMSM (rear) | PMSM |
| Motor Power (kW) | 366 kW | 230 kW | 400 kW | 250 kW |
| Motor Power (hp) | 491 hp | 308 hp | 536 hp | 335 hp |
| Motor Torque | 493 Nm | 360 Nm | 795 Nm | 430 Nm |
| 0-100 km/h | 4.4 s | 5.9 s | 3.9 s | 5.7 s |
| Top Speed | 233 km/h | 180 km/h | 225 km/h | 190 km/h |
| Performance Score | 6 | 4.5 | 6.8 | 4.9 |
Dimensions
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Length | 4695 mm | 4800 mm | 4783 mm | 4783 mm |
| Width (with Mirrors) | 2088 mm | 2150 mm | 2073 mm | 2073 mm |
| Width (w/o Mirrors) | 1850 mm | 1875 mm | 1852 mm | 1852 mm |
| Height | 1445 mm | 1460 mm | 1448 mm | 1448 mm |
| Wheelbase | 2875 mm | 2920 mm | 2856 mm | 2856 mm |
Cargo and Towing
| Property | Tesla Model 3 Long Range AWD | BYD Seal Design RWD | BMW i4 M50 | BMW i4 eDrive40 |
|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 |
| Curb Weight | 1847 kg | 2055 kg | 2290 kg | 2125 kg |
| Cargo Volume (Trunk) | 561 l | 400 l | 470 l | 470 l |
| Cargo Volume (Max) | 1235 l | - Cargo Volume (Max) | 1290 l | 1290 l |
| Cargo Volume (Frunk) | 88 l | 53 l | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1000 kg | 750 kg | 1600 kg | 1600 kg |
| Cargo and Towing Score | 5.1 | 5.3 | 5 | 5 |