Global EV Comparison: XPENG P7 AWD Performance vs BMW i5 M60 xDrive vs Volkswagen ID.7 Pro
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Years of Production | 2023-… | 2023-2025 | 2023-… |
| Current Status | Produced | Discontinued | Produced |
| Country of Manufacture | China | Germany, China | Germany |
| Body Style | Sedan | Sedan | Liftback |
| Market Availability | EU | EU, USA | EU |
| Price Europe (New) | €58600 | - Price Europe (New) | €54105 |
| Price Europe (Used) | €43870 | €71450 | €44490 |
| GCC Score | 6.5 | 6.6 | 7.1 |
Range and Efficiency
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 412 km | - Range (EPA) |
| Range (WLTP) | 505 km | 516 km | 621 km |
| Range (GCC) | 429 km | 413 km | 526 km |
| Battery Capacity (Nominal) | 86.2 kWh | 84.4 kWh | 82 kWh |
| Battery Capacity (Usable) | 82.7 kWh | 81.2 kWh | 77 kWh |
| Efficiency per 100 km | 19.3 kWh/100 km | 19.7 kWh/100 km | 14.6 kWh/100 km |
| Efficiency per kWh | 5.19 km/kWh | 5.09 km/kWh | 6.83 km/kWh |
| Range and Efficiency Score | 6.7 | 6.4 | 9.4 |
Charging
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 182 kW | 206 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6.9 | 6.7 |
Performance
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Drive Type | AWD | AWD | RWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM |
| Motor Power (kW) | 348 kW | 442 kW | 210 kW |
| Motor Power (hp) | 467 hp | 593 hp | 282 hp |
| Motor Torque | 757 Nm | 820 Nm | 560 Nm |
| 0-100 km/h | 4.1 s | 3.8 s | 6.5 s |
| Top Speed | 200 km/h | 230 km/h | 180 km/h |
| Performance Score | 6.2 | 6.9 | 4.7 |
Dimensions
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Length | 4888 mm | 5060 mm | 4961 mm |
| Width (with Mirrors) | - Width (with Mirrors) | 2156 mm | 2141 mm |
| Width (w/o Mirrors) | 1896 mm | 1900 mm | 1862 mm |
| Height | 1450 mm | 1505 mm | 1536 mm |
| Wheelbase | 2998 mm | 2995 mm | 2971 mm |
Cargo and Towing
| Property | XPENG P7 AWD Performance | BMW i5 M60 xDrive | Volkswagen ID.7 Pro |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2215 kg | 2380 kg | 2172 kg |
| Cargo Volume (Trunk) | 440 l | 490 l | 532 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 785 l | 1586 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | 2000 kg | 1000 kg |
| Cargo and Towing Score | 4.8 | 5.9 | 6 |