USA EV Comparison: BMW iX1 eDrive20 vs Omoda E5 Electric vs Lexus UX 300e
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Years of Production | 2023-… | 2024-… | 2023-… |
| Current Status | Produced | Produced | Produced |
| Country of Manufacture | Germany, India, China | China, Malaysia | Japan |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | EU | EU |
| GCC Score | 6.1 | 6.1 | 5.5 |
Range and Efficiency
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Range (WLTP) | 295 mi | 267 mi | 280 mi |
| Range (GCC) | 245 mi | 227 mi | 242 mi |
| Battery Capacity (Nominal) | 66.5 kWh | 64 kWh | 72.8 kWh |
| Battery Capacity (Usable) | 64.7 kWh | 61 kWh | 64 kWh |
| Efficiency per 100 mi | 26.4 kWh/100 mi | 26.9 kWh/100 mi | 26.4 kWh/100 mi |
| Efficiency per kWh | 3.79 mi/kWh | 3.72 mi/kWh | 3.78 mi/kWh |
| Range and Efficiency Score | 7.2 | 6.7 | 7.1 |
Charging
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 9.9 kW | 6.6 kW |
| Max Charging Power (DC) | 128 kW | 80 kW | 50 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CHAdeMO |
| Charging Score | 5.8 | 5.1 | 4.3 |
Performance
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | PMSM | PMSM | PMSM |
| Motor Power (kW) | 150 kW | 150 kW | 150 kW |
| Motor Power (hp) | 201 hp | 201 hp | 201 hp |
| Motor Torque | 182 lb-ft | 251 lb-ft | 221 lb-ft |
| 0-60 mph | 8 s | 6.9 s | 7.2 s |
| Top Speed | 106 mph | 107 mph | 99 mph |
| Performance Score | 3.4 | 3.8 | 3.5 |
Dimensions
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Length | 177.2 in | 174.2 in | 177 in |
| Width (with Mirrors) | 82.8 in | - Width (with Mirrors) | 81.8 in |
| Width (w/o Mirrors) | 72.6 in | 72 in | 72.4 in |
| Height | 63.6 in | 62.5 in | 60 in |
| Wheelbase | 106 in | 103.5 in | 103.9 in |
Cargo and Towing
| Property | BMW iX1 eDrive20 | Omoda E5 Electric | Lexus UX 300e |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4276 lb | 3770 lb | 4035 lb |
| Cargo Volume (Trunk) | 17.3 ft3 | 10.6 ft3 | 13 ft3 |
| Cargo Volume (Max) | 52.8 ft3 | 38.1 ft3 | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 0.7 ft3 | - Cargo Volume (Frunk) |
| Towing Capacity | 1653 lb | 1653 lb | - Towing Capacity |
| Cargo and Towing Score | 6.5 | 6.3 | 5.5 |