USA EV Comparison: Nissan Ariya 87 kWh AWD 290 kW vs Jaguar I-Pace EV400 vs Volvo C40 Recharge (EC40) Twin Pure Electric
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Years of Production | 2023-… | 2020-2024 | 2021-2022 |
| Current Status | Produced | Discontinued | Discontinued |
| Country of Manufacture | Japan, China | Austria | Belgium |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $48190 | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | $21100 | $23999 | $22780 |
| GCC Score | 6.5 | 6.3 | 6.3 |
Range and Efficiency
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Range (EPA) | 272 mi | 246 mi | 226 mi |
| Range (WLTP) | 315 mi | 292 mi | 279 mi |
| Range (GCC) | 268 mi | 237 mi | 225 mi |
| Battery Capacity (Nominal) | 91 kWh | 90 kWh | 78 kWh |
| Battery Capacity (Usable) | 87 kWh | 84.7 kWh | 75 kWh |
| Efficiency per 100 mi | 32.5 kWh/100 mi | 35.7 kWh/100 mi | 33.3 kWh/100 mi |
| Efficiency per kWh | 3.08 mi/kWh | 2.8 mi/kWh | 3 mi/kWh |
| Range and Efficiency Score | 6.5 | 5.2 | 5.4 |
Charging
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Max Charging Power (AC) | 7.2 kW | 9.6 kW | 11 kW |
| Max Charging Power (DC) | 130 kW | 100 kW | 150 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 6.5 | 5.9 | 6.4 |
Performance
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | EESM (front), EESM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 290 kW | 294 kW | 300 kW |
| Motor Power (hp) | 389 hp | 394 hp | 402 hp |
| Motor Torque | 443 lb-ft | 513 lb-ft | 487 lb-ft |
| 0-60 mph | 4.8 s | 4.5 s | 4.5 s |
| Top Speed | 124 mph | 124 mph | 112 mph |
| Performance Score | 5.5 | 5.8 | 5.6 |
Dimensions
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Length | 180.9 in | 184.3 in | 174.8 in |
| Width (with Mirrors) | 85.5 in | 84.2 in | 80.1 in |
| Width (w/o Mirrors) | 72.8 in | 74.6 in | 73.7 in |
| Height | 65.4 in | 61.7 in | 62.8 in |
| Wheelbase | 109.3 in | 117.7 in | 106.4 in |
Cargo and Towing
| Property | Nissan Ariya 87 kWh AWD 290 kW | Jaguar I-Pace EV400 | Volvo C40 Recharge (EC40) Twin Pure Electric |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 4899 lb | 4784 lb | 4700 lb |
| Cargo Volume (Trunk) | 22.8 ft3 | 25.3 ft3 | 15 ft3 |
| Cargo Volume (Max) | 59.7 ft3 | 51 ft3 | 49 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 1 ft3 | 0.7 ft3 |
| Towing Capacity | 1500 lb | 1653 lb | 2000 lb |
| Cargo and Towing Score | 6.8 | 6.6 | 6.4 |