USA EV Comparison: Renault 4 E-Tech EV40 120hp vs 4 E-Tech EV52 150hp vs Citroën e-C3 Urban Range
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Years of Production | 2025-… | 2025-… | 2025-… |
| Current Status | Announced | Announced | Produced |
| Country of Manufacture | France | France | Slovakia |
| Body Style | Hatchback | Hatchback | Hatchback |
| Market Availability | EU | EU | EU |
| GCC Score | 5.3 | 5.6 | 4.4 |
Range and Efficiency
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Range (WLTP) | 200 mi | 254 mi | 132 mi |
| Range (GCC) | 170 mi | 216 mi | 112 mi |
| Battery Capacity (Nominal) | 43 kWh | 55 kWh | 30 kWh |
| Battery Capacity (Usable) | 40 kWh | 52 kWh | 29.8 kWh |
| Efficiency per 100 mi | 23.5 kWh/100 mi | 24.1 kWh/100 mi | 26.6 kWh/100 mi |
| Efficiency per kWh | 4.25 mi/kWh | 4.15 mi/kWh | 3.76 mi/kWh |
| Range and Efficiency Score | 6.4 | 7.1 | 5.1 |
Charging
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 7.4 kW |
| Max Charging Power (DC) | 80 kW | 100 kW | 30 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 5.2 | 5.5 | 3.9 |
Performance
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Drive Type | FWD | FWD | FWD |
| Motor Type | EESM | EESM | PMSM |
| Motor Power (kW) | 90 kW | 110 kW | 83 kW |
| Motor Power (hp) | 120 hp | 150 hp | 111 hp |
| Motor Torque | 166 lb-ft | 181 lb-ft | 89 lb-ft |
| 0-60 mph | 8.8 s | 7.9 s | 11.2 s |
| Top Speed | 93 mph | 93 mph | 77 mph |
| Performance Score | 2.7 | 3 | 1.8 |
Dimensions
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Length | 163.1 in | 163.1 in | 158.1 in |
| Width (with Mirrors) | 79.5 in | 79.5 in | 71.4 in |
| Width (w/o Mirrors) | 71.2 in | 71.2 in | 69.1 in |
| Height | 61.1 in | 61.1 in | 62.1 in |
| Wheelbase | 103.3 in | 103.3 in | 100 in |
Cargo and Towing
| Property | Renault 4 E-Tech EV40 120hp | Renault 4 E-Tech EV52 150hp | Citroën e-C3 Urban Range |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 3109 lb | 3223 lb | 3115 lb |
| Cargo Volume (Trunk) | 14.8 ft3 | 14.8 ft3 | 10.9 ft3 |
| Cargo Volume (Max) | 49.6 ft3 | 49.6 ft3 | 42.4 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1654 lb | 1654 lb | - Towing Capacity |
| Cargo and Towing Score | 4.6 | 4.6 | 4.2 |