USA EV Comparison: Rimac Concept One Gen 1 vs Pininfarina Battista First Edition vs Tesla Roadster 2025
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Years of Production | 2013-2016 | 2022-… | 2025-… |
| Current Status | Discontinued | Produced | Announced |
| Country of Manufacture | Croatia | Italy | USA |
| Body Style | Coupe | Coupe | Roadster |
| Market Availability | EU | EU, USA | USA |
| Price USA (New) | - Price USA (New) | - Price USA (New) | $200000 |
| GCC Score | 5.7 | 6.6 | 7.5 |
Range and Efficiency
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Range (EPA) | - Range (EPA) | 300 mi | 620 mi |
| Range (WLTP) | 217 mi | 296 mi | - Range (WLTP) |
| Range (GCC) | 185 mi | 268 mi | 589 mi |
| Battery Capacity (Nominal) | 82 kWh | 120 kWh | 200 kWh |
| Battery Capacity (Usable) | 78 kWh | 116 kWh | 190 kWh |
| Efficiency per 100 mi | 42.2 kWh/100 mi | 43.3 kWh/100 mi | 32.3 kWh/100 mi |
| Efficiency per kWh | 2.37 mi/kWh | 2.31 mi/kWh | 3.1 mi/kWh |
| Range and Efficiency Score | 3 | 4.6 | 8.6 |
Charging
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Max Charging Power (AC) | 22 kW | 7.2 kW | 11.5 kW |
| Max Charging Power (DC) | 120 kW | 350 kW | 250 kW |
| Architecture | 650 V | 730 V | 800 V |
| Charge Port | CCS Type 1 | CCS Type 1 | Tesla (NACS) |
| Charging Score | 8.1 | 8.7 | 9.5 |
Performance
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | 2 PMSM (front), 2 PMSM (rear) | 2 PMSM (front), 2 PMSM (rear) | PMSM (front), 2 PMSM (rear) |
| Motor Power (kW) | 913 kW | 1400 kW | 1000 kW |
| Motor Power (hp) | 1224 hp | 1900 hp | 1341 hp |
| Motor Torque | 1180 lb-ft | 1726 lb-ft | 1106 lb-ft |
| 0-60 mph | 2.4 s | 1.79 s | 1.9 s |
| Top Speed | 211 mph | 217 mph | 250 mph |
| Performance Score | 8.6 | 8.8 | 8.8 |
Dimensions
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Length | 164.8 in | 193.4 in | 165.4 in |
| Width (with Mirrors) | 73 in | 88.2 in | - Width (with Mirrors) |
| Width (w/o Mirrors) | - Width (w/o Mirrors) | - Width (w/o Mirrors) | 78.7 in |
| Height | 42.1 in | 47.8 in | 47.2 in |
| Wheelbase | 100.9 in | 108.1 in | 110.2 in |
Cargo and Towing
| Property | Rimac Concept One Gen 1 | Pininfarina Battista First Edition | Tesla Roadster 2025 |
|---|---|---|---|
| Number of Seats | 2 | 2 | 4 |
| Curb Weight | 4078 lb | 5075 lb | 4409 lb |
| Cargo Volume (Trunk) | - Cargo Volume (Trunk) | 3.5 ft3 | 5.3 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 2.4 | 3.6 | 2.5 |