USA EV Comparison: Tesla Roadster 2025 vs Audi e-tron GT quattro vs Porsche Taycan 4S vs Audi e-tron GT RS vs Porsche Taycan Cross Turismo 4
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Years of Production | 2025-… | 2021-2024 | 2020-2024 | 2021-2024 | 2021-2024 |
| Current Status | Announced | Discontinued | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | USA | Germany | Germany | Germany | Germany |
| Body Style | Roadster | Sedan | Sedan | Sedan | Wagon |
| Market Availability | USA | EU, USA | EU, USA | EU, USA | EU, USA |
| Price USA (New) | $200000 | - Price USA (New) | - Price USA (New) | - Price USA (New) | - Price USA (New) |
| Price USA (Used) | - Price USA (Used) | $44961 | $45371 | $66888 | $57548 |
| GCC Score | 7.5 | 6.5 | 6.3 | 6.5 | 6.3 |
Range and Efficiency
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Range (EPA) | 620 mi | 249 mi | 206 mi | 249 mi | 235 mi |
| Range (WLTP) | - Range (WLTP) | 303 mi | 282 mi | 293 mi | 304 mi |
| Range (GCC) | 589 mi | 247 mi | 214 mi | 243 mi | 238 mi |
| Battery Capacity (Nominal) | 200 kWh | 93.4 kWh | 79.2 kWh | 93.4 kWh | 93.4 kWh |
| Battery Capacity (Usable) | 190 kWh | 85 kWh | 71 kWh | 85 kWh | 83.7 kWh |
| Efficiency per 100 mi | 32.3 kWh/100 mi | 34.4 kWh/100 mi | 33.2 kWh/100 mi | 35 kWh/100 mi | 35.2 kWh/100 mi |
| Efficiency per kWh | 3.1 mi/kWh | 2.91 mi/kWh | 3.01 mi/kWh | 2.86 mi/kWh | 2.84 mi/kWh |
| Range and Efficiency Score | 8.6 | 5.6 | 5.2 | 5.5 | 5.3 |
Charging
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Max Charging Power (AC) | 11.5 kW | 9.6 kW | 9.6 kW | 9.6 kW | 9.6 kW |
| Max Charging Power (DC) | 250 kW | 270 kW | 223 kW | 270 kW | 268 kW |
| Architecture | 800 V | 800 V | 800 V | 800 V | 800 V |
| Charge Port | Tesla (NACS) | CCS Type 1 | CCS Type 1 | CCS Type 1 | CCS Type 1 |
| Charging Score | 9.5 | 7.9 | 7.5 | 7.9 | 7.9 |
Performance
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | AWD |
| Motor Type | PMSM (front), 2 PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) |
| Motor Power (kW) | 1000 kW | 390 kW | 390 kW | 475 kW | 350 kW |
| Motor Power (hp) | 1341 hp | 523 hp | 523 hp | 637 hp | 469 hp |
| Motor Torque | 1106 lb-ft | 472 lb-ft | 472 lb-ft | 612 lb-ft | 369 lb-ft |
| 0-60 mph | 1.9 s | 3.9 s | 3.8 s | 3.1 s | 4.9 s |
| Top Speed | 250 mph | 152 mph | 155 mph | 155 mph | 137 mph |
| Performance Score | 8.8 | 6.5 | 6.6 | 7.3 | 5.7 |
Dimensions
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Length | 165.4 in | 196.5 in | 195.4 in | 196.5 in | 195.8 in |
| Width (with Mirrors) | - Width (with Mirrors) | 85 in | 84.4 in | 85 in | 84.4 in |
| Width (w/o Mirrors) | 78.7 in | 77.2 in | 77.4 in | 77.2 in | 77.4 in |
| Height | 47.2 in | 55.5 in | 54.3 in | 55.5 in | 55.5 in |
| Wheelbase | 110.2 in | 114.2 in | 114.2 in | 114.2 in | 114.3 in |
Cargo and Towing
| Property | Tesla Roadster 2025 | Audi e-tron GT quattro | Porsche Taycan 4S | Audi e-tron GT RS | Porsche Taycan Cross Turismo 4 |
|---|---|---|---|---|---|
| Number of Seats | 4 | 4 | 5 | 4 | 5 |
| Curb Weight | 4409 lb | 5060 lb | 4771 lb | 5126 lb | 5029 lb |
| Cargo Volume (Trunk) | 5.3 ft3 | 14.3 ft3 | 14.4 ft3 | 12.9 ft3 | 15.8 ft3 |
| Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) | 42.8 ft3 |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | 3 ft3 | 3 ft3 | 3 ft3 | 3 ft3 |
| Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 2.5 | 5.1 | 4.9 | 5.1 | 6.1 |