Global EV Comparison: Ford Capri EV Extended Range AWD vs VinFast VF 7 Plus vs Volkswagen ID.5 GTX
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Years of Production | 2024-… | 2024-… | 2023-… |
| Current Status | Produced | Announced | Produced |
| Country of Manufacture | Germany | Vietnam | Germany |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU | USA | EU |
| Price Europe (New) | €55950 | - Price Europe (New) | €56455 |
| Price Europe (Used) | - Price Europe (Used) | - Price Europe (Used) | €37740 |
| GCC Score | 7.2 | 5.8 | 7 |
Range and Efficiency
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Range (WLTP) | 592 km | 431 km | 533 km |
| Range (GCC) | 492 km | 366 km | 453 km |
| Battery Capacity (Nominal) | 84 kWh | 79 kWh | 82 kWh |
| Battery Capacity (Usable) | 79 kWh | 75.3 kWh | 77 kWh |
| Efficiency per 100 km | 16.1 kWh/100 km | 20.6 kWh/100 km | 17 kWh/100 km |
| Efficiency per kWh | 6.23 km/kWh | 4.86 km/kWh | 5.88 km/kWh |
| Range and Efficiency Score | 8.5 | 5.5 | 7.7 |
Charging
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 185 kW | 100 kW | 175 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 6.8 | 6 | 6.7 |
Performance
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), PMSM (rear) | PMSM (front), PMSM (rear) | IM (front), PMSM (rear) |
| Motor Power (kW) | 250 kW | 260 kW | 250 kW |
| Motor Power (hp) | 335 hp | 349 hp | 335 hp |
| Motor Torque | 679 Nm | 500 Nm | 679 Nm |
| 0-100 km/h | 5.3 s | 5.8 s | 5.4 s |
| Top Speed | 180 km/h | 175 km/h | 180 km/h |
| Performance Score | 5.3 | 4.9 | 5.3 |
Dimensions
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Length | 4634 mm | 4545 mm | 4599 mm |
| Width (with Mirrors) | 2063 mm | 2167 mm | 2108 mm |
| Width (w/o Mirrors) | 1872 mm | 1890 mm | 1852 mm |
| Height | 1626 mm | 1636 mm | 1616 mm |
| Wheelbase | 2767 mm | 2840 mm | 2770 mm |
Cargo and Towing
| Property | Ford Capri EV Extended Range AWD | VinFast VF 7 Plus | Volkswagen ID.5 GTX |
|---|---|---|---|
| Number of Seats | 5 | 5 | 5 |
| Curb Weight | 2175 kg | 2205 kg | 2242 kg |
| Cargo Volume (Trunk) | 572 l | - Cargo Volume (Trunk) | 549 l |
| Cargo Volume (Max) | 1510 l | - Cargo Volume (Max) | 1561 l |
| Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) | - Cargo Volume (Frunk) |
| Towing Capacity | 1200 kg | - Towing Capacity | 1200 kg |
| Cargo and Towing Score | 6.7 | 6.2 | 6.7 |