Global EV Comparison: Porsche Taycan GTS vs BMW i7 xDrive60 vs Porsche Taycan Turbo S vs Taycan Turbo vs Taycan RWD Plus
Side-by-side comparison of all specifications in metric units (km, kg). To see imperial units (mi, lb), switch website version to USA.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Years of Production | 2022-2024 | 2022-… | 2020-2024 | 2020-2024 | 2021-2024 |
| Current Status | Discontinued | Produced | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Germany | Germany | Germany | Germany | Germany |
| Body Style | Sedan | Sedan | Sedan | Sedan | Sedan |
| Market Availability | EU, USA | EU, USA | EU, USA | EU, USA | EU, USA |
| Price Europe (New) | - Price Europe (New) | €139900 | - Price Europe (New) | - Price Europe (New) | - Price Europe (New) |
| Price Europe (Used) | €82480 | €89900 | €80000 | €74999 | €57900 |
| GCC Score | 6.4 | 6.8 | 6.5 | 6.6 | 6.3 |
Range and Efficiency
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Range (EPA) | 396 km | 510 km | 357 km | 383 km | 389 km |
| Range (WLTP) | 504 km | 625 km | 468 km | 507 km | 505 km |
| Range (GCC) | 400 km | 516 km | 378 km | 395 km | 396 km |
| Battery Capacity (Nominal) | 93.4 kWh | 105.7 kWh | 93.4 kWh | 93.4 kWh | 93.4 kWh |
| Battery Capacity (Usable) | 83.7 kWh | 101.7 kWh | 83.7 kWh | 83.7 kWh | 83.7 kWh |
| Efficiency per 100 km | 20.9 kWh/100 km | 19.7 kWh/100 km | 22.1 kWh/100 km | 21.2 kWh/100 km | 21.1 kWh/100 km |
| Efficiency per kWh | 4.78 km/kWh | 5.07 km/kWh | 4.52 km/kWh | 4.72 km/kWh | 4.73 km/kWh |
| Range and Efficiency Score | 5.8 | 7.7 | 5.2 | 5.7 | 5.7 |
Charging
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11 kW | 11 kW | 11 kW | 11 kW |
| Max Charging Power (DC) | 268 kW | 200 kW | 268 kW | 268 kW | 268 kW |
| Architecture | 800 V | 400 V | 800 V | 800 V | 800 V |
| Charge Port | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 | CCS Type 2 |
| Charging Score | 7.9 | 7.2 | 7.9 | 7.9 | 7.9 |
Performance
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Drive Type | AWD | AWD | AWD | AWD | RWD |
| Motor Type | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM (front), PMSM (rear) | PMSM |
| Motor Power (kW) | 440 kW | 400 kW | 560 kW | 500 kW | 350 kW |
| Motor Power (hp) | 590 hp | 536 hp | 751 hp | 671 hp | 469 hp |
| Motor Torque | 850 Nm | 745 Nm | 1050 Nm | 850 Nm | 357 Nm |
| 0-100 km/h | 3.7 s | 4.7 s | 2.8 s | 3.2 s | 5.4 s |
| Top Speed | 250 km/h | 240 km/h | 260 km/h | 260 km/h | 230 km/h |
| Performance Score | 7.1 | 6.7 | 7.9 | 7.5 | 5.5 |
Dimensions
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Length | 4963 mm | 5391 mm | 4963 mm | 4963 mm | 4963 mm |
| Width (with Mirrors) | 2144 mm | 2192 mm | 2144 mm | 2144 mm | 2144 mm |
| Width (w/o Mirrors) | 1966 mm | 1950 mm | 1966 mm | 1966 mm | 1966 mm |
| Height | 1381 mm | 1544 mm | 1378 mm | 1381 mm | 1394 mm |
| Wheelbase | 2900 mm | 3215 mm | 2900 mm | 2900 mm | 2900 mm |
Cargo and Towing
| Property | Porsche Taycan GTS | BMW i7 xDrive60 | Porsche Taycan Turbo S | Porsche Taycan Turbo | Porsche Taycan RWD Plus |
|---|---|---|---|---|---|
| Number of Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight | 2370 kg | 2715 kg | 2370 kg | 2380 kg | 2205 kg |
| Cargo Volume (Trunk) | 407 l | 500 l | 366 l | 366 l | 407 l |
| Cargo Volume (Max) | - Cargo Volume (Max) | 500 l | - Cargo Volume (Max) | - Cargo Volume (Max) | - Cargo Volume (Max) |
| Cargo Volume (Frunk) | 84 l | - Cargo Volume (Frunk) | 84 l | 84 l | 84 l |
| Towing Capacity | - Towing Capacity | 2000 kg | - Towing Capacity | - Towing Capacity | - Towing Capacity |
| Cargo and Towing Score | 5 | 6.2 | 4.9 | 5 | 5 |