Global EVs Ranked by Price (New)

Most affordable new electric cars. Currency: €.
# Car make and model Median value: 53550 €
1. Dacia Spring Electric 45 (2024-…) 16900
2. Dacia Spring Electric 65 (2024-…) 18900
2. Leapmotor T03 (2024-..) 18900
3. Dacia Spring Cargo Electric 65 (2024-…) 19934
4. Dongfeng Box 31.4 kWh (2025-...) 22400
5. BYD Dolphin Surf Active (2025-…) 22990
6. Citroën e-C3 (2024-…) 23300
7. Dongfeng Box 42.3 kWh (2024-...) 23400
8. Hyundai Casper (Inster) Electric Standard Range (2024-...) 23900
9. Fiat Grande Panda (2024-...) 24000
10. Renault 5 E-Tech EV40 95hp (2025-...) 24900
11. BYD Dolphin Surf Boost (2025-…) 24990
12. Hyundai Casper (Inster) Electric Long Range (2024-...) 25400
13. Citroën e-C3 Aircross (2024-…) 26490
14. BYD Dolphin Surf Comfort (2025-…) 26690
15. GWM ORA 03 48 kWh (2022-…) 26990
16. Xiaomi SU7 (2024-...) 27832
17. Renault 5 E-Tech EV40 120hp (2024-...) 27900
18. BYD Dolphin Active (2024-…) 28000
19. Opel Frontera Electric 44 kWh (2024-…) 28990
20. Renault 4 E-Tech EV40 120hp (2025-...) 29400
21. Fiat 500e Hatchback 24 kWh (2020-…) 29490
22. Xiaomi YU7 (2025-...) 29988
23. Opel Corsa Electric 50 kWh (2023-…) 29990
24. BYD Dolphin Boost (2024-…) 30000
25. Fiat 500e 3+1 24 kWh (2022-…) 30490
26. Mini Aceman E (2024-…) 30650
27. Opel Corsa Electric 51 kWh (2023-…) 31490
28. Xiaomi SU7 Pro (2024-...) 31699
29. Citroën e-C4 50 kWh (2024-…) 31900
30. Renault 4 E-Tech EV52 150hp (2025-...) 32400
31. GWM ORA 03 63 kWh (2023-…) 32490
31. Fiat 500e Cabrio 24 kWh (2022-…) 32490
32. Citroën e-C4 X 50 kWh (2024-…) 32600
33. Mini Cooper E (2023-…) 32900
33. Renault 5 E-Tech EV52 150hp (2024-...) 32900
34. BYD Dolphin Comfort/Design (2023-…) 32990
35. Xiaomi YU7 Pro (2025-...) 33176
36. MG MGS5 EV 49 kWh (2025-...) 33653
37. MG ZS EV Standard Range (2021-…) 33990
38. Citroën e-C4 54 kWh (2024-…) 34100
39. Mini Aceman SE (2024-…) 34150
40. Škoda Elroq 50 (2024-...) 34560
40. Suzuki e Vitara 49 kWh FWD (2025-…) 34560
41. Citroën e-C4 X 54 kWh (2024-…) 34800
42. Smart #1 Pure (2024-…) 34990
42. MG MG4 Electric 51 kWh (2022-…) 34990
43. BYD Atto 2 Active FWD (2025-…) 35000
44. MG MG5 Electric Standard Range (2022-…) 35490
45. Renault Kangoo E-Tech Electric (2022-…) 35850
46. Peugeot e-208 50 kWh (2023-…) 35975
47. Mazda MX-30 Electric (2020-…) 35990
47. Kia EV3 Standard Range (2024-…) 35990
48. Lynk & Co 02 (2025-...) 35995
49. Ford e-Tourneo Courier (2024-…) 35999
50. Leapmotor C10 (2024-..) 36400
51. Fiat 600e (2023-…) 36490
52. MG MGS5 EV 64 kWh (2025-...) 36605
53. Volkswagen ID.3 Pure (2024-…) 36900
53. Mini Cooper SE (2023-…) 36900
53. Ford Puma Gen-E FWD (2024-…) 36900
54. Citroën e-Berlingo M 50 kWh (2024-…) 36940
55. Toyota bZ4X (bZ) 57.7 kWh FWD (2025-…) 37000
56. Smart #1 Pro (2023-…) 37490
56. GWM ORA 03 GT (2023-…) 37490
57. Citroën e-Berlingo XL 50 kWh (2024-…) 37940
58. MG ZS EV Long Range (2021-…) 37990
58. Abarth 500e Hatchback (2023-…) 37990
58. BYD Atto 3 FWD (2022-…) 37990
58. Škoda Elroq 60 (2024-...) 37990
59. Kia Soul EV Standard Range (2020-…) 38418
60. Peugeot e-Rifter M 50 kWh (2024-...) 38440
61. Smart #3 Pro (2024-…) 38490
61. Fiat 500e Hatchback 42 kWh (2020-…) 38490
61. MG MG5 Electric Long Range (2022-…) 38490
62. Jeep Avenger Electric (2023-…) 38500
63. Opel Combo Electric Life 52 kWh (2024-...) 38600
64. Xiaomi SU7 Max (2024-...) 38660
65. Alpine A290 180 hp (2024-...) 38700
66. Zeekr X Core RWD (2025-…) 38990
66. Honda eNy1 (2023-…) 38990
67. Peugeot e-2008 50 kWh (2023-…) 39000
67. Kia EV4 Hatchback Standard Range (2025-…) 39000
67. Kia EV4 Sedan Standard Range (2025-…) 39000
68. Xiaomi YU7 Max (2025-...) 39103
69. Peugeot e-Rifter XL 50 kWh (2024-...) 39440
70. Fiat 500e 3+1 42 kWh (2020-…) 39490
71. Alfa Romeo Junior Elettrica 54 kWh (2024-...) 39500
72. Opel Combo Electric Life XL 52 kWh (2024-...) 39600
73. Omoda E5 (2024-...) 39610
74. Mercedes EQT 200 Standard (2023-…) 39623
75. Volvo EX30 Single Motor (2023-…) 39790
76. Renault Megane E-Tech EV60 130hp (2022-…) 39900
77. Smart #1 Pure+ (2024-…) 39990
77. MG MG4 Electric 64 kWh (2022-…) 39990
78. Volkswagen ID.3 Pro (2024-…) 39995
79. Peugeot e-2008 54 kWh (2023-…) 40000
79. Lancia Ypsilon (2024-...) 40000
80. Renault Grand Kangoo E-Tech Electric (2024-…) 40250
81. Volkswagen ID.4 Pure (2023-…) 40335
82. Toyota bZ4X (bZ) FWD (2025-…) 40500
83. DS 3 E-Tense (2022-…) 40540
84. Mini Cooper JCW (2024-…) 40650
85. Opel Mokka Electric 50 kWh (2023-...) 40800
86. Peugeot e-208 51 kWh (2023-…) 40875
87. Renault Megane E-Tech EV60 220hp (2022-…) 40900
88. Toyota Proace City Verso Electric L1 52 kWh (2024-...) 40960
89. Tesla Model 3 RWD (2025-…) 40970
90. Abarth 500e Convertible (2023-…) 40990
91. Kia EV3 Long Range (2024-…) 41390
92. Renault Scenic E-Tech EV60 170hp (2023-…) 41400
93. Cupra Born 59 kWh (2024-…) 41450
94. Nissan Townstar Evalia EV L2 (2024-…) 41490
94. Fiat 500e Cabrio 42 kWh (2020-…) 41490
95. Mercedes EQT 200 Long (2024-…) 41613
96. Toyota Urban Cruiser 49 kWh FWD (2025-…) 41615
97. BYD Seal Comfort RWD (2025-…) 41690
98. Alpine A290 220 hp (2024-...) 41900
99. Opel Astra Electric (2023-…) 41990
99. BYD Seal U Comfort (2024-...) 41990
99. GWM ORA 07 (2024-…) 41990
100. Toyota Proace City Verso Electric L2 52 kWh (2024-...) 42380
101. Smart #1 Pro+ (2023-…) 42490
102. Nissan Townstar Evalia EV L1 (2023-…) 42520
103. Hyundai Kona Electric Standard Range (2023-…) 42640
104. Toyota bZ4X FWD (2022-2025) 42900
105. Volkswagen ID.5 Pure (2024-…) 42970
106. Mini Aceman JCW (2024-…) 43150
107. Nissan Ariya 63 kWh FWD (2021-…) 43490
107. Zeekr X Long Range RWD (2023-…) 43490
107. Smart #3 Pro+ (2024-…) 43490
107. Opel Astra Electric Sports Tourer (2023-…) 43490
108. Mini Countryman E (2024-…) 43500
109. Hyundai Ioniq 5 Standard Range RWD (2024-…) 43900
109. Hyundai Ioniq 6 Standard Range RWD (2023-…) 43900
110. KGM Torres EVX (2024-...) 43999
111. Toyota bZ4X (bZ) AWD (2025-…) 44000
111. Kia EV4 Hatchback Long Range (2025-…) 44000
111. Kia EV4 Sedan Long Range (2025-…) 44000
112. Škoda Enyaq 60 (2025-...) 44400
113. Škoda Elroq 85 (2024-...) 44560
114. Peugeot e-408 58 kWh (2024-…) 44600
115. Opel Mokka Electric 54 kWh (2023-…) 44720
116. Peugeot e-308 Hatchback (2023-…) 44765
117. Kia EV6 Standard Range RWD (2024-…) 44900
118. Ford Capri EV Standard Range RWD (2024-…) 44950
119. Tesla Model Y Standard Range RWD (2021-2025) 44990
119. Volvo EX30 Single Motor Extended Range (2023-…) 44990
119. Smart #1 Premium (2023-…) 44990
119. BYD Seal Design RWD (2022-…) 44990
119. BYD Seal U Design (2024-...) 44990
119. Abarth 600e Turismo (2024-…) 44990
120. XPENG G6 RWD Standard Range (2024-...) 45000
120. Mazda 6e (2025-…) 45000
121. Suzuki e Vitara 61 kWh FWD (2025-…) 45290
122. Audi Q4 e-tron 35 (2024-...) 45600
123. Kia Niro EV Long Range (2022-…) 45690
124. Peugeot e-308 Station Wagon (2023-…) 45765
125. Smart #5 Pro (2025-…) 45900
125. DS 4 E-Tense (2025-…) 45900
126. Tesla Model Y RWD (2025-...) 45970
127. MG MG4 Electric 77 kWh (2023-…) 45990
128. Audi Q4 e-tron 40 (2025-...) 46150
129. Peugeot e-Traveller L2 50 kWh (2024-...) 46230
129. Citroën e-SpaceTourer M 50 kWh (2024-…) 46230
130. Volkswagen ID.4 Pro (2024-…) 46335
131. Smart #1 Pulse (2023-…) 46490
131. Smart #3 Premium (2024-…) 46490
132. Opel Grandland Electric 73 kWh (2024-…) 46750
133. Škoda Enyaq Coupe 60 (2025-...) 46850
134. MG Marvel R (2021-…) 46990
134. MG MG4 Electric XPOWER (2023-…) 46990
135. Peugeot e-Traveller L3 50 kWh (2024-...) 47230
135. Citroën e-SpaceTourer XL 50 kWh (2024-…) 47230
136. Cupra Born 77 kWh (2022-…) 47250
137. Skywell ET5 72 kWh (2022-...) 47290
138. Kia Soul EV Long Range (2020-…) 47450
139. Opel Zafira Electric Life L2 50 kWh (2024-...) 47550
140. Volkswagen ID.3 Pro S (2024-…) 47595
141. Audi Q4 Sportback e-tron 35 (2024-...) 47600
142. Hyundai Kona Electric Long Range (2023-…) 47840
143. BYD Sealion 7 Comfort RWD (2024-...) 47990
144. Audi Q4 Sportback e-tron 40 (2025-...) 48150
145. BMW iX1 eDrive20 (2023-…) 48300
146. Toyota Urban Cruiser 61 kWh FWD (2025-…) 48374
147. Zeekr X Privilege AWD (2023-…) 48490
148. Alfa Romeo Junior Elettrica 54 kWh Veloce (2024-...) 48500
149. Opel Zafira Electric Life L3 50 kWh (2024-...) 48550
150. Peugeot e-3008 73 kWh FWD (2024-…) 48650
151. Škoda Enyaq 85 (2025-…) 48900
151. Renault Scenic E-Tech EV87 220hp (2023-…) 48900
152. Volkswagen ID.5 Pro (2023-…) 48970
153. Tesla Model Y Long Range RWD (2024-2025) 48990
153. VinFast VF 8 Eco (2024-…) 48990
153. Smart #1 Brabus (2023-…) 48990
153. Polestar 2 Standard Range Single Motor (2024-…) 48990
153. Abarth 600e Scorpionissima (2024-…) 48990
154. Volkswagen ID.4 Pro 4MOTION (2023-…) 49020
155. Mini Countryman SE ALL4 (2024-…) 49500
155. Ford Explorer EV Extended Range RWD (2024-…) 49500
156. XPENG P7 RWD Long Range (2023-…) 49600
157. BMW iX2 eDrive20 (2024-…) 49900
158. Polestar 2 Long Range Single Motor (2023-…) 49975
159. Tesla Model Y Long Range RWD (2025-...) 49990
159. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 49990
159. Kia EV6 Long Range RWD (2024-…) 49990
159. Subaru Solterra AWD (2022-…) 49990
160. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 50000
160. XPENG G6 RWD Long Range (2024-...) 50000
160. Mazda 6e Long Range (2025-…) 50000
161. Jeep Compass Electric (2025-…) 50400
162. Mercedes EQA 250 (2023-…) 50777
163. Volkswagen ID.3 GTX (2024-…) 50795
164. Smart #5 Pro+ (2025-…) 50900
165. Smart #3 Brabus (2024-…) 50990
165. MG Marvel R Performance (2021-…) 50990
165. BYD Seal Excellence AWD (2022-…) 50990
166. Škoda Enyaq 85x (2025-…) 51150
166. Škoda Enyaq Coupe 85 (2025-…) 51150
166. Peugeot e-5008 73 kWh FWD (2024-…) 51150
167. Suzuki e Vitara 61 kWh AWD (2025-…) 51338
168. Lexus UX 300e (2023-…) 51400
169. Hyundai Ioniq 5 Long Range RWD (2024-…) 51650
170. Volvo EX30 Twin Motor Performance (2023-…) 51690
171. Ford Capri EV Extended Range RWD (2024-…) 51950
171. Opel Grandland Electric 82 kWh (2024-…) 51950
172. Mercedes EQA 250+ (2023-…) 52205
173. Peugeot e-Traveller L2 75 kWh (2024-...) 52230
173. Citroën e-SpaceTourer M 75 kWh (2024-…) 52230
174. Polestar 2 Long Range Dual Motor (2023-…) 52275
175. Volkswagen ID.3 GTX Performance (2024-…) 52295
176. Volvo C40 Recharge (EC40) Single Motor (2022-...) 52690
177. Cupra Born VZ (2024-…) 52770
178. Audi Q4 e-tron 45 (2023-…) 52950
179. Tesla Model 3 Long Range AWD (2023-…) 52970
180. Tesla Model Y Long Range AWD (2025-...) 52990
181. XPENG G6 AWD Performance (2024-...) 53000
182. Škoda Elroq RS (2025-...) 53050
183. Toyota Urban Cruiser 61 kWh AWD (2025-…) 53180
184. Peugeot e-Traveller L3 75 kWh (2024-...) 53230
184. Citroën e-SpaceTourer XL 75 kWh (2024-…) 53230
185. Volkswagen ID.4 GTX (2023-…) 53255
186. Škoda Enyaq Coupe 85x (2025-…) 53400
187. Nissan Ariya 87 kWh FWD (2021-…) 53490
187. GWM ORA 07 GT (2024-…) 53490
188. Ford Explorer EV Extended Range AWD (2024-…) 53500
189. Mercedes EQB 250+ (2023-…) 53514
190. Mercedes EQA 300 4MATIC (2023-…) 53520
191. Opel Zafira Electric Life L2 75 kWh (2024-...) 53550
192. Kia EV6 Long Range AWD (2024-…) 53990
192. BYD Sealion 7 Design AWD (2024-...) 53990
192. Zeekr 7X Premium RWD (2025-...) 53990
193. Volkswagen ID.7 Pro (2023-…) 53995
194. Hyundai Ioniq 6 Long Range RWD (2022-…) 54000
195. Opel Zafira Electric Life L3 75 kWh (2024-...) 54550
196. Genesis GV60 Standard RWD (2022-2025) 54680
197. Volkswagen ID.7 Tourer Pro (2024-…) 54795
198. VinFast VF 8 Plus (2024-…) 54890
199. Audi Q4 e-tron 45 quattro (2021-…) 54950
199. Audi Q4 Sportback e-tron 45 (2023-…) 54950
200. Tesla Model Y Long Range AWD (2022-2025) 54990
201. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 55000
201. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 55000
202. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 55250
203. Smart #5 Pulse (2025-…) 55400
203. Smart #5 Premium (2025-…) 55400
204. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 55490
205. BMW iX1 xDrive30 (2022-…) 55500
206. Mercedes EQB 300 4MATIC (2023-…) 55519
207. Ford Capri EV Extended Range AWD (2024-…) 55950
208. Mercedes CLA 250+ (2025-...) 56000
209. Cupra Tavascan Endurance (2023-…) 56210
210. Mercedes EQA 350 4MATIC (2023-…) 56424
211. Volkswagen ID.5 GTX (2023-…) 56455
212. Ford Mustang Mach-E Standard Range RWD (2023-…) 56500
213. Skywell ET5 86 kWh (2022-...) 56900
213. Smart #5 Summit Edition (2025-…) 56900
214. Audi Q4 Sportback e-tron 45 quattro (2022-…) 56950
215. Tesla Model 3 Performance (2024-…) 56990
215. Zeekr 7X Long Range RWD (2025-...) 56990
216. BMW iX2 xDrive30 (2023-…) 57000
217. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 57190
218. Volvo EX30 Cross Country (2025-…) 57290
219. Toyota bZ4X AWD (2022-2025) 57390
220. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 57490
221. BMW i4 eDrive35 (2024-2025) 57500
222. XPENG G9 RWD Standard Range (2023-…) 57600
223. DS 8 FWD (2025-...) 57700
224. Polestar 4 Long Range Single Motor (2024-…) 57900
225. Toyota Proace Verso Electric L1 50 kWh (2024-...) 58040
226. Mercedes EQB 350 4MATIC (2023-…) 58197
227. Mercedes EQV 250 Long (2024-...) 58488
228. XPENG P7 AWD Performance (2023-…) 58600
228. Škoda Enyaq RS (2025-...) 58600
229. Polestar 2 Long Range Performance (2023-…) 58775
230. Volkswagen ID.7 Pro S (2024-…) 58985
231. BYD Sealion 7 Excellence AWD (2024-...) 58990
232. Audi Q4 e-tron 55 quattro (2023-…) 59000
232. Mercedes CLA 350 4MATIC (2025-...) 59000
233. Ford Mustang Mach-E Extended Range RWD (2023-…) 59200
234. Mercedes EQV 250 Extra Long (2024-...) 59363
235. Hyundai Ioniq 5 Long Range AWD (2024-…) 59400
236. NIO ET5 Standard Range (2022-…) 59500
236. NIO ET5 Touring Standard Range (2023-…) 59500
237. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 59590
238. Volkswagen ID.7 Tourer Pro S (2024-…) 59785
239. Tesla Model Y Performance (2020-2025) 59990
240. BMW i4 eDrive40 (2024-2025) 60500
241. Toyota Proace Verso Electric L1 75 kWh (2024-...) 60590
242. Cupra Tavascan VZ (2023-…) 60780
243. Škoda Enyaq Coupe RS (2025-...) 60850
244. Volkswagen ID.Buzz Pro (2024-...) 60892
245. Smart #5 Brabus (2025-…) 60900
246. Zeekr 001 Long Range RWD (2023-…) 60970
247. Audi Q4 Sportback e-tron 55 quattro (2023-…) 61000
248. Hyundai Ioniq 6 Long Range AWD (2022-…) 61100
249. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 61290
250. XPENG G9 RWD Long Range (2023-…) 61600
251. Mercedes EQV 300 Long (2024-...) 62010
252. Audi A6 Sportback e-tron (2024-…) 62800
253. Mercedes EQV 300 Extra-Long (2024-...) 62897
254. Volkswagen ID.7 GTX (2024-…) 63155
255. Genesis GV60 Advanced AWD (2022-2025) 63200
255. DS 8 FWD Long Range (2025-...) 63200
256. Audi Q6 e-tron (2024-…) 63500
257. Volkswagen ID.7 Tourer GTX (2024-…) 63955
258. Zeekr 001 Performance AWD (2023-…) 63970
259. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 63990
259. Zeekr 7X Performance AWD (2025-...) 63990
260. BMW i4 xDrive40 (2024-2025) 64000
261. Audi A6 Avant e-tron (2024-…) 64450
262. Volkswagen ID.Buzz Long Pro S (2024-…) 64533
263. MG Cyberster Trophy Single Motor (2024-...) 65000
264. NIO EL6 Standard Range (2023-…) 65500
265. Toyota Proace Verso Electric L2 75 kWh (2024-...) 65840
266. Polestar 4 Long Range Dual Motor (2024-…) 65900
266. Audi Q6 Sportback e-tron (2025-…) 65900
267. Ford Mustang Mach-E Extended Range AWD (2023-…) 66600
268. Ford e-Tourneo Custom L1 160 kW (2024-...) 66819
269. Mercedes EQE 300 (2022-…) 67187
270. Genesis Electrified GV70 AWD (2022-…) 67300
270. BMW iX3 Gen 2 (2021-…) 67300
271. Ford e-Tourneo Custom L2 160 kW (2024-...) 67818
272. Lexus RZ 450e (2022-…) 68000
273. Mercedes eVito Tourer Long 60 kWh (2024-...) 68398
274. NIO ET5 Long Range (2022-…) 68500
274. NIO ET5 Touring Long Range (2023-…) 68500
275. Audi Q6 e-tron Performance (2024-…) 68800
276. Zeekr 001 Privilege AWD (2023-…) 68970
277. Hyundai Ioniq 9 Long Range RWD (2025-…) 69000
278. BYD Han AWD (2023-…) 69020
279. Genesis Electrified G80 AWD (2022-…) 69200
280. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 69309
281. XPENG G9 AWD Performance (2023-…) 69600
281. XPENG P7 Wing Edition (2023-…) 69600
282. BYD Tang Flagship (2024-…) 69615
283. Kia EV6 GT (2025-…) 69990
284. Hongqi E-HS9 84 kWh (2022-...) 69995
285. MG Cyberster GT Dual Motor (2024-...) 70000
286. BMW i5 eDrive40 (2025-…) 70200
287. Audi Q6 Sportback e-tron Performance (2025-…) 71200
288. Mercedes EQE 350+ (2024-…) 71411
289. Volvo ES90 Single Motor Extended Range (2025-…) 71990
290. Mercedes eVito Tourer Long 90 kWh (2024-...) 72043
291. BMW i4 M50 (2024-2025) 72100
292. BMW i5 Touring eDrive40 (2025-…) 72200
293. Kia EV9 Long Range RWD (2023-…) 72490
294. Hyundai Ioniq 9 Long Range AWD (2025-…) 73000
295. Genesis GV60 Performance AWD (2022-2025) 73100
296. Volkswagen ID.Buzz GTX (2024-…) 73101
297. Mercedes EQE 350 4MATIC (2022-…) 74184
298. NIO EL6 Long Range (2023-…) 74500
299. Audi Q6 e-tron quattro (2024-…) 74700
300. Volkswagen ID.Buzz Long GTX (2024-…) 74928
301. Voyah Free Electric Long Range (2022-...) 74946
302. DS 8 AWD Long Range (2025-...) 75000
303. Hyundai Ioniq 5 N (2023-…) 75560
304. Ford e-Tourneo Custom L1 210 kW (2024-...) 75565
305. BMW i5 xDrive40 (2025-…) 75600
305. Audi A6 Sportback e-tron Performance (2024-…) 75600
306. Audi Q8 e-tron 50 quattro (2022-…) 75900
307. Kia EV9 Long Range AWD (2023-…) 76490
308. Ford e-Tourneo Custom L2 210 kW (2024-...) 76565
309. Audi Q6 Sportback e-tron quattro (2025-…) 77100
310. Audi A6 Avant e-tron Performance (2024-…) 77250
311. Ford Mustang Mach-E GT (2023-…) 78000
312. Audi Q8 Sportback e-tron 50 quattro (2022-…) 78150
313. Polestar 3 Long Range Single Motor (2024-…) 78590
314. Cadillac Lyriq AWD (2022-…) 79000
314. Hyundai Ioniq 9 Performance AWD (2025-…) 79000
315. Audi A6 Sportback e-tron quattro (2024-…) 79800
316. Hongqi E-HS9 99 kWh (2022-...) 79995
317. Porsche Macan RWD Electric (2024-…) 80700
318. Ford Mustang Mach-E Rally (2024-…) 81000
319. Audi A6 Avant e-tron quattro (2024-…) 81450
320. Polestar 3 Long Range Dual Motor (2024-…) 81590
321. NIO ET7 Standard Range (2022-…) 81900
322. Kia EV9 GT Line AWD (2023-…) 82380
323. Mercedes EQE SUV 300 (2023-…) 83478
324. BMW iX xDrive45 (2025-...) 83500
325. Volvo EX90 Single Motor (2024-…) 83700
326. Porsche Macan 4 Electric (2024-…) 84100
327. Lucid Air Pure RWD (2022-…) 85000
328. NIO EL7 Standard Range (2022-…) 85900
329. Mercedes EQE SUV 350+ (2023-…) 86810
330. Audi Q8 e-tron 55 quattro (2022-…) 87300
331. Polestar 3 Long Range Performance (2024-…) 88190
332. Mercedes EQE 500 4MATIC (2022-…) 88214
333. Volvo ES90 Twin Motor (2025-…) 88990
334. Mercedes EQE SUV 350 4MATIC (2022-…) 89547
335. Audi Q8 Sportback e-tron 55 quattro (2022-…) 89550
336. VinFast VF 9 Eco (2024-…) 89790
337. Kia EV9 GT (2025-…) 89990
338. Porsche Macan 4S Electric (2024-…) 90700
339. NIO ET7 Long Range (2022-…) 90900
340. Volvo EX90 Twin Motor (2024-…) 91700
341. Jaguar I-Pace EV400 (2020-2024) 92400
342. Audi SQ6 e-tron (2024-…) 93800
343. Volvo ES90 Twin Motor Performance (2025-…) 94490
344. NIO EL7 Long Range (2022-…) 94900
344. NIO EL8 Standard Range (2024-…) 94900
345. Tesla Model S Dual Motor (2021-…) 94990
346. Audi SQ6 Sportback e-tron (2025-…) 96200
347. Volvo EX90 Twin Motor Performance (2024-…) 96800
348. Lotus Eletre 600 (2023-…) 96990
349. Audi SQ8 Sportback e-tron (2023-…) 98050
350. Audi SQ8 e-tron (2023-…) 98100
351. VinFast VF 9 Plus (2024-…) 98490
352. Lucid Air Touring (2022-…) 99000
353. BMW i5 M60 xDrive (2025-…) 99500
353. Audi S6 Sportback e-tron (2024-…) 99500
354. Mercedes EQE SUV 500 4MATIC (2023-…) 99841
355. BMW iX xDrive60 (2025-...) 99900
356. Tesla Model X Dual Motor (2021-…) 99990
357. Audi S6 Avant e-tron (2024-…) 101150
358. Porsche Taycan RWD (2024-…) 101500
358. BMW i5 Touring M60 xDrive (2025-…) 101500
359. Porsche Taycan RWD Sport Turismo (2024-…) 102400
360. Hongqi E-HS9 120 kWh (2023-...) 102995
361. NIO EL8 Long Range (2024-…) 103900
362. Mercedes EQE AMG 43 4MATIC (2022-…) 104755
363. Porsche Taycan 4 (2024-…) 106200
364. Lotus Emeya 600 (2024-...) 106400
365. Porsche Taycan RWD Plus (2024-…) 107224
366. Porsche Taycan RWD Plus Sport Turismo (2024-…) 108124
367. Audi e-tron GT quattro (2025-…) 108900
368. Mercedes EQS 450+ (2024-…) 109551
369. Tesla Model S Plaid (2021-…) 109990
370. Mercedes EQE AMG 53 4MATIC+ (2022-…) 110705
371. Maserati Grecale Folgore (2024-…) 111125
372. Porsche Taycan 4 Plus (2024-…) 111924
373. Porsche Taycan 4 Cross Turismo (2024-…) 113110
374. Mercedes EQS 450 4MATIC (2024-…) 113359
375. Porsche Macan Turbo Electric (2024-…) 114600
376. Mercedes EQS SUV 450 4MATIC (2023-…) 114609
377. Tesla Model X Plaid (2021-…) 114990
378. BMW i7 eDrive50 (2023-…) 115700
379. Porsche Taycan 4S (2024-…) 120900
380. Porsche Taycan 4S Sport Turismo (2024-…) 121800
381. BMW iX M70 xDrive (2025-...) 123900
382. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 124090
383. Mercedes EQS SUV 450+ (2023-…) 124545
383. Mercedes EQS SUV 500 4MATIC (2023-…) 124545
384. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 124920
385. Mercedes EQS 500 4MATIC (2024-…) 125378
386. Audi e-tron GT S (2024-…) 126000
387. Porsche Taycan 4S Cross Turismo (2024-…) 126400
388. Porsche Taycan 4S Plus (2024-…) 126422
389. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 126950
390. Porsche Taycan 4S Plus Sport Turismo (2024-…) 127321
391. Lucid Air Grand Touring (2022-…) 129000
392. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 139438
393. BMW i7 xDrive60 (2022-…) 139900
394. Mercedes EQS 580 4MATIC (2024-…) 141705
395. Mercedes G 580 EQ (2024-…) 142622
396. Audi e-tron GT RS (2024-…) 147500
397. Porsche Taycan GTS (2024-...) 147700
398. Mercedes EQS SUV 580 4MATIC (2023-…) 147923
399. Porsche Taycan GTS Sport Turismo (2024-...) 148600
400. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 150990
401. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 151990
402. Mercedes EQS AMG 53 4MATIC+ (2024-…) 155009
403. Audi e-tron GT RS Performance (2024-…) 160500
404. Porsche Taycan Turbo (2024-…) 175600
405. Porsche Taycan Turbo Sport Turismo (2024-…) 176600
406. Porsche Taycan Turbo Cross Turismo (2024-…) 177000
407. BMW i7 M70 xDrive (2023-…) 181800
408. Maserati GranTurismo Folgore (2024-…) 198212
409. Mercedes EQS SUV Maybach 680 (2024-…) 200634
410. Maserati GranCabrio Folgore (2024-…) 206713
411. Porsche Taycan Turbo S (2024-…) 209900
412. Porsche Taycan Turbo S Sport Turismo (2024-…) 210800
413. Porsche Taycan Turbo S Cross Turismo (2024-…) 211300
414. Porsche Taycan Turbo GT (2024-…) 240000
414. Porsche Taycan Turbo GT Weissach Package (2024-…) 240000
415. Lucid Air Sapphire (2023-…) 250000
416. Rolls-Royce Spectre (2023-…) 379015

Explore More Rankings

Let's Compare
Comparison list cleared