USA EV Comparison: Audi e-tron 55 quattro vs Tesla Model X P90D vs Audi e-tron 50 quattro
Side-by-side comparison of all specifications in imperial units (mi, lb). To see metric units (km, kg), switch website version to Global.
Struggling to Decide? Let AI Help!
Instantly compare key specs and get tailored insights to find your ideal EV.
Just a sec! AI is comparing every detail for you...
Your AI Summary Is Ready!
General Info
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Years of Production | 2019-2022 | 2016-2016 | 2019-2022 |
| Current Status | Discontinued | Discontinued | Discontinued |
| Country of Manufacture | Belgium, China | Netherlands, USA | Belgium, China |
| Body Style | SUV | SUV | SUV |
| Market Availability | EU, USA | EU, USA | EU |
| Price USA (Used) | $18500 | $18500 | - Price USA (Used) |
| GCC Score | 6.4 | 7.1 | 5.9 |
Range and Efficiency
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Range (EPA) | 222 mi | 250 mi | - Range (EPA) |
| Range (WLTP) | 274 mi | - Range (WLTP) | 212 mi |
| Range (GCC) | 217 mi | 227 mi | 169 mi |
| Battery Capacity (Nominal) | 95 kWh | 90 kWh | 71 kWh |
| Battery Capacity (Usable) | 86.5 kWh | 85.5 kWh | 64.7 kWh |
| Efficiency per 100 mi | 39.9 kWh/100 mi | 37.7 kWh/100 mi | 38.3 kWh/100 mi |
| Efficiency per kWh | 2.51 mi/kWh | 2.65 mi/kWh | 2.61 mi/kWh |
| Range and Efficiency Score | 4 | 4.6 | 3.4 |
Charging
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Max Charging Power (AC) | 11 kW | 11.5 kW | 11 kW |
| Max Charging Power (DC) | 155 kW | 120 kW | 120 kW |
| Architecture | 400 V | 400 V | 400 V |
| Charge Port | CCS Type 1 | Tesla (NACS) | CCS Type 2 |
| Charging Score | 6.7 | 6.5 | 5.9 |
Performance
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Drive Type | AWD | AWD | AWD |
| Motor Type | IM (front), IM (rear) | PMSM (front), IM (rear) | IM (front), IM (rear) |
| Motor Power (kW) | 300 kW | 345 kW | 230 kW |
| Motor Power (hp) | 402 hp | 463 hp | 308 hp |
| Motor Torque | 490 lb-ft | 713 lb-ft | 398 lb-ft |
| 0-60 mph | 5.5 s | 3.8 s | 6.5 s |
| Top Speed | 124 mph | 155 mph | 118 mph |
| Performance Score | 5.6 | 7 | 4.8 |
Dimensions
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Length | 193 in | 198.9 in | 193 in |
| Width (with Mirrors) | 86.3 in | 89.4 in | 86.3 in |
| Width (w/o Mirrors) | 76.2 in | 78.7 in | 76.2 in |
| Height | 63.6 in | 66.3 in | 63.6 in |
| Wheelbase | 115.3 in | 116.7 in | 115.3 in |
Cargo and Towing
| Property | Audi e-tron 55 quattro | Tesla Model X P90D | Audi e-tron 50 quattro |
|---|---|---|---|
| Number of Seats | 5 | 5, 6, 7 | 5 |
| Curb Weight | 5754 lb | 5381 lb | 5400 lb |
| Cargo Volume (Trunk) | 23.3 ft3 | 12.6 ft3 | 23.3 ft3 |
| Cargo Volume (Max) | 60.9 ft3 | 85.8 ft3 | 60.9 ft3 |
| Cargo Volume (Frunk) | 1.8 ft3 | 6.6 ft3 | 1.8 ft3 |
| Towing Capacity | 4000 lb | 5000 lb | 4000 lb |
| Cargo and Towing Score | 7.7 | 8.9 | 7.7 |