EVs Ranked by Price (Used)

Most affordable used electric cars. Currency: $
List
Chart
# Car make and model Median value: 33745 $
1. Nissan Leaf 24 kWh (2010-2013) 3490
2. Nissan Leaf 24 kWh (2013-2018) 5402
3. Chevrolet Spark EV 21 kWh (2013-2014) 5999
4. Nissan Leaf 30 kWh (2015-2018) 6495
5. Smart Electric Drive fortwo coupe (2012-2016) 6890
6. Chevrolet Spark EV 19 kWh (2015-2017) 6990
7. Fiat 500e Hatchback 24 kWh (2013-2019) 7425
8. Kia Soul EV (2014-2017) 7777
9. BMW i3 BEV 60 Ah (2013-2017) 8450
10. Volkswagen e-Golf 24.2 kWh (2014-2016) 8485
11. Nissan Leaf 40 kWh (2017-2022) 9997
12. Kia Soul EV (2017-2019) 12500
12. Volkswagen e-Golf 35.8 kWh (2017-2020) 12500
12. Smart EQ fortwo coupe (2017-2019) 12500
13. Hyundai Ioniq Electric Gen 1 (2016-2019) 12950
14. Tesla Model S 60 (2013-2015) 13990
15. Nissan Leaf 62 kWh (2017-2022) 13995
16. Tesla Model S P85 (2012-2014) 14500
17. Nissan Leaf 40 kWh (2022-…) 14991
18. Tesla Model S 75D (2016-2019) 15000
19. Hyundai Ioniq Electric Gen 2 (2019-2022) 15484
20. Hyundai Kona Electric Long Range (2019-2021) 15495
21. BMW i3 BEV 94 Ah (2017-2018) 15869
22. Tesla Model S 70D (2015-2016) 15995
23. Tesla Model S 85D (2015-2016) 15997
24. Smart EQ fortwo cabrio (2017-2019) 16500
25. Chevrolet Bolt EUV Gen 1 (2022-2023) 16525
26. Chevrolet Bolt EV Gen 1 (2017-2019) 16657
27. BMW i3s BEV 94 Ah (2017-2018) 16900
28. Tesla Model S 75 (2016-2017) 16995
29. Kia Niro EV Long Range (2018-2022) 17487
30. Tesla Model S 60D (2016-2017) 17994
31. Tesla Model S 85 (2012-2016) 17995
32. Hyundai Kona Electric Long Range (2021-2023) 18595
33. Nissan Leaf 60 kWh (2022-…) 18660
34. Tesla Model S 90D (2015-2016) 18795
35. Tesla Model S P85D (2014-2016) 18900
36. Tesla Model S 70 (2015-2016) 19485
37. Chevrolet Bolt EV Gen 2 (2020-2021) 19998
38. Tesla Model S 70 (2016-…) 20500
39. Ford Mustang Mach-E Standard Range RWD (2020-2022) 20900
40. BMW i3 BEV 120 Ah (2018-2022) 20990
41. Tesla Model S 90D (2016-2017) 20991
42. Tesla Model 3 Standard Range (2019-2020) 20998
43. Tesla Model S 60 (2016-2017) 21000
44. Volkswagen ID.4 Pro (2021-2022) 21854
45. Ford Mustang Mach-E Standard Range AWD (2020-2022) 21950
46. Subaru Solterra AWD (2022-…) 22000
47. Kia Niro EV Long Range (2022-…) 22242
48. Volkswagen ID.4 1st Edition (2020-2021) 22600
49. BMW i3s BEV 120 Ah (2018-2022) 22800
50. Tesla Model S 100D (2017-2019) 22999
51. Tesla Model S P90D (2015-2016) 23500
52. Jaguar I-Pace EV400 (2018-2020) 23623
53. Nissan Ariya 63 kWh FWD (2021-…) 23990
54. Volkswagen ID.4 AWD Pro (2021-2023) 24309
55. Tesla Model 3 Long Range RWD (2017-2019) 24471
56. Tesla Model 3 Mid Range (2018-2020) 24500
57. Ford Mustang Mach-E Standard Range RWD (2022-2023) 24988
58. Kia EV6 Long Range RWD (2021-2024) 24990
59. Tesla Model S P90D (2016-2017) 24995
59. Polestar 2 Long Range Dual Motor (2020-2023) 24995
60. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 24998
61. Volkswagen ID.4 Pro (2022-2024) 25500
62. Nissan Ariya 87 kWh FWD (2021-…) 25786
63. Ford Mustang Mach-E Standard Range AWD (2022-2023) 25988
64. Kia EV6 Long Range AWD (2021-2024) 25994
65. Ford Mustang Mach-E Extended Range AWD (2020-2022) 25995
66. Chevrolet Bolt EV Gen 3 (2022-2023) 25997
67. Volkswagen ID.4 Standard (2023-…) 25998
68. Toyota bZ4X AWD (2022-…) 26495
69. Volkswagen ID.4 AWD Pro (2023-2024) 26500
70. Polestar 2 Long Range Single Motor (2021-2023) 26873
71. Hyundai Ioniq 6 Standard Range RWD (2023-…) 26880
72. Mercedes EQB 250+ (2023-…) 26998
73. Tesla Model X 60D (2016-2017) 27277
74. Tesla Model 3 Standard Range Plus (2019-2021) 27424
75. Tesla Model S P100D (2016-2019) 27920
76. Toyota bZ4X FWD (2022-…) 27990
77. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 27998
78. Ford Mustang Mach-E Extended Range RWD (2020-2022) 28100
79. Kia EV6 Standard Range RWD (2021-…) 28500
80. Ford Mustang Mach-E Extended Range AWD (2022-2023) 28886
81. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 28888
81. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 28888
82. Hyundai Kona Electric Standard Range (2023-…) 28999
83. Ford Mustang Mach-E GT (2021-2022) 29952
84. Hyundai Ioniq 5 Standard Range RWD (2021-2024) 29985
85. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 29987
86. Tesla Model S 70D (2016-…) 30000
87. Tesla Model 3 Long Range AWD (2018-2023) 30977
88. Ford Mustang Mach-E Standard Range RWD (2023-…) 30999
89. Ford Mustang Mach-E Extended Range RWD (2022-2023) 31962
90. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 31980
91. Hyundai Ioniq 5 Long Range RWD (2022-2024) 31998
92. Audi e-tron 55 quattro (2019-2022) 32000
93. Tesla Model X 90D (2016-2017) 32998
94. Hyundai Ioniq 6 Long Range RWD (2022-…) 33500
95. Ford Mustang Mach-E GT (2022-2023) 33990
96. Tesla Model S Standard Range (2019-2020) 33994
97. Tesla Model S Long Range Plus (2020-2021) 34499
98. Ford Mustang Mach-E GT Performance Edition (2021-2023) 34775
99. Lexus RZ 450e (2022-…) 34986
100. Mercedes EQB 300 4MATIC (2022-2023) 34990
101. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 34999
102. Hyundai Kona Electric Long Range (2023-…) 35315
103. Tesla Model X 75D (2016-2019) 35497
104. Tesla Model S Long Range (2019-2020) 35990
105. Tesla Model S Performance (2019-2020) 36495
106. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 36499
107. Hyundai Ioniq 6 Long Range AWD (2022-…) 36900
108. Audi Q4 e-tron 40 (2021-2024) 36996
109. Tesla Model 3 Performance (2018-2024) 37000
110. Tesla Model X P90D (2016-…) 37335
111. Polestar 2 Long Range Performance (2021-2023) 37777
112. BMW i4 eDrive35 (2022-2024) 37995
113. Tesla Model X 100D (2017-2019) 38490
114. Hyundai Ioniq 5 Long Range AWD (2022-2024) 38599
115. Polestar 2 Long Range Dual Motor (2023-2023) 38992
116. Cadillac Lyriq RWD (2022-…) 39988
117. Kia EV6 GT (2022-…) 40471
118. Audi Q4 e-tron 50 quattro (2021-2024) 40990
118. Jaguar I-Pace EV400 (2020-…) 40990
119. Genesis GV60 Standard RWD (2022-…) 41461
120. Audi e-tron Sportback 55 quattro (2020-2022) 41587
121. Tesla Model X Standard Range (2019-2020) 41898
122. BMW i4 eDrive40 (2021-2024) 42200
123. Mercedes EQB 350 4MATIC (2022-2023) 42990
124. Lexus RZ 300e (2024-…) 42998
125. Genesis GV60 Advanced AWD (2022-…) 43350
126. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 43375
127. Tesla Model X P100D (2016-2019) 44998
128. Kia EV9 Standard Range RWD (2023-…) 44999
128. Audi e-tron S (2020-2022) 44999
129. Cadillac Lyriq AWD (2022-…) 45244
130. Tesla Model S Dual Motor (2021-…) 47941
131. Ford F-150 Lightning Standard Range (2022-…) 48906
132. Ford F-150 Lightning Extended Range (2022-…) 48962
133. Tesla Model S Performance (2020-2021) 49399
134. Genesis GV60 Performance AWD (2022-…) 49950
134. Audi e-tron Sportback S (2020-2022) 49950
135. Kia EV9 Long Range RWD (2023-…) 49985
136. BMW i4 M50 (2021-2024) 51998
137. Tesla Model X Long Range (2019-2020) 52000
138. Genesis Electrified G80 AWD (2022-…) 52558
139. Tesla Model X Long Range Plus (2020-2021) 52800
140. Mercedes EQS 450+ (2021-2024) 52990
141. Genesis Electrified GV70 AWD (2022-…) 54481
142. Tesla Model X Performance (2020-2021) 55990
142. Tesla Model X Performance (2019-2020) 55990
143. Lucid Air Grand Touring (2022-…) 59503
144. Lucid Air Pure RWD (2022-…) 59850
145. Lucid Air Pure AWD (2023-2024) 59900
146. Kia EV9 Long Range AWD (2023-…) 59990
147. Tesla Model S Plaid (2021-…) 62972
148. Kia EV9 GT Line AWD (2023-…) 62999
149. Porsche Taycan RWD (2021-2024) 64995
150. Lucid Air Touring (2022-…) 65097
151. BMW iX xDrive50 (2021-…) 65995
152. Rivian R1T Quad Motor AWD Large (2022-…) 66500
153. Porsche Taycan RWD Plus (2021-2024) 67120
154. Audi Q8 e-tron 55 quattro (2022-…) 67564
155. Porsche Taycan 4S (2020-2024) 69995
156. Tesla Model X Dual Motor (2021-…) 72967
157. Mercedes EQS SUV 450+ (2022-2023) 72995
158. Porsche Taycan 4S Plus (2020-2024) 74983
159. Audi e-tron GT quattro (2021-2024) 76500
160. Mercedes EQS SUV 450 4MATIC (2022-2023) 77998
161. Rivian R1S Quad Motor AWD Large (2022-…) 78977
162. Tesla Roadster 1.5 (2007-2009) 79000
163. Mercedes EQS 450 4MATIC (2022-2024) 79950
164. Tesla Model X Plaid (2021-…) 79998
165. BMW iX M60 (2022-…) 80988
166. Mercedes EQS 580 4MATIC (2021-2024) 82777
167. Porsche Taycan 4 Cross Turismo (2021-2024) 84888
168. Tesla Roadster 2.0 (2009-2010) 85000
169. Tesla Roadster 2.5 (2010-2012) 89000
170. Lucid Air Dream Edition Range (2021-2022) 89060
171. Porsche Taycan 4S Cross Turismo (2021-2024) 89995
172. Mercedes EQS SUV 580 4MATIC (2022-2023) 90499
173. GMC Hummer EV Pickup 3X Extended Range (2021-…) 90726
174. GMC Hummer EV Pickup 2X (2023-…) 94995
175. GMC Hummer EV SUV 3X (2023-…) 95499
176. Lucid Air Dream Edition Performance (2021-2022) 96000
177. Audi e-tron GT RS (2021-2024) 96888
178. GMC Hummer EV SUV 2X (2024-…) 98895
179. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 102225
180. GMC Hummer EV Pickup 3X Standard Range (2023-…) 105500
181. Porsche Taycan Turbo (2020-2024) 109500
182. Lucid Air Grand Touring Performance (2022-2024) 109900
183. Porsche Taycan GTS (2022-2024) 109990
184. Porsche Taycan GTS Sport Turismo (2022-2024) 118200
185. Tesla Roadster 2.5 Sport (2010-2012) 119000
186. Porsche Taycan Turbo Cross Turismo (2021-2024) 120450
187. Porsche Taycan Turbo S (2020-2024) 134900
188. Porsche Taycan Turbo S Cross Turismo (2021-2024) 137900

Explore More Rankings

Add at least two cars to compare

Comparison list cleared