EVs Ranked by Wheelbase

Electric cars with the longest and shortest wheelbases. Units: in
List
Chart
# Car make and model Median value: 114.2 in
1. Ford E-Transit 148
2. GMC Sierra EV Denali Edition 1 (2024-…) 146
3. Chevrolet Silverado EV First Edition RST (2024-…) 145.7
3. Chevrolet Silverado EV 3WT (2024-…) 145.7
3. Chevrolet Silverado EV 4WT (2024-…) 145.7
4. Ford F-150 Lightning Extended Range (2022-…) 145.5
4. Ford F-150 Lightning Standard Range (2022-…) 145.5
5. Tesla Cybertruck Cyberbeast (2024-…) 143.1
5. Tesla Cybertruck Rear-Wheel Drive (2025-…) 143.1
5. Tesla Cybertruck All-Wheel Drive (2023-…) 143.1
6. Bollinger Motors B2 120 kWh 139
7. Cadillac Escalade IQ First Edition (2024-…) 136.2
8. Rivian R1T Quad Motor AWD Large (2022-…) 135.8
8. Rivian R1T Performance Dual Motor AWD Standard+ (2024-…) 135.8
8. Rivian R1T Performance Dual Motor AWD Large (2023-…) 135.8
8. Rivian R1T Performance Dual Motor AWD Max (2023-…) 135.8
8. Rivian R1T Dual Motor AWD Standard (2024-…) 135.8
8. Rivian R1T Dual Motor AWD Standard+ (2024-…) 135.8
8. Rivian R1T Dual Motor AWD Large (2023-…) 135.8
8. Rivian R1T Dual Motor AWD Max (2023-…) 135.8
9. GMC Hummer EV Pickup 3X Extended Range (2021-…) 135.6
9. GMC Hummer EV Pickup 2X (2023-…) 135.6
9. GMC Hummer EV Pickup 3X Standard Range (2023-…) 135.6
10. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 135
10. Mercedes eVito Tourer Extra-Long 60 kWh (2022-…) 135
10. Mercedes eVito Tourer Extra-Long 90 kWh (2020-…) 135
10. Mercedes EQV 300 Extra-Long (2020-…) 135
10. Mercedes EQT 250 Extra Long (2021-…) 135
11. Toyota Proace Shuttle L 50 kWh (2021-…) 128.9
11. Toyota Proace Shuttle L 75 kWh (2021-…) 128.9
11. Toyota Proace Shuttle M 50 kWh (2021-…) 128.9
11. Toyota Proace Shuttle M 75 kWh (2021-…) 128.9
11. Toyota Proace Verso L 75 kWh (2021-…) 128.9
11. Toyota Proace Verso M 50 kWh (2021-2022) 128.9
11. Toyota Proace Verso M 75 kWh (2021-…) 128.9
11. Peugeot E-Expert Combi Standard 75 kWh (2021-…) 128.9
11. Peugeot e-Expert Combi Long 50 kWh (2021-…) 128.9
11. Peugeot e-Expert Combi Long 75 kWh (2021-…) 128.9
11. Peugeot e-Expert Combi Standard 50 kWh (2021-…) 128.9
11. Peugeot E-Traveller Standart 50 kWh (2020-…) 128.9
11. Peugeot e-Traveller Long 50 kWh (2020-…) 128.9
11. Peugeot e-Traveller Long 75 kWh (2021-…) 128.9
11. Peugeot e-Traveller Standard 75 kWh (2021-…) 128.9
11. Opel Vivaro-e Combi L 50 kWh (2020-…) 128.9
11. Opel Vivaro-e Combi L 75 kWh (2020-…) 128.9
11. Opel Vivaro-e Combi M 50 kWh (2020-…) 128.9
11. Opel Vivaro-e Combi M 75 kWh (2020-…) 128.9
11. Opel Zafira-e Life M 50 kWh (2020-…) 128.9
11. Opel Zafira-e Life L 50 kWh (2020-…) 128.9
11. Opel Zafira-e Life L 75 kWh (2021-…) 128.9
11. Opel Zafira-e Life M 75 kWh (2021-…) 128.9
11. Fiat E-Ulysse L2 50 kWh (2022-…) 128.9
11. Fiat E-Ulysse L2 75 kWh (2022-…) 128.9
11. Fiat E-Ulysse L3 50 kWh (2022-…) 128.9
11. Fiat E-Ulysse L3 75 kWh (2022-…) 128.9
11. Citroen e-Jumpy Combi M 50 kWh (2020-…) 128.9
11. Citroen e-Jumpy Combi XL 50 kWh (2020-…) 128.9
11. Citroen e-Jumpy Combi M 75 kWh (2020-…) 128.9
11. Citroen e-Jumpy Combi XL 75 kWh (2020-…) 128.9
11. Citroen e-SpaceTourer M 50 kWh (2020-…) 128.9
11. Citroen e-SpaceTourer XL 50 kWh (2020-…) 128.9
11. Citroen e-SpaceTourer M 75 kWh (2021-…) 128.9
11. Citroen e-SpaceTourer XL 75 kWh (2021-…) 128.9
12. Volkswagen ID.Buzz Long Pro S (2024-…) 127.5
12. Volkswagen ID.Buzz Long GTX (2024-…) 127.5
13. GMC Hummer EV SUV 3X (2023-…) 126.7
13. GMC Hummer EV SUV 2X (2024-…) 126.7
14. BMW i7 xDrive60 (2022-…) 126.6
14. BMW i7 M70 xDrive (2023-…) 126.6
14. BMW i7 eDrive50 (2023-…) 126.6
15. Mercedes EQS 450+ (2021-2024) 126.4
15. Mercedes EQS 580 4MATIC (2021-2024) 126.4
15. Mercedes EQS 350 (2021-2022) 126.4
15. Mercedes EQS 450+ (2024-…) 126.4
15. Mercedes EQS 450 4MATIC (2022-2024) 126.4
15. Mercedes EQS 500 4MATIC (2022-2024) 126.4
15. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 126.4
15. Mercedes EQS 450 4MATIC (2024-…) 126.4
15. Mercedes EQS 580 4MATIC (2024-…) 126.4
15. Mercedes EQS AMG 53 4MATIC+ (2024-…) 126.4
15. Mercedes EQS 500 4MATIC (2024-…) 126.4
15. Rolls-Royce Spectre (2023-…) 126.4
15. Mercedes EQS SUV 450+ (2022-2023) 126.4
15. Mercedes EQS SUV 450 4MATIC (2022-2023) 126.4
15. Mercedes EQS SUV 580 4MATIC (2022-2023) 126.4
15. Mercedes EQS SUV 500 4MATIC (2022-2023) 126.4
15. Mercedes EQS SUV 450+ (2023-…) 126.4
15. Mercedes EQS SUV 450 4MATIC (2023-…) 126.4
15. Mercedes EQS SUV 500 4MATIC (2023-…) 126.4
15. Mercedes EQS SUV 580 4MATIC (2023-…) 126.4
15. Mercedes EQS SUV Maybach 680 (2024-…) 126.4
16. Mercedes eVito Tourer Long 41 kWh (2019-2020) 126
16. Mercedes eVito Tourer Long 60 kWh (2022-…) 126
16. Mercedes eVito Tourer Long 90 kWh (2020-…) 126
16. Mercedes EQV 300 Long (2020-…) 126
16. Mercedes EQT 250 Long (2021-…) 126
16. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 126
17. Renault MASTER E-TECH 125.3
18. Drako Motors GTE (2020-…) 124.4
19. VinFast VF 9 Eco (2024-…) 123.9
19. VinFast VF 9 Plus (2024-…) 123.9
20. Mercedes EQE 300 (2022-…) 122.8
20. Mercedes EQE 350 (2022-2023) 122.8
20. Mercedes EQE 350 4MATIC (2022-…) 122.8
20. Mercedes EQE 500 4MATIC (2022-…) 122.8
20. Mercedes EQE AMG 43 4MATIC (2022-…) 122.8
20. Mercedes EQE AMG 53 4MATIC+ (2022-…) 122.8
20. Mercedes EQE 350+ (2022-2024) 122.8
20. Mercedes EQE 350+ (2024-…) 122.8
21. Kia EV9 Long Range RWD (2023-…) 122
21. Kia EV9 Long Range AWD (2023-…) 122
21. Kia EV9 GT Line AWD (2023-…) 122
21. Kia EV9 Standard Range RWD (2023-…) 122
22. Chevrolet Blazer EV AWD (2023-…) 121.8
22. Chevrolet Blazer EV RWD (2023-…) 121.8
22. Chevrolet Blazer EV Performance AWD (2024-…) 121.8
22. Cadillac Lyriq AWD (2022-…) 121.8
22. Cadillac Lyriq RWD (2022-…) 121.8
22. Honda Prologue FWD (2024-...) 121.8
22. Honda Prologue AWD (2024-...) 121.8
23. Renault Kangoo Z.E. (2017-2022) 121.3
24. Rivian R1S Dual Motor AWD Standard (2024-…) 121.1
24. Rivian R1S Quad Motor AWD Large (2022-…) 121.1
24. Rivian R1S Dual Motor AWD Standard+ (2024-…) 121.1
24. Rivian R1S Dual Motor AWD Large (2023-…) 121.1
24. Rivian R1S Dual Motor AWD Max (2023-…) 121.1
24. Rivian R1S Performance Dual Motor AWD Standard+ (2024-…) 121.1
24. Rivian R1S Performance Dual Motor AWD Large (2023-…) 121.1
24. Rivian R1S Performance Dual Motor AWD Max (2023-…) 121.1
25. Dodge Charger Daytona 2DR R/T (2024-...) 121
25. Dodge Charger Daytona 2DR Scat Pack (2024-...) 121
26. Lotus Emeya (2024-...) 120.8
26. Lotus Emeya S (2024-...) 120.8
26. Lotus Emeya R (2024-...) 120.8
27. NIO ET7 75 kWh (2022-…) 120.5
27. NIO ET7 100 kWh (2022-…) 120.5
28. Mercedes EQE SUV 350+ (2022-2023) 119.3
28. Mercedes EQE SUV 500 4MATIC (2022-2023) 119.3
28. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 119.3
28. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 119.3
28. Mercedes EQE SUV 300 (2023-…) 119.3
28. Mercedes EQE SUV 350 4MATIC (2022-…) 119.3
28. Mercedes EQE SUV 350+ (2023-…) 119.3
28. Mercedes EQE SUV 500 4MATIC (2023-…) 119.3
29. Lotus Eletre Base (2023-…) 118.9
29. Lotus Eletre R (2023-…) 118.9
29. Lotus Eletre S (2023-…) 118.9
30. Bollinger Motors B1 120 kWh 118.8
31. NIO ES8 355km BASIC VERSION (2019-…) 118.5
31. NIO ES8 425km BASIC VERSION (2019-…) 118.5
31. Genesis Electrified G80 AWD (2022-…) 118.5
32. BMW iX xDrive40 (2021-…) 118.1
32. BMW iX xDrive50 (2021-…) 118.1
32. BMW iX M60 (2022-…) 118.1
32. Hyundai Ioniq 5 Long Range RWD (2022-2024) 118.1
32. Hyundai Ioniq 5 Long Range AWD (2022-2024) 118.1
32. Hyundai Ioniq 5 Standard Range AWD (2021-2022) 118.1
32. Hyundai Ioniq 5 Project 45 (2021-…) 118.1
32. Hyundai Ioniq 5 Standard Range RWD (2021-2024) 118.1
32. Hyundai Ioniq 5 Long Range RWD (2021-2022) 118.1
32. Hyundai Ioniq 5 N (2023-…) 118.1
32. Hyundai Ioniq 5 Standard Range RWD (2024-…) 118.1
32. Hyundai Ioniq 5 Long Range RWD (2024-…) 118.1
32. Hyundai Ioniq 5 Long Range AWD (2024-…) 118.1
32. Zeekr 001 Long Range RWD (2023-…) 118.1
32. Zeekr 001 Performance AWD (2023-…) 118.1
32. Zeekr 001 Privilege AWD (2023-…) 118.1
32. Polestar 4 Long Range Dual Motor (2024-…) 118.1
32. Polestar 4 Long Range Single Motor (2024-…) 118.1
33. XPENG G9 AWD Performance (2023-…) 118
33. XPENG G9 RWD Long Range (2023-…) 118
33. XPENG G9 RWD Standard Range (2023-…) 118
33. XPENG P7 AWD Performance (2023-…) 118
33. XPENG P7 RWD Long Range (2023-…) 118
33. XPENG P7 Wing Edition (2023-…) 118
34. BMW i5 eDrive40 (2023-…) 117.9
34. BMW i5 M60 xDrive (2023-…) 117.9
34. BMW i5 xDrive40 (2024-…) 117.9
34. BMW i5 Touring eDrive40 (2024-…) 117.9
34. BMW i5 Touring M60 xDrive (2024-…) 117.9
35. Jaguar I-Pace EV400 (2018-2020) 117.7
35. Jaguar I-Pace EV320 (2020-2024) 117.7
35. Jaguar I-Pace EV400 (2020-…) 117.7
35. Volkswagen ID.Buzz Pro (2022-2024) 117.7
35. Volkswagen ID.Buzz Cargo (2022-2024) 117.7
35. Volkswagen ID.Buzz GTX (2024-…) 117.7
36. Ford Mustang Mach-E Standard Range RWD (2022-2023) 117.5
36. Ford Mustang Mach-E Standard Range AWD (2022-2023) 117.5
36. Ford Mustang Mach-E Extended Range RWD (2022-2023) 117.5
36. Ford Mustang Mach-E Extended Range AWD (2022-2023) 117.5
36. Ford Mustang Mach-E GT (2022-2023) 117.5
36. Ford Mustang Mach-E Extended Range AWD (2023-…) 117.5
36. Ford Mustang Mach-E Extended Range RWD (2023-…) 117.5
36. Ford Mustang Mach-E GT (2023-…) 117.5
36. Ford Mustang Mach-E Standard Range AWD (2023-…) 117.5
36. Ford Mustang Mach-E Standard Range RWD (2023-…) 117.5
36. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 117.5
36. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 117.5
36. Ford Mustang Mach-E Rally (2024-…) 117.5
36. Volvo EX90 Single Motor (2024-…) 117.5
36. Volvo EX90 Twin Motor (2024-…) 117.5
36. Volvo EX90 Twin Motor Performance (2024-…) 117.5
36. Polestar 3 Long Range Dual Motor (2024-…) 117.5
36. Polestar 3 Long Range Performance (2024-…) 117.5
36. Polestar 3 Long Range Single Motor (2024-…) 117.5
37. Toyota Proace City Verso Electric L2 50 kWh (2022-…) 117.1
37. Peugeot e-Rifter Long 50 kWh (2021-…) 117.1
37. Opel Combo-e Life XL 50 kWh (2021-…) 117.1
37. Citroen e-Berlingo XL 50 kWh (2021-…) 117.1
38. Volkswagen ID.7 Pro (2023-…) 117
38. Volkswagen ID.7 Pro S (2024-…) 117
38. Volkswagen ID.7 Tourer Pro (2024-…) 117
38. Volkswagen ID.7 Tourer Pro S (2024-…) 117
38. Volkswagen ID.7 GTX (2024-…) 117
38. Ford Mustang Mach-E GT Performance Edition (2021-2023) 117
38. Ford Mustang Mach-E Standard Range RWD (2020-2022) 117
38. Ford Mustang Mach-E Standard Range AWD (2020-2022) 117
38. Ford Mustang Mach-E Extended Range RWD (2020-2022) 117
38. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 117
38. Ford Mustang Mach-E Extended Range AWD (2020-2022) 117
38. Ford Mustang Mach-E GT (2021-2022) 117
39. Volkswagen ID.7 Tourer GTX (2024-…) 116.9
40. Tesla Model X 75D (2016-2019) 116.7
40. Tesla Model X 90D (2016-2017) 116.7
40. Tesla Model X P90D (2016-…) 116.7
40. Tesla Model X 100D (2017-2019) 116.7
40. Tesla Model X P100D (2016-2019) 116.7
40. Tesla Model X Standard Range (2019-2020) 116.7
40. Tesla Model X Long Range (2019-2020) 116.7
40. Tesla Model X Performance (2020-2021) 116.7
40. Tesla Model X Plaid (2021-…) 116.7
40. Tesla Model X 60D (2016-2017) 116.7
40. Tesla Model X Dual Motor (2021-…) 116.7
40. Tesla Model X Long Range Plus (2020-2021) 116.7
40. Tesla Model X Performance (2019-2020) 116.7
41. Tesla Model S 60 (2013-2015) 116.5
41. Tesla Model S 60D (2016-2017) 116.5
41. Tesla Model S P85 (2012-2014) 116.5
41. Tesla Model S P85D (2014-2016) 116.5
41. Tesla Model S 90D (2016-2017) 116.5
41. Tesla Model S P90D (2016-2017) 116.5
41. Tesla Model S 75 (2016-2017) 116.5
41. Tesla Model S 75D (2016-2019) 116.5
41. Tesla Model S 100D (2017-2019) 116.5
41. Tesla Model S P100D (2016-2019) 116.5
41. Tesla Model S 70 (2016-…) 116.5
41. Tesla Model S 70D (2016-…) 116.5
41. Tesla Model S 85 (2012-2016) 116.5
41. Tesla Model S 85D (2015-2016) 116.5
41. Tesla Model S Standard Range (2019-2020) 116.5
41. Tesla Model S Performance (2020-2021) 116.5
41. Tesla Model S Plaid (2021-…) 116.5
41. Tesla Model S Long Range (2019-2020) 116.5
41. Tesla Model S Dual Motor (2021-…) 116.5
41. Tesla Model S Long Range Plus (2020-2021) 116.5
41. Tesla Model S 60 (2016-2017) 116.5
41. Tesla Model S 70 (2015-2016) 116.5
41. Tesla Model S 70D (2015-2016) 116.5
41. Tesla Model S 90D (2015-2016) 116.5
41. Tesla Model S P90D (2015-2016) 116.5
41. Tesla Model S Performance (2019-2020) 116.5
41. NIO EL7 100 kWh (2022-…) 116.5
41. NIO EL7 75 kWh (2022-…) 116.5
41. Lucid Air Pure AWD (2023-2024) 116.5
41. Lucid Air Touring (2022-…) 116.5
41. Lucid Air Grand Touring (2022-…) 116.5
41. Lucid Air Dream Edition Range (2021-2022) 116.5
41. Lucid Air Dream Edition Performance (2021-2022) 116.5
41. Lucid Air Pure RWD (2022-…) 116.5
41. Lucid Air Grand Touring Performance (2022-2024) 116.5
41. Lucid Air Sapphire (2024-…) 116.5
42. Chevrolet Equinox EV FWD (2024-…) 116.3
42. Chevrolet Equinox EV AWD (2024-…) 116.3
43. Lightyear 0 (2022-2023) 116.1
43. Hyundai Ioniq 6 Standard Range RWD (2023-…) 116.1
43. Hyundai Ioniq 6 Long Range RWD (2022-…) 116.1
43. Hyundai Ioniq 6 Long Range AWD (2022-…) 116.1
43. VinFast VF 8 Eco (2024-…) 116.1
43. VinFast VF 8 Plus (2024-…) 116.1
43. VinFast VF 8 Eco (2023-2024) 116.1
43. VinFast VF 8 Plus (2023-2024) 116.1
43. Audi A6 Sportback e-tron Performance (2024-…) 116.1
43. Audi S6 Sportback e-tron (2024-…) 116.1
43. Audi A6 Avant e-tron Performance (2024-…) 116.1
43. Audi S6 Avant e-tron (2024-…) 116.1
44. Cadillac Optiq First Edition (2024-…) 116
45. Maserati GranTurismo Folgore (2024-…) 115.3
45. Audi Q8 e-tron 50 quattro (2022-…) 115.3
45. Audi Q8 e-tron 55 quattro (2022-…) 115.3
45. Audi SQ8 e-tron (2023-…) 115.3
45. Audi e-tron 55 quattro (2019-2022) 115.3
45. Audi e-tron 50 quattro (2019-2022) 115.3
45. Audi e-tron S (2020-2022) 115.3
45. Audi e-tron Sportback 50 quattro (2020-2022) 115.3
45. Audi e-tron Sportback 55 quattro (2020-2022) 115.3
45. Audi e-tron Sportback S (2020-2022) 115.3
45. Audi Q8 Sportback e-tron 50 quattro (2022-…) 115.3
45. Audi Q8 Sportback e-tron 55 quattro (2022-…) 115.3
45. Audi SQ8 Sportback e-tron (2023-…) 115.3
46. Peugeot e-Expert Combi Compact 50 kWh (2021-2022) 115.2
46. Peugeot e-Traveller Compact 50 kWh (2021-2022) 115.2
46. Opel Vivaro-e Combi S 50 kWh (2020-2021) 115.2
46. Opel Zafira-e Life S 50 kWh (2020-2021) 115.2
46. Citroen e-Jumpy Combi XS 50 kWh (2020-2022) 115.2
46. Citroen e-SpaceTourer XS 50 kWh (2020-2021) 115.2
47. Fisker Ocean Ultra (2023-2024) 115
47. Fisker Ocean Extreme (2023-2024) 115
47. BYD Seal Design RWD (2022-…) 115
47. BYD Seal Excellence AWD (2022-…) 115
47. BYD Han AWD (2023-…) 115
48. NIO EL6 100 kWh (2023-…) 114.8
48. NIO EL6 75 kWh (2023-…) 114.8
49. Maserati Grecale Folgore (2024-…) 114.3
49. Porsche Taycan Turbo S Cross Turismo (2021-2024) 114.3
49. Porsche Taycan 4 Cross Turismo (2021-2024) 114.3
49. Porsche Taycan Turbo Cross Turismo (2021-2024) 114.3
49. Porsche Taycan 4S Cross Turismo (2021-2024) 114.3
49. Porsche Taycan 4 Cross Turismo (2024-…) 114.3
49. Porsche Taycan 4S Cross Turismo (2024-…) 114.3
49. Porsche Taycan Turbo Cross Turismo (2024-…) 114.3
49. Porsche Taycan Turbo S Cross Turismo (2024-…) 114.3
50. Audi e-tron GT RS (2021-2024) 114.2
50. Audi e-tron GT quattro (2021-2024) 114.2
50. Audi e-tron GT S (2024-…) 114.2
50. Audi e-tron GT RS (2024-…) 114.2
50. Audi e-tron GT RS Performance (2024-…) 114.2
50. Kia EV6 GT (2022-…) 114.2
50. Kia EV6 Long Range RWD (2021-2024) 114.2
50. Kia EV6 Long Range AWD (2021-2024) 114.2
50. Kia EV6 Standard Range RWD (2021-…) 114.2
50. Porsche Taycan Turbo S (2020-2024) 114.2
50. Porsche Taycan 4S (2020-2024) 114.2
50. Porsche Taycan Turbo (2020-2024) 114.2
50. Porsche Taycan RWD (2021-2024) 114.2
50. Porsche Taycan 4S Plus (2020-2024) 114.2
50. Porsche Taycan GTS (2022-2024) 114.2
50. Porsche Taycan RWD Plus (2021-2024) 114.2
50. Porsche Taycan RWD (2024-…) 114.2
50. Porsche Taycan RWD Plus (2024-…) 114.2
50. Porsche Taycan 4S (2024-…) 114.2
50. Porsche Taycan 4S Plus (2024-…) 114.2
50. Porsche Taycan Turbo (2024-…) 114.2
50. Porsche Taycan Turbo S (2024-…) 114.2
50. Porsche Taycan Turbo GT (2024-…) 114.2
50. Porsche Taycan Turbo GT Weissach Package (2024-…) 114.2
50. NIO EC6 (2020-…) 114.2
50. NIO ES6 420KM VERSION (2019-…) 114.2
50. NIO ES6 510KM VERSION (2019-…) 114.2
50. Genesis GV60 Standard RWD (2022-…) 114.2
50. Genesis GV60 Advanced AWD (2022-…) 114.2
50. Genesis GV60 Performance AWD (2022-…) 114.2
50. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 114.2
50. Porsche Taycan 4S Sport Turismo (2022-2024) 114.2
50. Porsche Taycan GTS Sport Turismo (2022-2024) 114.2
50. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 114.2
50. Porsche Taycan RWD Sport Turismo (2022-2024) 114.2
50. Porsche Taycan Turbo S Sport Turismo (2022-2024) 114.2
50. Porsche Taycan Turbo Sport Turismo (2022-2024) 114.2
50. Porsche Taycan RWD Sport Turismo (2024-…) 114.2
50. Porsche Taycan RWD Plus Sport Turismo (2024-…) 114.2
50. Porsche Taycan 4S Sport Turismo (2024-…) 114.2
50. Porsche Taycan 4S Plus Sport Turismo (2024-…) 114.2
50. Porsche Taycan Turbo Sport Turismo (2024-…) 114.2
50. Porsche Taycan Turbo S Sport Turismo (2024-…) 114.2
51. Porsche Macan 4 Electriс (2024-…) 113.9
51. Porsche Macan Turbo Electriс (2024-…) 113.9
52. Tesla Model Y Standard Range RWD (2021-…) 113.8
52. Tesla Model Y Performance (2020-…) 113.8
52. Tesla Model Y Long Range AWD (2022-…) 113.8
52. Tesla Model Y Standard Range AWD (2022-2023) 113.8
52. Tesla Model Y Long Range AWD (2020-2021) 113.8
52. Tesla Model Y Long Range RWD (2024-…) 113.8
52. Mercedes G 580 EQ (2024-…) 113.8
52. XPENG G6 RWD Standard Range (2024-...) 113.8
52. XPENG G6 RWD Long Range (2024-...) 113.8
52. XPENG G6 AWD Performance (2024-...) 113.8
53. NIO ET5 75 kWh (2022-…) 113.7
53. NIO ET5 100 kWh (2022-…) 113.7
53. NIO ET5 Touring 100 kWh (2023-…) 113.7
53. NIO ET5 Touring 75 kWh (2023-…) 113.7
53. Audi Q6 e-tron quattro (2024-…) 113.7
53. Audi SQ6 e-tron (2024-…) 113.7
54. Tesla Model 3 Long Range RWD (2017-2019) 113.2
54. Tesla Model 3 Long Range AWD (2018-2023) 113.2
54. Tesla Model 3 Performance (2018-2024) 113.2
54. Tesla Model 3 Standard Range (2019-2020) 113.2
54. Tesla Model 3 Standard Range Plus (2019-2021) 113.2
54. Tesla Model 3 Mid Range (2018-2020) 113.2
54. Tesla Model 3 Long Range AWD (2023-…) 113.2
54. Tesla Model 3 RWD (2023-…) 113.2
54. Tesla Model 3 Performance (2024-…) 113.2
54. Tesla Model 3 Long Range RWD (2024-…) 113.2
54. Genesis Electrified GV70 AWD (2022-…) 113.2
55. Mercedes EQC 400 4MATIC (2019-2023) 113.1
56. Jeep Wagoneer S (2024-…) 113
57. BMW iX3 Gen 1 (2020-2021) 112.8
57. BMW iX3 Gen 2 (2021-…) 112.8
58. BMW i4 M50 (2021-2024) 112.4
58. BMW i4 eDrive40 (2021-2024) 112.4
58. BMW i4 eDrive35 (2022-2024) 112.4
58. BMW i4 eDrive35 (2024-…) 112.4
58. BMW i4 eDrive40 (2024-…) 112.4
58. BMW i4 xDrive40 (2024-…) 112.4
58. BMW i4 M50 (2024-…) 112.4
59. Subaru Solterra AWD (2022-…) 112.2
59. Lexus RZ 450e (2022-…) 112.2
59. Lexus RZ 300e (2024-…) 112.2
59. Toyota bZ4X AWD (2022-…) 112.2
59. Toyota bZ4X FWD (2022-…) 112.2
60. VinFast VF 7 Eco (2024-…) 111.8
60. VinFast VF 7 Plus (2024-…) 111.8
61. Mercedes EQB 350 4MATIC (2023-…) 111.4
61. Mercedes EQB 250 (2022-2023) 111.4
61. Mercedes EQB 250+ (2023-…) 111.4
61. Mercedes EQB 300 4MATIC (2023-…) 111.4
61. Mercedes EQB 250+ (2022-2023) 111.4
61. Mercedes EQB 300 4MATIC (2022-2023) 111.4
61. Mercedes EQB 350 4MATIC (2022-2023) 111.4
62. BYD Tang Flagship (2022-2024) 111
62. BYD Tang Flagship (2024-…) 111
63. MG Marvel R (2021-…) 110.4
63. MG Marvel R Performance (2021-…) 110.4
64. Tesla Roadster 2025 110.2
65. Toyota Proace City Verso Electric L1 50 kWh (2022-…) 109.6
65. Smart #3 Pro+ (2024-…) 109.6
65. Smart #3 Brabus (2024-…) 109.6
65. Smart #3 Premium (2024-…) 109.6
65. Smart #3 Pro (2024-…) 109.6
65. Peugeot E-Rifter Standart 50 kWh (2021-…) 109.6
65. Opel Combo-e Life (2021-…) 109.6
65. Citroen e-Berlingo M 50 kWh (2021-…) 109.6
66. Nissan Ariya 63 kWh FWD (2021-…) 109.3
66. Nissan Ariya 87 kWh FWD (2021-…) 109.3
66. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 109.3
66. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 109.3
66. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 109.3
67. Volkswagen ID.3 Pro (2023-2024) 109.1
67. Volkswagen ID.3 Pro S (2023-2024) 109.1
67. Volkswagen ID.3 GTX (2024-…) 109.1
67. Volkswagen ID.3 GTX Performance (2024-…) 109.1
67. Volkswagen ID.3 Pro S (2024-…) 109.1
67. Volkswagen ID.3 Pro (2024-…) 109.1
67. Volkswagen ID.3 Pure (2024-…) 109.1
67. Volkswagen ID.4 Pro (2022-2023) 109.1
67. Volkswagen ID.4 Pure (2023-…) 109.1
67. Volkswagen ID.5 GTX (2023-…) 109.1
67. Volkswagen ID.5 Pro (2023-…) 109.1
68. Volkswagen ID.4 GTX (2023-…) 109
68. Volkswagen ID.4 Pro 4MOTION (2022-2023) 109
68. Volkswagen ID.4 Pro 4MOTION (2023-…) 109
68. Skoda Enyaq Coupe iV RS (2022-2023) 109
68. Skoda Enyaq Coupe RS (2023-…) 109
68. Skoda Enyaq iV RS (2023-2023) 109
68. Skoda Enyaq RS (2023-…) 109
69. Skoda Vision IV 108.9
69. Volkswagen ID.3 Pro (2020-2023) 108.9
69. Volkswagen ID.3 Pure Performance (2021-2022) 108.9
69. Volkswagen ID.3 Pro Performance (2020-2023) 108.9
69. Volkswagen ID.3 1st Edition (2019-2021) 108.9
69. Volkswagen ID.3 Pro S (2020-2023) 108.9
69. Volkswagen ID.4 1st Edition (2020-2021) 108.9
69. Volkswagen ID.4 Pro (2021-2022) 108.9
69. Volkswagen ID.4 Pure (2021-2023) 108.9
69. Volkswagen ID.4 Pure Performance (2021-2023) 108.9
69. Volkswagen ID.4 Pro (2022-2024) 108.9
69. Volkswagen ID.4 Standard (2023-…) 108.9
69. Volkswagen ID.4 Pro (2024-…) 108.9
69. Volkswagen ID.4 Pro Performance (2021-2023) 108.9
69. Volkswagen ID.4 GTX (2021-2022) 108.9
69. Volkswagen ID.4 GTX (2022-2023) 108.9
69. Volkswagen ID.5 Pro (2022-2023) 108.9
69. Volkswagen ID.5 Pro Performance (2022-2023) 108.9
69. Volkswagen ID.5 GTX (2022-2023) 108.9
69. Skoda Enyaq Coupe iV 60 (2022-2023) 108.9
69. Skoda Enyaq 60 (2023-2024) 108.9
69. Skoda Enyaq 85 (2023-…) 108.9
69. Skoda Enyaq 85x (2023-…) 108.9
69. Skoda Enyaq Coupe 60 (2023-2024) 108.9
69. Skoda Enyaq Coupe 85 (2023-…) 108.9
69. Skoda Enyaq Coupe 85x (2023-…) 108.9
69. Skoda Enyaq Coupe iV 80 (2022-2023) 108.9
69. Skoda Enyaq Coupe iV 80x (2023-2023) 108.9
69. Cupra Born VZ (2024-…) 108.9
69. Cupra Born 58 kWh (2021-2024) 108.9
69. Cupra Born 59 kWh (2024-…) 108.9
69. Cupra Born 77 kWh (2022-…) 108.9
69. Cupra Tavascan Endurance (2023-…) 108.9
69. Cupra Tavascan VZ (2023-…) 108.9
69. Ford Explorer EV Standard Range RWD (2024-…) 108.9
69. Ford Explorer EV Extended Range RWD (2024-…) 108.9
69. Ford Explorer EV Extended Range AWD (2024-…) 108.9
