Global EVs Ranked by Curb Weight

Lightest and heaviest electric cars. Units: kg.
# Car make and model Median value: 2120 kg
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 4111
1. Cadillac Escalade IQ First Edition (2024-…) 4111
2. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 4057
2. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 4057
2. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 4057
3. GMC Sierra EV Denali Edition 1 (2024-2025) 3992
3. GMC Sierra EV Max Range (2025-…) 3992
4. GMC Hummer EV Pickup 2X (2023-…) 3975
4. GMC Hummer EV Pickup 3X Standard Range (2023-…) 3975
5. GMC Hummer EV SUV 3X (2023-…) 3928
5. GMC Hummer EV SUV 2X (2024-…) 3928
6. Chevrolet Silverado EV Work Truck Max Range (2024-…) 3870
7. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 3723
7. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 3723
8. Tesla Cybertruck Cyberbeast (2024-…) 3113
9. Rivian R1S Tri-Motor Max (2025-...) 3095
10. Rivian R1T Tri-Motor Max (2025-...) 3089
11. Mercedes G 580 EQ (2024-…) 3085
12. Mercedes EQS SUV Maybach 680 (2024-…) 3075
13. Rivian R1T Dual-Motor Max (2025-...) 3072
13. Rivian R1T Performance Dual-Motor Max (2025-...) 3072
14. Rivian R1S Dual-Motor Max (2025-...) 3025
14. Rivian R1S Performance Dual-Motor Max (2025-...) 3025
15. Tesla Cybertruck All-Wheel Drive (2023-…) 3009
16. VinFast VF 9 Plus (2024-…) 2968
17. Rolls-Royce Spectre (2023-…) 2965
18. Rivian R1S Dual-Motor Standard (2025-...) 2964
19. Rivian R1T Dual-Motor Standard (2025-...) 2931
20. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 2922
21. VinFast VF 9 Eco (2024-…) 2911
22. Ford F-150 Lightning Extended Range (2022-…) 2885
23. Cadillac Vistiq AWD (2025-…) 2869
24. Rivian R1S Dual-Motor Large (2025-...) 2864
24. Rivian R1S Performance Dual-Motor Large (2025-...) 2864
24. Rivian R1T Dual-Motor Large (2025-...) 2864
24. Rivian R1T Performance Dual-Motor Large (2025-...) 2864
25. Mercedes EQS SUV 580 4MATIC (2023-…) 2845
26. Mercedes EQS SUV 450 4MATIC (2023-…) 2840
26. Mercedes EQS SUV 500 4MATIC (2023-…) 2840
27. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 2811
28. Mercedes EQS SUV 580 4MATIC (2022-2023) 2810
29. Mercedes EQS SUV 450 4MATIC (2022-2023) 2805
29. Mercedes EQS SUV 500 4MATIC (2022-2023) 2805
30. Mercedes EQV 300 Extra-Long (2024-...) 2788
31. Volvo EX90 Twin Motor Performance (2024-…) 2787
32. Volkswagen ID.Buzz Long GTX (2024-…) 2780
33. Volvo EX90 Twin Motor (2024-…) 2779
34. Hongqi E-HS9 120 kWh (2023-...) 2777
35. Tesla Cybertruck Long Range RWD (2025-…) 2775
36. Cadillac Lyriq AWD (2022-…) 2774
37. BMW i7 M70 xDrive (2023-…) 2770
38. Hyundai Ioniq 9 Performance AWD (2025-…) 2750
39. Acura ZDX Type S AWD (2024-…) 2745
40. Mercedes EQV 300 Long (2024-...) 2741
41. Audi e-tron S (2020-2022) 2730
41. Mercedes EQS SUV 450+ (2023-…) 2730
42. Ford F-150 Lightning Standard Range (2022-…) 2728
43. Audi SQ8 e-tron (2023-…) 2725
43. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 2725
43. Audi SQ8 Sportback e-tron (2023-…) 2725
44. Cadillac Celestiq (2024-…) 2722
45. BMW i7 xDrive60 (2022-…) 2715
46. Cadillac Lyriq V (2025-…) 2713
47. Hongqi E-HS9 99 kWh (2022-...) 2705
48. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 2700
48. Mercedes EQS AMG 53 4MATIC+ (2024-…) 2700
48. Hyundai Ioniq 9 Long Range AWD (2025-…) 2700
49. Ford e-Tourneo Custom L2 160 kW (2024-...) 2699
49. Ford e-Tourneo Custom L2 210 kW (2024-...) 2699
50. Audi e-tron Sportback S (2020-2022) 2695
50. Mercedes EQS SUV 450+ (2022-2023) 2695
51. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 2690
52. Volvo EX90 Single Motor (2024-…) 2689
53. Acura ZDX A-Spec AWD (2024-…) 2678
54. Kia EV9 Long Range AWD (2023-…) 2664
54. Kia EV9 GT Line AWD (2023-…) 2664
55. Mercedes EQV 300 Extra-Long (2020-2024) 2660
56. BMW iX M60 xDrive (2022-2025) 2659
57. BMW iX M70 xDrive (2025-...) 2655
58. Volkswagen ID.Buzz GTX (2024-…) 2652
59. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 2650
60. Kia EV9 GT (2025-…) 2648
60. Dodge Charger Daytona 2DR R/T (2024-...) 2648
60. Dodge Charger Daytona 2DR Scat Pack (2024-...) 2648
61. Mercedes EQV 250 Extra Long (2024-...) 2641
62. Volkswagen ID.Buzz Long Pro S (2024-…) 2636
63. Mercedes EQV 300 Long (2020-2024) 2635
63. Mercedes EQS 580 4MATIC (2021-2024) 2635
63. Mercedes EQS 580 4MATIC (2024-…) 2635
64. NIO EL8 Long Range (2024-…) 2633
65. Mercedes eVito Tourer Long 90 kWh (2024-...) 2630
65. Mercedes EQS 450 4MATIC (2022-2024) 2630
65. Mercedes EQS 500 4MATIC (2022-2024) 2630
65. Mercedes EQS 450 4MATIC (2024-…) 2630
65. Mercedes EQS 500 4MATIC (2024-…) 2630
65. BYD Tang Flagship (2024-…) 2630
66. Mercedes EQE SUV 500 4MATIC (2023-…) 2610
67. Mercedes EQV 250 Extra Long (2021-2024) 2606
68. VinFast VF 8 Plus (2023-2024) 2600
68. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 2600
68. Hyundai Ioniq 9 Long Range RWD (2025-…) 2600
69. Chevrolet Blazer EV Performance AWD (2024-…) 2599
70. BMW i7 eDrive50 (2023-…) 2595
70. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 2595
71. Mercedes EQV 250 Long (2024-...) 2594
72. Ford e-Tourneo Custom L1 160 kW (2024-...) 2589
72. Ford e-Tourneo Custom L1 210 kW (2024-...) 2589
73. Audi Q8 e-tron 50 quattro (2022-…) 2585
73. Audi Q8 e-tron 55 quattro (2022-…) 2585
73. BMW iX xDrive50 (2021-2025) 2585
73. Audi Q8 Sportback e-tron 50 quattro (2022-…) 2585
73. Audi Q8 Sportback e-tron 55 quattro (2022-…) 2585
74. Polestar 3 Long Range Dual Motor (2024-…) 2584
74. Polestar 3 Long Range Performance (2024-…) 2584
75. BMW iX xDrive60 (2025-...) 2580
75. Hongqi E-HS9 84 kWh (2022-...) 2580
76. Mercedes EQV 250 Long (2021-2024) 2576
77. Tesla Model X P100D (2016-2019) 2572
78. Jeep Wagoneer S (2024-…) 2571
79. Lotus Eletre 600 (2023-…) 2565
79. Audi e-tron 55 quattro (2019-2022) 2565
79. Audi e-tron Sportback 55 quattro (2020-2022) 2565
80. Mercedes EQE SUV 500 4MATIC (2022-2023) 2560
80. Mercedes EQE SUV 350 4MATIC (2022-…) 2560
81. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 2555
81. Maserati Grecale Folgore (2024-…) 2555
82. Volvo ES90 Twin Motor (2025-…) 2553
82. Volvo ES90 Twin Motor Performance (2025-…) 2553
83. Tesla Model X Performance (2020-2021) 2552
83. Tesla Model X Performance (2019-2020) 2552
84. Lotus Emeya 600 (2024-...) 2550
84. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 2550
85. Mercedes EQE AMG 53 4MATIC+ (2022-…) 2540
85. VinFast VF 8 Eco (2023-2024) 2540
86. Tesla Model X Plaid (2021-…) 2539
87. NIO EL8 Standard Range (2024-…) 2538
88. Chevrolet Blazer EV RWD (2023-…) 2536
89. Mercedes EQE AMG 43 4MATIC (2022-…) 2535
89. Zeekr 7X Performance AWD (2025-...) 2535
90. Tesla Model X 100D (2017-2019) 2533
90. Tesla Model X Long Range (2019-2020) 2533
91. Mercedes eVito Tourer Long 90 kWh (2020-2023) 2530
92. BMW iX xDrive45 (2025-...) 2525
93. Cadillac Lyriq RWD (2022-…) 2521
94. VinFast VF 8 Plus (2024-…) 2520
95. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 2517
96. Mercedes EQS 450+ (2021-2024) 2515
96. Mercedes EQS 450+ (2024-…) 2515
97. Tesla Model X P90D (2016) 2514
98. Tesla Model X Long Range Plus (2020-2021) 2505
99. Kia EV9 Long Range RWD (2023-…) 2501
100. Volkswagen ID.Buzz Pro (2024-...) 2500
101. Mercedes EQC 400 4MATIC (2019-2023) 2495
102. Mercedes EQE 500 4MATIC (2022-…) 2490
102. Mercedes EQE SUV 350+ (2023-…) 2490
103. BYD Tang Flagship (2022-2024) 2489
104. Mercedes eVito Tourer Long 60 kWh (2024-...) 2483
105. Porsche Macan Turbo Electric (2024-…) 2480
106. Mercedes EQE 350 4MATIC (2022-…) 2475
107. Volkswagen ID.Buzz Pro (2022-2024) 2471
108. Cadillac Optiq V (2025-…) 2470
109. Tesla Model X 90D (2016-2017) 2464
109. Tesla Model X Plaid (2025-…) 2464
110. Acura ZDX A-Spec RWD (2024-…) 2459
111. VinFast VF 8 Eco (2024-…) 2455
112. NIO ET7 Long Range (2022-…) 2454
113. Audi e-tron 50 quattro (2019-2022) 2445
113. Audi e-tron Sportback 50 quattro (2020-2022) 2445
114. NIO EL7 Long Range (2022-…) 2441
115. BMW iX xDrive40 (2021-2025) 2440
115. Mercedes EQE SUV 300 (2023-…) 2440
116. Fisker Ocean Ultra (2023-2024) 2436
116. Fisker Ocean Extreme (2023-2024) 2436
117. BYD Sealion 7 Excellence AWD (2024-...) 2435
118. NIO ET7 Standard Range (2022-…) 2434
119. Mercedes EQE SUV 350+ (2022-2023) 2430
120. Tesla Model X 75D (2016-2019) 2427
120. Tesla Model X Standard Range (2019-2020) 2427
120. Tesla Model X 60D (2016-2017) 2427
121. Audi SQ6 e-tron (2024-…) 2425
121. BMW i5 Touring M60 xDrive (2024-2025) 2425
121. BMW i5 Touring M60 xDrive (2025-…) 2425
122. NIO EL7 Standard Range (2022-…) 2421
122. Chevrolet Blazer EV AWD (2023-…) 2421
123. Audi e-tron GT RS (2021-2024) 2420
123. Lucid Air Sapphire (2023-…) 2420
123. Porsche Macan 4S Electric (2024-…) 2420
124. Tesla Model X Dual Motor (2021-…) 2415
124. Mercedes EQE 350+ (2024-…) 2415
124. XPENG G9 AWD Performance (2023-…) 2415
124. Maserati GranCabrio Folgore (2024-…) 2415
124. Zeekr 7X Long Range RWD (2025-...) 2415
125. Zeekr 001 Performance AWD (2023-…) 2410
125. Zeekr 001 Privilege AWD (2023-…) 2410
125. Audi S6 Avant e-tron (2024-…) 2410
126. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 2405
126. Mercedes EQE 300 (2022-…) 2405
126. Mercedes EQE 350 (2022-2023) 2405
126. Porsche Macan 4 Electric (2024-…) 2405
126. Porsche Taycan Turbo Sport Turismo (2022-2024) 2405
127. Drako Motors GTE First Edition (2020-…) 2404
128. Polestar 3 Long Range Single Motor (2024-…) 2403
129. Porsche Taycan Turbo S Cross Turismo (2024-…) 2400
129. Porsche Taycan Turbo S Sport Turismo (2022-2024) 2400
129. Audi S6 Sportback e-tron (2024-…) 2400
129. Audi Q6 Sportback e-tron quattro (2025-…) 2400
129. Audi SQ6 Sportback e-tron (2025-…) 2400
130. NIO EL6 Long Range (2023-…) 2398
131. Lucid Air Dream Edition Range (2021-2022) 2396
131. Lucid Air Dream Edition Performance (2021-2022) 2396
132. Audi e-tron GT RS (2024-…) 2395
132. Audi e-tron GT RS Performance (2024-…) 2395
132. Porsche Taycan Turbo S Cross Turismo (2021-2024) 2395
132. Porsche Taycan Turbo Cross Turismo (2021-2024) 2395
132. Porsche Taycan Turbo Cross Turismo (2024-…) 2395
132. Porsche Taycan Turbo S Sport Turismo (2024-…) 2395
132. Zeekr 7X Premium RWD (2025-...) 2395
133. Mercedes EQS 350 (2021-2022) 2390
133. Porsche Taycan Turbo Sport Turismo (2024-…) 2390
134. Audi e-tron GT S (2024-…) 2385
134. Porsche Taycan GTS Sport Turismo (2022-2024) 2385
134. Porsche Taycan GTS Sport Turismo (2024-...) 2385
135. Cadillac Optiq AWD (2024-…) 2381
136. Mercedes eVito Tourer Long 60 kWh (2022-2023) 2380
136. BMW i5 M60 xDrive (2023-2025) 2380
136. Porsche Taycan Turbo (2020-2024) 2380
137. NIO EL6 Standard Range (2023-…) 2378
137. Smart #5 Brabus (2025-…) 2378
138. BMW i5 M60 xDrive (2025-…) 2370
138. Porsche Taycan Turbo S (2020-2024) 2370
138. Porsche Taycan GTS (2022-2024) 2370
138. Porsche Taycan Turbo S (2024-…) 2370
138. Audi A6 Avant e-tron quattro (2024-…) 2370
138. Smart #5 Summit Edition (2025-…) 2370
139. Volvo ES90 Single Motor Extended Range (2025-…) 2366
140. Porsche Taycan Turbo (2024-…) 2365
140. Porsche Taycan Turbo GT (2024-…) 2365
141. Mercedes EQE 350+ (2022-2024) 2360
141. Porsche Taycan GTS (2024-...) 2360
141. Audi A6 Sportback e-tron quattro (2024-…) 2360
142. Audi e-tron GT quattro (2025-…) 2355
142. BMW i5 xDrive40 (2024-2025) 2355
142. Polestar 4 Long Range Dual Motor (2024-…) 2355
142. Porsche Taycan 4 Cross Turismo (2024-…) 2355
142. Porsche Taycan 4S Cross Turismo (2024-…) 2355
143. Audi e-tron GT quattro (2021-2024) 2350
143. Sony Vision-S 01 2350
143. Porsche Taycan 4S Plus Sport Turismo (2024-…) 2350
144. BMW i5 xDrive40 (2025-…) 2345
144. Smart #5 Pulse (2025-…) 2345
145. Voyah Free Electric Long Range (2022-...) 2340
145. BYD Sealion 7 Design AWD (2024-...) 2340
146. Volkswagen ID.7 Tourer GTX (2024-…) 2339
147. Tesla Model X Dual Motor (2025-…) 2337
148. Maserati GranTurismo Folgore (2024-…) 2335
149. Volkswagen ID.7 GTX (2024-…) 2328
150. Porsche Taycan 4S Plus (2024-…) 2325
150. Porsche Taycan 4 Plus (2024-…) 2325
150. Genesis Electrified G80 AWD (2022-…) 2325
150. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 2325
151. Porsche Taycan 4 Cross Turismo (2021-2024) 2320
151. Porsche Taycan 4S Cross Turismo (2021-2024) 2320
152. Tesla Model S Performance (2020-2021) 2316
152. Tesla Model S Performance (2019-2020) 2316
153. Kia EV9 Standard Range RWD (2023-…) 2310
153. Genesis Electrified GV70 AWD (2022-…) 2310
154. Honda Prologue AWD (2025-...) 2307
155. Honda Prologue AWD (2024-2025) 2304
156. Pininfarina Battista (2022-...) 2302
156. Pininfarina B95 (2025-...) 2302
157. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 2300
157. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 2300
157. Rimac Nevera (2022-…) 2300
158. Porsche Taycan 4S Plus (2020-2024) 2295
158. Porsche Taycan Turbo GT Weissach Package (2024-…) 2295
158. Porsche Macan RWD Electric (2024-…) 2295
159. Tesla Model S Long Range (2019-2020) 2290
159. Tesla Model S Long Range Plus (2020-2021) 2290
159. BMW i4 M50 (2021-2024) 2290
159. BMW i4 M50 (2024-…) 2290
160. DS 8 AWD Long Range (2025-...) 2289
161. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 2285
161. XPENG G9 RWD Long Range (2023-…) 2285
161. NIO ET5 Touring Long Range (2023-…) 2285
162. Ford Mustang Mach-E GT (2023-…) 2281
163. Ford Mustang Mach-E GT Performance Edition (2021-2023) 2276
164. Hyundai Ioniq 5 N (2023-…) 2275
164. Zeekr 001 Long Range RWD (2023-…) 2275
164. Audi Q6 e-tron Performance (2024-…) 2275
165. Ford Mustang Mach-E GT (2021-2022) 2273
165. Cupra Tavascan VZ (2023-…) 2273
166. Lucid Air Grand Touring (2022-…) 2272
166. Lucid Air Grand Touring Performance (2022-2024) 2272
166. Chevrolet Blazer EV FWD (2025-…) 2272
167. Porsche Taycan RWD Plus Sport Turismo (2024-…) 2270
167. Porsche Taycan 4S Sport Turismo (2024-…) 2270
168. Bollinger Motors B1 120 kWh 2268
168. Bollinger Motors B2 120 kWh 2268
169. NIO ET5 Touring Standard Range (2023-…) 2265
170. Lucid Air Touring (2022-…) 2263
171. Mercedes eVito Tourer Long 41 kWh (2019-2020) 2260
171. BMW i4 xDrive40 (2024-…) 2260
171. BMW iX3 Gen 1 (2020-2021) 2260
171. Audi A6 Avant e-tron Performance (2024-…) 2260
171. Smart #5 Pro+ (2025-…) 2260
171. Smart #5 Premium (2025-…) 2260
172. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 2259
172. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 2259
173. Ford Mustang Mach-E Rally (2024-…) 2258
173. Škoda Enyaq iV RS (2023) 2258
173. Škoda Enyaq Coupe RS (2023-2025) 2258
174. Volkswagen ID.4 GTX (2023-…) 2256
175. XPENG P7 Wing Edition (2023-…) 2255
175. BMW i5 Touring eDrive40 (2024-2025) 2255
175. BMW i5 Touring eDrive40 (2025-…) 2255
175. BMW iX3 Gen 2 (2021-…) 2255
176. Škoda Enyaq Coupe iV RS (2022-2023) 2253
177. Tesla Model S P85D (2014-2016) 2251
177. Tesla Model S P90D (2015-2016) 2251
177. Ford Mustang Mach-E GT (2022-2023) 2251
177. Škoda Enyaq RS (2023-2025) 2251
178. Peugeot e-3008 98 kWh Long Range FWD (2024-…) 2250
178. Audi A6 Sportback e-tron Performance (2024-…) 2250
178. BYD Han AWD (2023-…) 2250
178. Audi Q6 Sportback e-tron Performance (2025-…) 2250
179. Lucid Air Pure AWD (2023-2024) 2246
180. Porsche Taycan RWD Plus (2024-…) 2245
180. Porsche Taycan 4S (2024-…) 2245
180. Porsche Taycan 4 (2024-…) 2245
180. Porsche Taycan 4S Sport Turismo (2022-2024) 2245
181. Volkswagen ID.5 GTX (2023-…) 2242
182. Tesla Model S P100D (2016-2019) 2241
183. Peugeot e-Traveller L3 75 kWh (2024-...) 2240
183. Opel Zafira Electric Life L3 75 kWh (2024-...) 2240
183. Citroën e-SpaceTourer XL 75 kWh (2024-…) 2240
183. Audi Q6 e-tron quattro (2024-…) 2240
184. Volkswagen ID.7 Tourer Pro S (2024-…) 2239
184. Škoda Enyaq Coupe RS (2025-...) 2239
185. Volkswagen ID.4 Pro 4MOTION (2023-…) 2237
185. Honda Prologue FWD (2025-...) 2237
186. Škoda Enyaq RS (2025-...) 2236
187. Audi Q4 e-tron 45 quattro (2021-…) 2235
187. Audi Q4 e-tron 55 quattro (2023-…) 2235
187. XPENG G9 RWD Standard Range (2023-…) 2235
187. NIO ET5 Long Range (2022-…) 2235
187. Audi Q4 Sportback e-tron 45 quattro (2022-…) 2235
187. Audi Q4 Sportback e-tron 55 quattro (2023-…) 2235
187. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 2235
188. Honda Prologue FWD (2024-2025) 2234
188. Škoda Enyaq Coupe 85x (2025-…) 2234
189. Volkswagen ID.7 Pro S (2024-…) 2230
189. Škoda Enyaq 85x (2025-…) 2230
189. Polestar 4 Long Range Single Motor (2024-…) 2230
189. Škoda Enyaq Coupe 85x (2023-2025) 2230
190. Škoda Elroq RS (2025-...) 2229
191. BYD Sealion 7 Comfort RWD (2024-...) 2225
192. Volkswagen ID.4 Pro 4MOTION (2022-2023) 2221
193. Opel Grandland Electric 82 kWh (2024-…) 2220
194. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 2218
194. Peugeot e-5008 73 kWh FWD (2024-…) 2218
195. Tesla Model S 100D (2017-2019) 2215
195. XPENG P7 AWD Performance (2023-…) 2215
195. Porsche Taycan 4S (2020-2024) 2215
195. NIO ET5 Standard Range (2022-…) 2215
195. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 2215
196. Škoda Enyaq Coupe iV 80x (2023) 2214
197. Peugeot e-Traveller L2 75 kWh (2024-...) 2211
197. Opel Zafira Electric Life L2 75 kWh (2024-...) 2211
197. Citroën e-SpaceTourer M 75 kWh (2024-…) 2211
198. Audi Q4 e-tron 50 quattro (2021-2024) 2210
198. GWM ORA 07 GT (2024-…) 2210
199. Jaguar I-Pace EV400 (2018-2020) 2208
199. Jaguar I-Pace EV320 (2020-2024) 2208
199. Jaguar I-Pace EV400 (2020-2024) 2208
200. BMW i5 eDrive40 (2023-2025) 2205
200. Porsche Taycan RWD Plus (2021-2024) 2205
200. VinFast VF 7 Plus (2024-…) 2205
200. Xiaomi SU7 Max (2024-...) 2205
201. Škoda Enyaq 85x (2023-2025) 2200
201. Audi Q6 e-tron (2024-…) 2200
201. Audi Q6 Sportback e-tron (2025-…) 2200
201. Smart #5 Pro (2025-…) 2200
202. Tesla Model S 85D (2015-2016) 2199
202. Tesla Model S 90D (2015-2016) 2199
203. Jeep Compass Electric (2025-…) 2198
204. Tesla Model S P90D (2016-2017) 2196
205. BMW i5 eDrive40 (2025-…) 2195
205. Ford Mustang Mach-E Extended Range AWD (2022-2023) 2195
206. Volkswagen ID.7 Tourer Pro (2024-…) 2193
206. Škoda Enyaq iV 80x (2021-2023) 2193
207. Kia EV6 GT (2025-…) 2190
207. Porsche Taycan RWD Sport Turismo (2024-…) 2190
208. Volkswagen ID.4 AWD Pro (2024-…) 2188
208. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 2188
208. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 2188
209. Audi A6 Avant e-tron (2024-…) 2185
209. BYD Seal Excellence AWD (2022-…) 2185
210. Tesla Model S Standard Range (2019-2020) 2183
210. Ford Mustang Mach-E Extended Range AWD (2023-…) 2183
211. Ford Mustang Mach-E Extended Range AWD (2020-2022) 2182
212. DS 8 FWD Long Range (2025-...) 2180
213. Tesla Model S Plaid (2025-…) 2178
213. Cupra Tavascan Endurance (2023-…) 2178
214. Mercedes EQB 300 4MATIC (2022-2023) 2175
214. Mercedes EQB 350 4MATIC (2022-2023) 2175
214. Hyundai Ioniq 5 Long Range AWD (2024-…) 2175
214. Ford Capri EV Extended Range AWD (2024-…) 2175
214. Audi A6 Sportback e-tron (2024-…) 2175
215. Volkswagen ID.4 AWD Pro (2023-2024) 2172
215. Volkswagen ID.7 Pro (2023-…) 2172
216. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 2171
217. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 2170
218. Volkswagen ID.4 AWD Pro (2021-2023) 2169
219. Tesla Model S Plaid (2021-…) 2167
219. Volkswagen ID.5 GTX (2022-2023) 2167
219. Fiat E-Ulysse L3 75 kWh (2022-2024) 2167
219. Ford Explorer EV Extended Range AWD (2024-…) 2167
220. Ford Mustang Mach-E Standard Range AWD (2023-…) 2166
220. Toyota Proace Verso Electric L2 75 kWh (2024-...) 2166
221. Mercedes EQB 350 4MATIC (2023-…) 2165
221. Mercedes EQB 300 4MATIC (2023-…) 2165
221. Porsche Taycan RWD (2024-…) 2165
222. Genesis GV60 Standard AWD (2024-…) 2163
223. Toyota Proace Verso Electric L 75 kWh (2021-2024) 2161
223. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 2161
223. Peugeot e-Traveller Long 75 kWh (2021-2024) 2161
223. Opel Zafira Electric Life L 75 kWh (2021-2024) 2161
223. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 2161
223. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 2161
224. Toyota Proace Verso Electric L1 75 kWh (2024-...) 2158
225. Porsche Taycan RWD Sport Turismo (2022-2024) 2155
226. Kia EV6 Long Range AWD (2024-…) 2150
226. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 2150
227. Volkswagen ID.4 GTX (2021-2022) 2149
227. Volkswagen ID.4 GTX (2022-2023) 2149
228. Tesla Model S 90D (2016-2017) 2148
229. BYD Seal U Design (2024-...) 2147
230. Audi Q4 e-tron 45 (2023-…) 2145
230. Genesis GV60 Performance AWD (2022-…) 2145
230. Audi Q4 Sportback e-tron 45 (2023-…) 2145
230. Škoda Enyaq Coupe 85 (2023-2025) 2145
230. Škoda Enyaq Coupe 85 (2025-…) 2145
231. Volkswagen ID.5 Pro (2023-…) 2143
232. Tesla Model S 70D (2015-2016) 2141
232. Škoda Enyaq 85 (2025-…) 2141
233. Fiat E-Ulysse L2 75 kWh (2022-2024) 2140
234. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 2138
235. Hyundai Ioniq 5 XRT (2025-...) 2135
235. Lexus RZ 550e F Sport (2025-…) 2135
235. Mercedes CLA 350 4MATIC (2025-...) 2135
236. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 2132
236. Opel Grandland Electric 73 kWh (2024-…) 2132
236. DS 8 FWD (2025-...) 2132
237. Toyota Proace Verso Electric M 75 kWh (2021-2024) 2131
237. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 2131
237. Peugeot e-Traveller Standard 75 kWh (2021-2024) 2131
237. Opel Zafira Electric Life M 75 kWh (2021-2024) 2131
237. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 2131
237. Citroën e-SpaceTourer M 75 kWh (2021-2024) 2131
238. Audi Q4 e-tron 40 (2021-2024) 2125
238. BMW i4 eDrive40 (2021-2024) 2125
238. BMW i4 eDrive40 (2024-…) 2125
238. Kia EV6 GT (2022-2024) 2125
238. Porsche Taycan RWD (2021-2024) 2125
238. MG MGS5 EV 64 kWh (2025-...) 2125
239. Nissan Ariya 87 kWh FWD (2021-…) 2121
240. Hyundai Ioniq 5 Long Range AWD (2022-2024) 2120
240. Audi Q4 Sportback e-tron 40 (2021-2024) 2120
240. XPENG G6 AWD Performance (2024-...) 2120
241. Volkswagen ID.4 1st Edition (2020-2021) 2119
241. Škoda Enyaq Coupe iV 80 (2022-2023) 2119
241. Škoda Elroq 85 (2024-...) 2119
242. Mercedes EQB 250+ (2022-2023) 2115
243. Mercedes EQB 250 (2022-2023) 2110
243. Mercedes EQA 300 4MATIC (2023-…) 2110
243. Polestar 2 Long Range Dual Motor (2020-2023) 2110
243. Polestar 2 Long Range Dual Motor (2023) 2110
243. Polestar 2 Long Range Performance (2021-2023) 2110
244. Tesla Model S 60D (2016-2017) 2108
244. Tesla Model S 75D (2016-2019) 2108
244. Tesla Model S 70D (2016) 2108
245. Mercedes EQB 250+ (2023-…) 2105
245. Mercedes EQA 300 4MATIC (2021-2023) 2105
245. Mercedes EQA 350 4MATIC (2021-2023) 2105
246. Tesla Model S P85 (2012-2014) 2100
246. Tesla Model S 85 (2012-2016) 2100
246. Mercedes EQA 350 4MATIC (2023-…) 2100
246. Škoda Enyaq 85 (2023-2025) 2100
246. Polestar 2 Long Range Performance (2023-…) 2100
246. Polestar 2 Long Range Dual Motor (2023-…) 2100
246. Lexus RZ 500e (2025-…) 2100
247. Ford Mustang Mach-E Extended Range RWD (2023-…) 2098
247. Ford Capri EV Extended Range RWD (2024-…) 2098
248. Hyundai Ioniq 5 Project 45 (2021) 2095
248. Hyundai Ioniq 6 Long Range AWD (2022-…) 2095
