Global EVs Ranked by Motor Torque

Electric cars with with the most torque (all motors). Units: Nm.
# Car make and model Median value: 420 Nm
1. GMC Hummer EV Pickup 3X Extended Range (2021-…) 15592
1. GMC Hummer EV SUV 3X (2023-…) 15592
1. GMC Hummer EV Pickup 3X Standard Range (2023-…) 15592
2. GMC Hummer EV Pickup 2X (2023-…) 10033
2. GMC Hummer EV SUV 2X (2024-…) 10033
3. Drako Motors GTE First Edition (2020-…) 8880
4. Rimac Nevera (2022-…) 2340
4. Pininfarina Battista (2022-...) 2340
4. Pininfarina B95 (2025-...) 2340
5. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 1977
6. Lucid Air Sapphire (2023-…) 1940
7. Lightyear 0 (2022-2023) 1720
8. Rimac Concept One (2013-2016) 1600
9. Tesla Roadster 2025 1500
10. Tesla Model S Plaid (2021-…) 1420
11. Lucid Air Dream Edition Range (2021-2022) 1390
11. Lucid Air Dream Edition Performance (2021-2022) 1390
12. Maserati GranTurismo Folgore (2024-…) 1350
12. Maserati GranCabrio Folgore (2024-…) 1350
13. Porsche Taycan Turbo GT (2024-…) 1340
13. Porsche Taycan Turbo GT Weissach Package (2024-…) 1340
14. Lucid Air Grand Touring Performance (2022-2024) 1249
15. Rivian R1S Quad-Motor AWD Large (2022-…) 1231
15. Rivian R1T Quad-Motor AWD Large (2022-…) 1231
16. Lucid Air Touring (2022-…) 1200
16. Lucid Air Grand Touring (2022-…) 1200
16. Lucid Gravity Grand Touring (2024-…) 1200
17. Mercedes G 580 EQ (2024-…) 1164
18. Tesla Model S Performance (2020-2021) 1140
18. Tesla Model S Performance (2019-2020) 1140
18. Tesla Model X Performance (2020-2021) 1140
18. Tesla Model X Performance (2019-2020) 1140
19. Porsche Macan Turbo Electric (2024-…) 1130
20. Rivian R1S Performance Dual-Motor AWD Standard+ (2024-…) 1124
20. Rivian R1S Performance Dual-Motor AWD Large (2023-…) 1124
20. Rivian R1S Performance Dual-Motor AWD Max (2023-…) 1124
20. Rivian R1T Performance Dual-Motor AWD Standard+ (2024-…) 1124
20. Rivian R1T Performance Dual-Motor AWD Large (2023-…) 1124
20. Rivian R1T Performance Dual-Motor AWD Max (2023-…) 1124
21. Porsche Taycan Turbo S (2024-…) 1110
21. Porsche Taycan Turbo S Cross Turismo (2024-…) 1110
21. Porsche Taycan Turbo S Sport Turismo (2024-…) 1110
22. BMW i7 M70 xDrive (2023-…) 1100
22. BMW iX M60 (2022-2025) 1100
23. Chevrolet Silverado EV RST Max Range (2024-…) 1064
23. GMC Sierra EV Denali Edition 1 (2024-2025) 1064
23. GMC Sierra EV Extended Range (2025-…) 1064
23. GMC Sierra EV Max Range (2025-…) 1064
23. Cadillac Escalade IQ First Edition (2024-…) 1064
24. Porsche Taycan Turbo S (2020-2024) 1050
24. Porsche Taycan Turbo S Cross Turismo (2021-2024) 1050
24. Porsche Taycan Turbo S Sport Turismo (2022-2024) 1050
24. Ford F-150 Lightning Extended Range (2022-…) 1050
24. Ford F-150 Lightning Standard Range (2022-…) 1050
25. Chevrolet Silverado EV LT Extended Range (2025-…) 1037
26. Tesla Model X Plaid (2021-…) 1020
26. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 1020
26. Mercedes EQS AMG 53 4MATIC+ (2024-…) 1020
27. BMW iX M70 xDrive (2025-...) 1015
28. Tesla Cybertruck Cyberbeast (2024-…) 1003
29. Audi e-tron GT RS Performance (2024-…) 1000
29. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 1000
30. Tesla Model S P100D (2016-2019) 989
31. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 985
31. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 985
32. Audi SQ8 e-tron (2023-…) 973
32. Audi e-tron S (2020-2022) 973
32. Audi e-tron Sportback S (2020-2022) 973
32. Audi SQ8 Sportback e-tron (2023-…) 973
33. Tesla Model X P90D (2016) 967
33. Tesla Model X P100D (2016-2019) 967
34. Mercedes EQE AMG 53 4MATIC+ (2022-…) 950
34. Ford Mustang Mach-E GT (2023-…) 950
34. Ford Mustang Mach-E Rally (2024-…) 950
34. Mercedes EQS SUV Maybach 680 (2024-…) 950
35. Porsche Taycan Turbo (2024-…) 940
35. Porsche Taycan Turbo Cross Turismo (2024-…) 940
35. Porsche Taycan Turbo Sport Turismo (2024-…) 940
36. Tesla Model S 100D (2017-2019) 931
37. Tesla Model S P85D (2014-2016) 930
37. Tesla Model S P90D (2016-2017) 930
37. Tesla Model S P90D (2015-2016) 930
38. Lucid Air Pure AWD (2023-2024) 922
39. Volvo EX90 Twin Motor Performance (2024-…) 910
39. Polestar 3 Long Range Performance (2024-…) 910
40. Bollinger Motors B1 120 kWh 905
40. Bollinger Motors B2 120 kWh 905
41. Rolls-Royce Spectre (2023-…) 900
42. Audi e-tron GT S (2024-…) 895
42. Audi e-tron GT RS (2024-…) 895
43. Audi SQ6 e-tron (2024-…) 885
44. Chevrolet Blazer EV Performance AWD (2024-…) 881
44. Cadillac Vistiq AWD (2025-…) 881
45. Cadillac Lyriq V (2025-…) 880
46. Volvo ES90 Twin Motor Performance (2025-…) 870
47. Ford Mustang Mach-E GT (2022-2023) 860
47. Ford Mustang Mach-E GT Performance Edition (2021-2023) 860
48. Mercedes EQS 580 4MATIC (2021-2024) 858
48. Mercedes EQS 580 4MATIC (2024-…) 858
48. Mercedes EQE 500 4MATIC (2022-…) 858
48. Mercedes EQE AMG 43 4MATIC (2022-…) 858
48. Mercedes EQS SUV 580 4MATIC (2022-2023) 858
48. Mercedes EQS SUV 580 4MATIC (2023-…) 858
48. Mercedes EQE SUV 500 4MATIC (2022-2023) 858
48. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 858
48. Mercedes EQE SUV 500 4MATIC (2023-…) 858
49. Audi Q6 e-tron quattro (2024-…) 855
49. Audi S6 Sportback e-tron (2024-…) 855
49. Audi A6 Sportback e-tron quattro (2024-…) 855
49. Audi S6 Avant e-tron (2024-…) 855
49. Audi A6 Avant e-tron quattro (2024-…) 855
49. Audi Q6 Sportback e-tron quattro (2025-…) 855
49. Audi SQ6 Sportback e-tron (2025-…) 855
50. Porsche Taycan Turbo (2020-2024) 850
50. Porsche Taycan GTS (2022-2024) 850
50. NIO EL7 Long Range (2022-…) 850
50. NIO EL7 Standard Range (2022-…) 850
50. NIO EL8 Standard Range (2024-…) 850
50. NIO EL8 Long Range (2024-…) 850
50. NIO ET7 Standard Range (2022-…) 850
50. NIO ET7 Long Range (2022-…) 850
50. Porsche Taycan Turbo Cross Turismo (2021-2024) 850
50. Porsche Taycan GTS Sport Turismo (2022-2024) 850
50. Porsche Taycan Turbo Sport Turismo (2022-2024) 850
50. Dodge Charger Daytona 2DR Scat Pack (2024-...) 850
51. Polestar 3 Long Range Dual Motor (2024-…) 840
52. Xiaomi SU7 Max (2024-...) 838
53. Jeep Wagoneer S (2024-…) 836
54. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 834
54. Chevrolet Silverado EV Work Truck Max Range (2024-…) 834
55. Audi e-tron GT RS (2021-2024) 830
56. Mercedes EQS 500 4MATIC (2022-2024) 828
56. Mercedes EQS 500 4MATIC (2024-…) 828
56. Mercedes EQS SUV 500 4MATIC (2022-2023) 828
56. Mercedes EQS SUV 500 4MATIC (2023-…) 828
57. Rivian R1S Dual-Motor AWD Standard (2024-…) 827
57. Rivian R1S Dual-Motor AWD Standard+ (2024-…) 827
57. Rivian R1S Dual-Motor AWD Large (2023-…) 827
57. Rivian R1S Dual-Motor AWD Max (2023-…) 827
57. Rivian R1T Dual-Motor AWD Standard (2024-…) 827
57. Rivian R1T Dual-Motor AWD Standard+ (2024-…) 827
57. Rivian R1T Dual-Motor AWD Large (2023-…) 827
57. Rivian R1T Dual-Motor AWD Max (2023-…) 827
58. BMW i5 M60 xDrive (2023-2025) 820
58. Porsche Macan 4S Electric (2024-…) 820
58. BMW i5 Touring M60 xDrive (2024-2025) 820
58. Maserati Grecale Folgore (2024-…) 820
59. Ford Mustang Mach-E GT (2021-2022) 814
60. Tesla Model X Dual Motor (2021-…) 800
60. Mercedes EQS 450 4MATIC (2022-2024) 800
60. Mercedes EQS 450 4MATIC (2024-…) 800
60. Mercedes EQS SUV 450 4MATIC (2022-2023) 800
60. Mercedes EQS SUV 450 4MATIC (2023-…) 800
61. BMW i4 M50 (2021-2024) 795
61. BMW i4 M50 (2024-…) 795
61. BMW i5 M60 xDrive (2025-…) 795
61. BMW i5 Touring M60 xDrive (2025-…) 795
62. Porsche Taycan GTS (2024-...) 790
62. Porsche Taycan GTS Sport Turismo (2024-...) 790
63. Volvo EX90 Twin Motor (2024-…) 770
63. Kia EV6 GT (2025-…) 770
64. Mercedes EQE 350 4MATIC (2022-…) 765
64. BMW iX xDrive50 (2021-2025) 765
64. BMW iX xDrive60 (2025-...) 765
64. Mercedes EQE SUV 350 4MATIC (2022-…) 765
65. Mercedes EQC 400 4MATIC (2019-2023) 760
66. XPENG P7 AWD Performance (2023-…) 757
66. XPENG P7 Wing Edition (2023-…) 757
67. Tesla Model S Standard Range (2019-2020) 755
67. Tesla Model S Long Range (2019-2020) 755
67. Tesla Model S Long Range Plus (2020-2021) 755
67. Tesla Model X Long Range (2019-2020) 755
67. Tesla Model X Long Range Plus (2020-2021) 755
68. Hongqi E-HS9 99 kWh (2022-...) 750
68. Hongqi E-HS9 120 kWh (2023-...) 750
69. BMW i7 xDrive60 (2022-…) 745
70. Tesla Model 3 Performance (2024-…) 741
71. Hyundai Ioniq 5 N (2023-…) 740
71. Kia EV6 GT (2022-2024) 740
71. Polestar 2 Long Range Performance (2023-…) 740
71. Polestar 2 Long Range Dual Motor (2023-…) 740
72. Kia EV9 GT (2025-…) 739
73. Fisker Ocean Ultra (2023-2024) 737
73. Fisker Ocean Extreme (2023-2024) 737
73. Acura ZDX Type S AWD (2024-…) 737
74. MG Cyberster GT Dual Motor (2024-...) 725
75. Voyah Free Electric Long Range (2022-...) 720
76. XPENG G9 AWD Performance (2023-…) 717
77. Tesla Cybertruck All-Wheel Drive (2023-…) 712
78. Porsche Taycan 4S Plus (2024-…) 710
78. Lotus Eletre 600 (2023-…) 710
78. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 710
78. Porsche Taycan 4S Cross Turismo (2024-…) 710
78. Porsche Taycan 4S Plus Sport Turismo (2024-…) 710
78. Lotus Emeya 600 (2024-...) 710
78. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 710
78. Zeekr 7X Performance AWD (2025-...) 710
79. BMW iX xDrive45 (2025-...) 700
79. Kia EV9 GT Line AWD (2023-…) 700
79. NIO EL6 Long Range (2023-…) 700
79. NIO EL6 Standard Range (2023-…) 700
79. NIO ET5 Standard Range (2022-…) 700
79. NIO ET5 Long Range (2022-…) 700
79. Genesis Electrified G80 AWD (2022-…) 700
79. Genesis GV60 Performance AWD (2022-…) 700
79. Genesis Electrified GV70 AWD (2022-…) 700
79. BYD Han AWD (2023-…) 700
79. BYD Tang Flagship (2024-…) 700
79. NIO ET5 Touring Long Range (2023-…) 700
79. NIO ET5 Touring Standard Range (2023-…) 700
79. Hyundai Ioniq 9 Performance AWD (2025-…) 700
80. Jaguar I-Pace EV400 (2018-2020) 696
80. Jaguar I-Pace EV400 (2020-…) 696
81. Porsche Taycan 4S (2024-…) 695
81. Porsche Taycan 4S Sport Turismo (2024-…) 695
82. BYD Sealion 7 Design AWD (2024-...) 690
82. BYD Sealion 7 Excellence AWD (2024-...) 690
83. Zeekr 001 Performance AWD (2023-…) 686
83. Zeekr 001 Privilege AWD (2023-…) 686
83. Polestar 4 Long Range Dual Motor (2024-…) 686
84. Polestar 2 Long Range Performance (2021-2023) 680
84. Cupra Tavascan VZ (2023-…) 680
84. BYD Tang Flagship (2022-2024) 680
84. GWM ORA 07 GT (2024-…) 680
85. Volkswagen ID.4 AWD Pro (2024-…) 679
85. Volkswagen ID.4 GTX (2023-…) 679
85. Volkswagen ID.4 Pro 4MOTION (2023-…) 679
85. Volkswagen ID.5 GTX (2023-…) 679
85. Volkswagen ID.7 Tourer GTX (2024-…) 679
85. Volkswagen ID.7 GTX (2024-…) 679
85. Audi Q4 e-tron 45 quattro (2021-…) 679
85. Audi Q4 e-tron 55 quattro (2023-…) 679
85. Škoda Enyaq 85x (2023-2025) 679
85. Škoda Enyaq RS (2023-2025) 679
85. Škoda Enyaq 85x (2025-…) 679
85. Audi Q4 Sportback e-tron 45 quattro (2022-…) 679
85. Audi Q4 Sportback e-tron 55 quattro (2023-…) 679
85. Volkswagen ID.Buzz GTX (2024-…) 679
85. Volkswagen ID.Buzz Long GTX (2024-…) 679
85. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 679
85. Ford Explorer EV Extended Range AWD (2024-…) 679
85. Ford Capri EV Extended Range AWD (2024-…) 679
85. Škoda Enyaq Coupe 85x (2023-2025) 679
85. Škoda Enyaq Coupe RS (2023-2025) 679
85. Škoda Enyaq Coupe 85x (2025-…) 679
86. Ford Mustang Mach-E Extended Range AWD (2023-…) 675
86. Ford Mustang Mach-E Standard Range AWD (2023-…) 675
87. Volvo C40 Recharge (EC40) Twin Motor (2022-...) 670
87. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 670
87. BYD Seal Excellence AWD (2022-…) 670
87. Volvo ES90 Twin Motor (2025-…) 670
88. MG Marvel R Performance (2021-…) 665
89. Audi Q8 e-tron 50 quattro (2022-…) 664
89. Audi Q8 e-tron 55 quattro (2022-…) 664
89. Audi e-tron 55 quattro (2019-2022) 664
89. Audi e-tron Sportback 55 quattro (2020-2022) 664
89. Audi Q8 Sportback e-tron 50 quattro (2022-…) 664
89. Audi Q8 Sportback e-tron 55 quattro (2022-…) 664
90. Tesla Model S 90D (2016-2017) 660
90. Tesla Model S 85D (2015-2016) 660
90. Tesla Model S 90D (2015-2016) 660
90. Tesla Model X 90D (2016-2017) 660
90. Tesla Model X 100D (2017-2019) 660
90. Tesla Model 3 Performance (2018-2024) 660
90. Tesla Model Y Performance (2020-2025) 660
90. Volvo C40 Recharge (EC40) Twin Pure Electric (2021-2022) 660
90. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 660
90. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 660
90. Polestar 2 Long Range Dual Motor (2020-2023) 660
90. Polestar 2 Long Range Dual Motor (2023) 660
90. XPENG G6 AWD Performance (2024-...) 660
91. BMW i7 eDrive50 (2023-…) 650
91. Porsche Taycan 4S Plus (2020-2024) 650
91. Porsche Macan 4 Electric (2024-…) 650
91. Porsche Taycan 4S Cross Turismo (2021-2024) 650
91. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 650
92. Smart #5 Pulse (2025-…) 643
92. Smart #5 Summit Edition (2025-…) 643
93. Audi e-tron GT quattro (2021-2024) 640
93. Porsche Taycan 4S (2020-2024) 640
93. Porsche Taycan 4S Sport Turismo (2022-2024) 640
94. BMW iX xDrive40 (2021-2025) 630
95. VinFast VF 8 Plus (2024-…) 620
95. VinFast VF 8 Plus (2023-2024) 620
95. VinFast VF 9 Eco (2024-…) 620
95. VinFast VF 9 Plus (2024-…) 620
96. Porsche Taycan 4 Plus (2024-…) 610
96. Porsche Taycan 4 Cross Turismo (2024-…) 610
96. Cadillac Lyriq AWD (2022-…) 610
97. Hyundai Ioniq 5 Long Range AWD (2022-2024) 605
97. Hyundai Ioniq 5 Standard Range AWD (2021-2022) 605
97. Hyundai Ioniq 5 Project 45 (2021) 605
97. Hyundai Ioniq 5 Long Range AWD (2024-…) 605
97. Hyundai Ioniq 5 XRT (2025-...) 605
97. Hyundai Ioniq 6 Long Range AWD (2022-…) 605
97. Kia EV6 Long Range AWD (2021-2024) 605
97. Kia EV6 Long Range AWD (2024-…) 605
97. Genesis GV60 Advanced AWD (2022-…) 605
97. Genesis GV60 Standard AWD (2024-…) 605
98. Tesla Model S P85 (2012-2014) 600
98. Tesla Model S 75D (2016-2019) 600
98. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 600
98. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 600
98. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 600
98. BMW i4 xDrive40 (2024-…) 600
98. Kia EV9 Long Range AWD (2023-…) 600
98. MG MG4 Electric XPOWER (2023-…) 600
98. Hongqi E-HS9 84 kWh (2022-...) 600
98. Hyundai Ioniq 9 Long Range AWD (2025-…) 600
99. Acura ZDX A-Spec AWD (2024-…) 592
100. BMW i5 xDrive40 (2024-2025) 590
100. BMW i5 xDrive40 (2025-…) 590
101. Porsche Taycan 4 (2024-…) 585
102. Smart #1 Brabus (2023-…) 584
102. Smart #1 Pulse (2023-…) 584
103. Ford Mustang Mach-E Standard Range AWD (2022-2023) 580
103. Ford Mustang Mach-E Extended Range AWD (2022-2023) 580
103. Ford Mustang Mach-E Standard Range AWD (2020-2022) 580
103. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 580
103. Ford Mustang Mach-E Extended Range AWD (2020-2022) 580
104. Mercedes EQS 450+ (2021-2024) 568
104. Mercedes EQS 450+ (2024-…) 568
104. Mercedes EQS SUV 450+ (2022-2023) 568
104. Mercedes EQS SUV 450+ (2023-…) 568
105. Mercedes EQS 350 (2021-2022) 565
105. Mercedes EQE 350 (2022-2023) 565
105. Mercedes EQE 350+ (2022-2024) 565
105. Mercedes EQE 350+ (2024-…) 565
105. Mercedes EQE SUV 350+ (2022-2023) 565
105. Mercedes EQE SUV 350+ (2023-…) 565
105. Audi A6 Sportback e-tron Performance (2024-…) 565
105. Audi A6 Avant e-tron Performance (2024-…) 565
106. Porsche Macan RWD Electric (2024-…) 563
107. Volkswagen ID.4 Pro (2024-…) 560
107. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 560
107. Volkswagen ID.Buzz Long Pro S (2024-…) 560
107. Volkswagen ID.Buzz Pro (2024-...) 560
108. Tesla Model X Standard Range (2019-2020) 550
108. Mercedes EQE 300 (2022-…) 550
108. Lucid Air Pure RWD (2022-…) 550
108. Mercedes EQE SUV 300 (2023-…) 550
109. Dodge Charger Daytona 2DR R/T (2024-...) 548
110. Volkswagen ID.3 GTX (2024-…) 545
110. Volkswagen ID.3 GTX Performance (2024-…) 545
110. Volkswagen ID.5 Pro (2023-…) 545
110. Volkswagen ID.7 Pro (2023-…) 545
110. Volkswagen ID.7 Pro S (2024-…) 545
110. Volkswagen ID.7 Tourer Pro (2024-…) 545
110. Volkswagen ID.7 Tourer Pro S (2024-…) 545
110. Audi Q4 e-tron 45 (2023-…) 545
110. Škoda Enyaq 85 (2023-2025) 545
110. Škoda Enyaq 85 (2025-…) 545
110. Cupra Born VZ (2024-…) 545
110. Cupra Tavascan Endurance (2023-…) 545
110. Audi Q4 Sportback e-tron 45 (2023-…) 545
110. Ford Explorer EV Extended Range RWD (2024-…) 545
110. Ford Capri EV Extended Range RWD (2024-…) 545
110. Škoda Enyaq Coupe 85 (2023-2025) 545
110. Škoda Enyaq Coupe 85 (2025-…) 545
110. Škoda Elroq 85 (2024-...) 545
111. Volvo EX30 Twin Motor Performance (2023-…) 543
111. Volvo EX30 Cross Country (2025-…) 543
111. Zeekr X Privilege AWD (2023-…) 543
111. Smart #3 Brabus (2024-…) 543
112. Chevrolet Spark EV 21 kWh (2013-2014) 542
113. Audi e-tron 50 quattro (2019-2022) 540
113. Audi e-tron Sportback 50 quattro (2020-2022) 540
114. Tesla Model S 60D (2016-2017) 525
114. Tesla Model S 70D (2016) 525
114. Tesla Model S 70D (2015-2016) 525
114. Tesla Model X 75D (2016-2019) 525
114. Tesla Model X 60D (2016-2017) 525
114. Ford Mustang Mach-E Extended Range RWD (2023-…) 525
114. Ford Mustang Mach-E Standard Range RWD (2023-…) 525
115. Mercedes EQB 350 4MATIC (2023-…) 520
115. Mercedes EQB 350 4MATIC (2022-2023) 520
115. Mercedes EQA 350 4MATIC (2023-…) 520
115. Mercedes EQA 350 4MATIC (2021-2023) 520
116. Mercedes CLA 350 4MATIC (2025-...) 515
117. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 511
117. DS 8 AWD Long Range (2025-...) 511
118. Peugeot e-3008 73 kWh Dual Motor AWD (2024-…) 509
119. VinFast VF 8 Eco (2024-…) 500
119. VinFast VF 8 Eco (2023-2024) 500
119. Jaguar I-Pace EV320 (2020-2024) 500
119. VinFast VF 7 Plus (2024-…) 500
119. Porsche Taycan 4 Cross Turismo (2021-2024) 500
120. Mini Countryman SE ALL4 (2024-…) 494
120. BMW iX1 xDrive30 (2022-…) 494
120. BMW iX2 xDrive30 (2023-…) 494
121. Tesla Cybertruck Long Range RWD (2025-…) 493
121. Tesla Model 3 Long Range AWD (2018-2023) 493
121. Tesla Model 3 Long Range AWD (2023-…) 493
121. Tesla Model Y Long Range AWD (2022-2025) 493
121. Tesla Model Y Long Range AWD (2020-2021) 493
121. Tesla Model Y Long Range AWD (2025-...) 493
122. Volvo EX90 Single Motor (2024-…) 490
122. Polestar 2 Long Range Single Motor (2023-…) 490
122. Polestar 2 Standard Range Single Motor (2023-2024) 490
122. Polestar 2 Standard Range Single Motor (2024-…) 490
122. Polestar 3 Long Range Single Motor (2024-…) 490
123. Audi Q6 e-tron Performance (2024-…) 485
123. Audi Q6 Sportback e-tron Performance (2025-…) 485
124. Chevrolet Blazer EV AWD (2023-…) 481
124. Honda Prologue AWD (2025-...) 481
125. Cadillac Optiq First Edition (2024-…) 480
125. Volvo ES90 Single Motor Extended Range (2025-…) 480
126. Tesla Model Y Standard Range AWD (2022-2023) 475
126. MG Cyberster Trophy Single Motor (2024-...) 475
127. Volkswagen ID.4 AWD Pro (2021-2023) 460
127. Volkswagen ID.4 AWD Pro (2023-2024) 460
127. Volkswagen ID.4 GTX (2021-2022) 460
127. Volkswagen ID.4 GTX (2022-2023) 460
127. Volkswagen ID.5 GTX (2022-2023) 460
127. Audi Q4 e-tron 50 quattro (2021-2024) 460
127. Škoda Enyaq iV RS (2023) 460
127. Audi Q4 Sportback e-tron 50 quattro (2021-2024) 460
127. Škoda Enyaq Coupe iV RS (2022-2023) 460
128. Chevrolet Equinox EV AWD (2024-…) 451
128. Honda Prologue AWD (2024-2025) 451
129. Tesla Model 3 Long Range RWD (2024-…) 450
129. Tesla Model Y Long Range RWD (2024-2025) 450
129. Tesla Model Y Long Range RWD (2025-...) 450
129. Audi Q6 e-tron (2024-…) 450
129. Audi Q6 Sportback e-tron (2025-…) 450
130. Chevrolet Spark EV 19 kWh (2015-2017) 444
131. Tesla Model S 75 (2016-2017) 440
131. Tesla Model S 70 (2016) 440
131. Tesla Model S 85 (2012-2016) 440
131. Tesla Model S 60 (2016-2017) 440
131. Tesla Model S 70 (2015-2016) 440
131. XPENG P7 RWD Long Range (2023-…) 440
131. Chevrolet Blazer EV RWD (2023-…) 440
131. Cadillac Lyriq RWD (2022-…) 440
131. XPENG G6 RWD Standard Range (2024-...) 440
131. XPENG G6 RWD Long Range (2024-...) 440
131. Zeekr 7X Premium RWD (2025-...) 440
131. Zeekr 7X Long Range RWD (2025-...) 440
132. Acura ZDX A-Spec RWD (2024-…) 439
133. Lexus RZ 450e (2022-…) 435
133. Lexus RZ 500e (2025-…) 435
133. Audi A6 Sportback e-tron (2024-…) 435
133. Audi A6 Avant e-tron (2024-…) 435
134. Tesla Model S 60 (2013-2015) 430
134. BMW i4 eDrive40 (2021-2024) 430
134. BMW i4 eDrive40 (2024-…) 430
134. BMW i5 eDrive40 (2023-2025) 430
134. Ford Mustang Mach-E Standard Range RWD (2022-2023) 430
134. Ford Mustang Mach-E Extended Range RWD (2022-2023) 430
134. Ford Mustang Mach-E Standard Range RWD (2020-2022) 430
134. Ford Mustang Mach-E Extended Range RWD (2020-2022) 430
134. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 430
134. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 430
134. XPENG G9 RWD Long Range (2023-…) 430
134. XPENG G9 RWD Standard Range (2023-…) 430
134. BMW i5 Touring eDrive40 (2024-2025) 430
135. Volkswagen ID.4 Pro 4MOTION (2022-2023) 425
135. Škoda Enyaq iV 80x (2021-2023) 425
135. Škoda Enyaq Coupe iV 80x (2023) 425
136. Tesla Model 3 Long Range RWD (2017-2019) 420
136. Tesla Model 3 Standard Range (2019-2020) 420
136. Tesla Model 3 Standard Range Plus (2019-2021) 420
136. Tesla Model 3 RWD (2023-…) 420
136. Tesla Model Y Standard Range RWD (2021-2025) 420
136. Tesla Model Y RWD (2025-...) 420
136. Volvo C40 Recharge (EC40) Single Motor (2022-...) 420
136. Volvo C40 Recharge (EC40) Single Motor Extended Range (2022-...) 420
136. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 420
136. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 420
136. Porsche Taycan RWD Plus (2024-…) 420
136. Porsche Taycan RWD Plus Sport Turismo (2024-…) 420
137. Ford e-Tourneo Custom L1 160 kW (2024-...) 415
137. Ford e-Tourneo Custom L2 160 kW (2024-...) 415
137. Ford e-Tourneo Custom L1 210 kW (2024-...) 415
137. Ford e-Tourneo Custom L2 210 kW (2024-...) 415
138. Porsche Taycan RWD (2024-…) 410
138. MG Marvel R (2021-…) 410
138. Porsche Taycan RWD Sport Turismo (2024-…) 410
139. Tesla Model 3 Mid Range (2018-2020) 404
140. Tesla Roadster 2.5 Sport (2010-2012) 400
140. BMW i4 eDrive35 (2022-2024) 400
140. BMW i4 eDrive35 (2024-…) 400
140. BMW i5 eDrive40 (2025-…) 400
140. BMW i5 Touring eDrive40 (2025-…) 400
140. BMW iX3 Gen 1 (2020-2021) 400
140. BMW iX3 Gen 2 (2021-…) 400
140. Xiaomi SU7 (2024-...) 400
140. Xiaomi SU7 Pro (2024-...) 400
141. Hyundai Kona Electric Standard Range (2021-2023) 395
141. Hyundai Kona Electric Long Range (2021-2023) 395
141. Hyundai Kona Electric Standard Range (2018-2019) 395
141. Hyundai Kona Electric Standard Range (2019-2021) 395
141. Hyundai Kona Electric Long Range (2018-2019) 395
141. Hyundai Kona Electric Long Range (2019-2021) 395
141. Kia Niro EV Standard Range (2019-2022) 395
141. Kia Niro EV Long Range (2018-2022) 395
141. Kia Soul EV Long Range (2020-…) 395
141. Kia Soul EV Standard Range (2020-…) 395
142. Mercedes EQB 300 4MATIC (2023-…) 390
142. Mercedes EQB 300 4MATIC (2022-2023) 390
142. Mercedes EQA 300 4MATIC (2023-…) 390
142. Mercedes EQA 300 4MATIC (2021-2023) 390
143. Mercedes EQB 250 (2022-2023) 385
143. Mercedes EQB 250+ (2023-…) 385
143. Mercedes EQB 250+ (2022-2023) 385
143. Mercedes EQA 250 (2023-…) 385
143. Mercedes EQA 250+ (2023-…) 385
143. Mercedes EQA 250 (2021-2023) 385
143. Mercedes EQA 250+ (2022-2023) 385
144. Tesla Roadster 2.0 (2009-2010) 380
144. Tesla Roadster 2.5 (2010-2012) 380
144. BYD Seal Comfort RWD (2025-…) 380
144. BYD Sealion 7 Comfort RWD (2024-...) 380
145. Smart #5 Pro (2025-…) 373
145. Smart #5 Pro+ (2025-…) 373
145. Smart #5 Premium (2025-…) 373
146. Tesla Roadster 1.5 (2007-2009) 370
146. Toyota RAV4 EV Gen 2 (2012-2014) 370
147. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 366
147. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 366
147. Mercedes eVito Tourer Long 60 kWh (2022-2023) 366
147. Mercedes eVito Tourer Long 90 kWh (2020-2023) 366
148. Mercedes EQV 250 Long (2024-...) 365
148. Mercedes EQV 250 Extra Long (2024-...) 365
148. Mercedes EQV 300 Long (2024-...) 365
148. Mercedes EQV 300 Extra-Long (2024-...) 365
