USA EVs Ranked by Cargo Volume (Max)

Electric cars with the most cargo space (rear seats folded). Units: ft³.
# Car make and model Median value: 54.1 ft³
1. Ford e-Tourneo Custom L2 160 kW (2024-...) 208.6
1. Ford e-Tourneo Custom L2 210 kW (2024-...) 208.6
2. Mercedes EQV 300 Extra-Long (2020-2024) 176.9
2. Mercedes EQV 250 Extra Long (2021-2024) 176.9
2. Mercedes EQV 250 Extra Long (2024-...) 176.9
2. Mercedes EQV 300 Extra-Long (2024-...) 176.9
3. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 176.2
3. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 176.2
3. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 176.2
3. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 176.2
4. Ford e-Tourneo Custom L1 160 kW (2024-...) 163.9
4. Ford e-Tourneo Custom L1 210 kW (2024-...) 163.9
5. Mercedes eVito Tourer Long 41 kWh (2019-2020) 163.5
5. Mercedes eVito Tourer Long 60 kWh (2022-2023) 163.5
5. Mercedes eVito Tourer Long 90 kWh (2020-2023) 163.5
5. Mercedes eVito Tourer Long 60 kWh (2024-...) 163.5
5. Mercedes eVito Tourer Long 90 kWh (2024-...) 163.5
5. Mercedes EQV 300 Long (2020-2024) 163.5
5. Mercedes EQV 250 Long (2021-2024) 163.5
5. Mercedes EQV 250 Long (2024-...) 163.5
5. Mercedes EQV 300 Long (2024-...) 163.5
6. Peugeot e-Traveller L3 50 kWh (2024-...) 160.8
6. Peugeot e-Traveller L3 75 kWh (2024-...) 160.8
6. Citroën e-SpaceTourer XL 50 kWh (2024-…) 160.8
6. Citroën e-SpaceTourer XL 75 kWh (2024-…) 160.8
7. Volkswagen ID.Buzz Long Pro S (2024-…) 145.5
7. Volkswagen ID.Buzz Long GTX (2024-…) 145.5
7. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 145.5
8. Peugeot e-Traveller L2 50 kWh (2024-...) 140.1
8. Peugeot e-Traveller L2 75 kWh (2024-...) 140.1
8. Citroën e-SpaceTourer M 50 kWh (2024-…) 140.1
8. Citroën e-SpaceTourer M 75 kWh (2024-…) 140.1
9. Toyota Proace Verso Electric L 75 kWh (2021-2024) 130.7
9. Toyota Proace Verso Electric L 50 kWh (2021-2024) 130.7
9. Toyota Proace Verso Electric L2 75 kWh (2024-...) 130.7
9. Opel Zafira Electric Life L 50 kWh (2020-2024) 130.7
9. Opel Zafira Electric Life L 75 kWh (2021-2024) 130.7
9. Opel Zafira Electric Life L3 50 kWh (2024-...) 130.7
9. Opel Zafira Electric Life L3 75 kWh (2024-...) 130.7
10. Peugeot e-Rifter XL 50 kWh (2024-...) 123.6
10. Citroën e-Berlingo XL 50 kWh (2024-…) 123.6
11. Peugeot e-Expert Combi Long 50 kWh (2021-2024) 123.5
11. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 123.5
11. Peugeot e-Traveller Long 50 kWh (2020-2024) 123.5
11. Peugeot e-Traveller Long 75 kWh (2021-2024) 123.5
11. Fiat E-Ulysse L3 50 kWh (2022-2024) 123.5
11. Fiat E-Ulysse L3 75 kWh (2022-2024) 123.5
11. Citroën e-Jumpy Combi XL 50 kWh (2020-2024) 123.5
11. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 123.5
11. Citroën e-SpaceTourer XL 50 kWh (2020-2024) 123.5
11. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 123.5
12. Tesla Cybertruck Cyberbeast (2024-…) 120.7
12. Tesla Cybertruck All-Wheel Drive (2023-…) 120.7
13. Renault Kangoo Z.E. 33 Maxi (2017-2022) 120.1
13. Renault Kangoo Z.E. Maxi (2011-2017) 120.1
14. Lucid Gravity Touring (2025-…) 120
15. Tesla Cybertruck Long Range RWD (2025-…) 119.6
16. Cadillac Escalade IQ First Edition (2024-…) 119.1
17. Toyota Proace Verso Electric M 50 kWh (2021-2024) 113
17. Toyota Proace Verso Electric M 75 kWh (2021-2024) 113
17. Toyota Proace Verso Electric L1 50 kWh (2024-...) 113
17. Toyota Proace Verso Electric L1 75 kWh (2024-...) 113
17. Opel Zafira Electric Life M 50 kWh (2020-2024) 113
17. Opel Zafira Electric Life M 75 kWh (2021-2024) 113
17. Opel Zafira Electric Life L2 50 kWh (2024-...) 113
17. Opel Zafira Electric Life L2 75 kWh (2024-...) 113
18. Lucid Gravity Grand Touring (2024-…) 112
19. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 108.1
19. Peugeot e-Expert Combi Standard 50 kWh (2021-2024) 108.1
19. Peugeot e-Traveller Standard 50 kWh (2020-2024) 108.1
19. Peugeot e-Traveller Standard 75 kWh (2021-2024) 108.1
19. Fiat E-Ulysse L2 50 kWh (2022-2024) 108.1
19. Fiat E-Ulysse L2 75 kWh (2022-2024) 108.1
19. Citroën e-Jumpy Combi M 50 kWh (2020-2024) 108.1
19. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 108.1
19. Citroën e-SpaceTourer M 50 kWh (2020-2024) 108.1
19. Citroën e-SpaceTourer M 75 kWh (2021-2024) 108.1
20. Nissan Townstar Evalia EV L2 (2024-…) 107.7
20. Renault Grand Kangoo E-Tech Electric (2024-…) 107.7
21. Peugeot e-Rifter M 50 kWh (2024-...) 105.9
21. Citroën e-Berlingo Multispace (2017-2020) 105.9
21. Citroën e-Berlingo M 50 kWh (2024-…) 105.9
22. Nissan e-NV200 Evalia 24 kWh (2014-2018) 103.8
22. Nissan e-NV200 Evalia 40 kWh (2018-2021) 103.8
23. Toyota Proace City Verso Electric L2 50 kWh (2021-2024) 95.1
23. Toyota Proace City Verso Electric L2 52 kWh (2024-...) 95.1
23. Peugeot e-Rifter Long 50 kWh (2021-2024) 95.1
23. Opel Combo Electric Life XL 50 kWh (2021-2024) 95.1
23. Opel Combo Electric Life XL 52 kWh (2024-...) 95.1
23. Citroën e-Berlingo XL 50 kWh (2021-2024) 95.1
24. Citroën e-Jumpy Combi XS 50 kWh (2020-2022) 92.7
24. Citroën e-SpaceTourer XS 50 kWh (2020-2021) 92.7
25. Rivian R1S Dual-Motor Standard (2025-...) 90.7
25. Rivian R1S Dual-Motor Large (2025-...) 90.7
25. Rivian R1S Dual-Motor Max (2025-...) 90.7
25. Rivian R1S Performance Dual-Motor Large (2025-...) 90.7
25. Rivian R1S Performance Dual-Motor Max (2025-...) 90.7
25. Rivian R1S Tri-Motor Max (2025-...) 90.7
26. Nissan Townstar Evalia EV L1 (2023-…) 88.3
26. Renault Kangoo E-Tech Electric (2022-…) 88.3
27. Tesla Model X Plaid (2025-…) 88
27. Tesla Model X Dual Motor (2025-…) 88
28. Hyundai Ioniq 9 Long Range RWD (2025-…) 86.9
28. Hyundai Ioniq 9 Long Range AWD (2025-…) 86.9
28. Hyundai Ioniq 9 Performance AWD (2025-…) 86.9
29. Tesla Model X 75D (2016-2019) 85.8
29. Tesla Model X 90D (2016-2017) 85.8
29. Tesla Model X P90D (2016) 85.8
29. Tesla Model X 100D (2017-2019) 85.8
29. Tesla Model X P100D (2016-2019) 85.8
29. Tesla Model X Standard Range (2019-2020) 85.8
29. Tesla Model X Long Range (2019-2020) 85.8
29. Tesla Model X Performance (2020-2021) 85.8
29. Tesla Model X Plaid (2021-…) 85.8
29. Tesla Model X 60D (2016-2017) 85.8
29. Tesla Model X Dual Motor (2021-…) 85.8
29. Tesla Model X Long Range Plus (2020-2021) 85.8
29. Tesla Model X Performance (2019-2020) 85.8
30. Peugeot Partner Tepee Electric (2017-2020) 84.8
31. Kia EV9 Long Range RWD (2023-…) 84.5
31. Kia EV9 Long Range AWD (2023-…) 84.5
31. Kia EV9 GT Line AWD (2023-…) 84.5
31. Kia EV9 GT (2025-…) 84.5
32. GMC Hummer EV SUV 3X (2023-…) 81.8
32. GMC Hummer EV SUV 2X (2024-…) 81.8
33. Kia EV9 Standard Range RWD (2023-…) 81.7
34. Bollinger Motors B1 120 kWh 81
35. Cadillac Vistiq AWD (2025-…) 80.2
36. Rivian R1S Dual-Motor AWD Standard (2022-2024) 79.9
36. Rivian R1S Quad-Motor AWD Large (2022-2024) 79.9
36. Rivian R1S Dual-Motor AWD Standard+ (2022-2024) 79.9
36. Rivian R1S Dual-Motor AWD Large (2022-2024) 79.9
36. Rivian R1S Dual-Motor AWD Max (2022-2024) 79.9
36. Rivian R1S Performance Dual-Motor AWD Standard+ (2023-2024) 79.9
36. Rivian R1S Performance Dual-Motor AWD Large (2023-2024) 79.9
36. Rivian R1S Performance Dual-Motor AWD Max (2023-2024) 79.9
37. Volkswagen ID.Buzz Pro (2022-2024) 77.9
37. Volkswagen ID.Buzz Pro (2024-...) 77.9
38. Ford e-Tourneo Courier (2024-…) 76.3
39. Tesla Model Y Long Range RWD (2024-2025) 76.2
40. Tesla Model Y RWD (2025-...) 75.5
40. Tesla Model Y Long Range AWD (2025-2025) 75.5
40. Tesla Model Y Long Range RWD (2025-2025) 75.5
40. Tesla Model Y Premium AWD (2025-...) 75.5
40. Tesla Model Y Performance (2025-...) 75.5
40. Tesla Model Y Premium RWD (2025-...) 75.5
41. Toyota Proace City Verso Electric L1 50 kWh (2021-2024) 75.1
41. Toyota Proace City Verso Electric L1 52 kWh (2024-...) 75.1
41. Peugeot e-Rifter Standard 50 kWh (2021-2024) 75.1
41. Opel Combo Electric Life 50 kWh (2021-2024) 75.1
41. Opel Combo Electric Life 52 kWh (2024-...) 75.1
41. Citroën e-Berlingo M 50 kWh (2021-2024) 75.1
42. Volkswagen ID.Buzz GTX (2024-…) 75
43. Opel Zafira Electric Life S 50 kWh (2020-2021) 74.2
43. Mercedes EQS SUV 450+ (2022-2023) 74.2
43. Mercedes EQS SUV 450 4MATIC (2022-2023) 74.2
43. Mercedes EQS SUV 580 4MATIC (2022-2023) 74.2
43. Mercedes EQS SUV 500 4MATIC (2022-2023) 74.2
43. Mercedes EQS SUV 450+ (2023-…) 74.2
43. Mercedes EQS SUV 450 4MATIC (2023-…) 74.2
43. Mercedes EQS SUV 500 4MATIC (2023-…) 74.2
43. Mercedes EQS SUV 580 4MATIC (2023-…) 74.2
44. Tesla Model Y Standard RWD (2025-...) 74
45. Toyota RAV4 EV Gen 2 (2012-2014) 73
46. Tesla Model Y Standard Range RWD (2021-2025) 72.1
46. Tesla Model Y Performance (2020-2025) 72.1
46. Tesla Model Y Long Range AWD (2022-2025) 72.1
46. Tesla Model Y Standard Range AWD (2022-2023) 72.1
46. Tesla Model Y Long Range AWD (2020-2021) 72.1
47. Mercedes G 580 EQ (2024-…) 70.3
48. Mercedes EQT 200 Standard (2023-…) 69.9
49. Peugeot e-Expert Combi Compact 50 kWh (2021-2022) 69.8
49. Peugeot e-Traveller Compact 50 kWh (2021-2022) 69.8
50. Volvo EX90 Single Motor (2024-…) 67.6
50. Volvo EX90 Twin Motor (2024-…) 67.6
50. Volvo EX90 Twin Motor Performance (2024-…) 67.6
51. Volkswagen ID.4 1st Edition (2020-2021) 64.2
51. Volkswagen ID.4 Pro (2021-2022) 64.2
51. Volkswagen ID.4 Pure (2021-2023) 64.2
51. Volkswagen ID.4 Pure Performance (2021-2023) 64.2
51. Volkswagen ID.4 AWD Pro (2021-2023) 64.2
51. Volkswagen ID.4 Pro (2022-2024) 64.2
51. Volkswagen ID.4 AWD Pro (2023-2024) 64.2
51. Volkswagen ID.4 Standard (2023-…) 64.2
51. Volkswagen ID.4 Pro (2022-2023) 64.2
51. Volkswagen ID.4 Pro (2024-…) 64.2
51. Volkswagen ID.4 AWD Pro (2024-…) 64.2
51. Volkswagen ID.4 Pro Performance (2021-2023) 64.2
51. Volkswagen ID.4 Pure (2023-…) 64.2
51. Volkswagen ID.4 GTX (2021-2022) 64.2
51. Volkswagen ID.4 GTX (2022-2023) 64.2
51. Volkswagen ID.4 GTX (2023-2025) 64.2
51. Volkswagen ID.4 Pro 4MOTION (2022-2023) 64.2
51. Volkswagen ID.4 Pro 4MOTION (2023-…) 64.2
51. Volkswagen ID.4 GTX (2025-...) 64.2
52. Peugeot e-5008 73 kWh FWD (2024-…) 64.1
52. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 64.1
52. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 64.1
52. Hongqi E-HS9 84 kWh (2022-...) 64.1
52. Hongqi E-HS9 99 kWh (2022-...) 64.1
52. Hongqi E-HS9 120 kWh (2023-...) 64.1
53. Jeep Wagoneer S (2024-…) 64
54. Hyundai Kona Electric Standard Range (2023-…) 63.7
54. Hyundai Kona Electric Long Range (2023-…) 63.7
54. Kia Niro EV Long Range (2022-…) 63.7
55. Subaru Solterra AWD (2022-…) 63.5
56. BYD Sealion 7 Comfort RWD (2024-...) 63.2
56. BYD Sealion 7 Design AWD (2024-...) 63.2
56. BYD Sealion 7 Excellence AWD (2024-...) 63.2
57. Acura ZDX A-Spec RWD (2024-…) 63
57. Acura ZDX A-Spec AWD (2024-…) 63
57. Acura ZDX Type S AWD (2024-…) 63
58. Mercedes EQS 350 (2021-2022) 62.5
59. Xiaomi YU7 (2025-...) 61.9
59. Xiaomi YU7 Pro (2025-...) 61.9
59. Xiaomi YU7 Max (2025-...) 61.9
60. BMW iX xDrive40 (2021-2025) 61.8
60. BMW iX xDrive50 (2021-2025) 61.8
60. BMW iX M60 xDrive (2022-2025) 61.8
60. BMW iX xDrive45 (2025-...) 61.8
60. BMW iX xDrive60 (2025-...) 61.8
60. BMW iX M70 xDrive (2025-...) 61.8
60. BMW iX3 50 xDrive (2025-…) 61.8
61. Tesla Model S Plaid (2021-…) 61.4
61. Tesla Model S Dual Motor (2021-…) 61.4
61. Tesla Model S Dual Motor (2025-…) 61.4
61. Tesla Model S Plaid (2025-…) 61.4
62. Audi e-tron 55 quattro (2019-2022) 60.9
62. Audi e-tron 50 quattro (2019-2022) 60.9
63. Cadillac Lyriq AWD (2022-…) 60.8
63. Cadillac Lyriq RWD (2022-…) 60.8
63. Cadillac Lyriq V (2025-…) 60.8
64. Volkswagen ID.7 Tourer Pro (2024-…) 60.5
64. Volkswagen ID.7 Tourer Pro S (2024-…) 60.5
64. Volkswagen ID.7 Tourer GTX (2024-…) 60.5
64. Kia EV5 Standard Range FWD (2026-…) 60.5
64. Kia EV5 Long Range FWD (2026-…) 60.5
64. Kia EV5 Long Range AWD (2026-…) 60.5
65. Mercedes EQB 350 4MATIC (2023-…) 60.4
65. Mercedes EQB 250 (2022-2023) 60.4
65. Mercedes EQB 250+ (2023-…) 60.4
65. Mercedes EQB 300 4MATIC (2023-…) 60.4
65. Mercedes EQB 250+ (2022-2023) 60.4
65. Mercedes EQB 300 4MATIC (2022-2023) 60.4
65. Mercedes EQB 350 4MATIC (2022-2023) 60.4
65. Škoda Enyaq iV 60 (2021-2023) 60.4
65. Škoda Enyaq 60 (2023-2024) 60.4
65. Škoda Enyaq 85 (2023-2025) 60.4
65. Škoda Enyaq 85x (2023-2025) 60.4
65. Škoda Enyaq iV 50 (2021-2023) 60.4
65. Škoda Enyaq iV 80 (2021-2023) 60.4
65. Škoda Enyaq iV 80x (2021-2023) 60.4
65. Škoda Enyaq iV RS (2023) 60.4
65. Škoda Enyaq RS (2023-2025) 60.4
65. Škoda Enyaq 50 (2024-2025) 60.4
65. Škoda Enyaq 60 (2025-...) 60.4
65. Škoda Enyaq 85 (2025-…) 60.4
65. Škoda Enyaq 85x (2025-…) 60.4
65. Škoda Enyaq RS (2025-...) 60.4
66. Mercedes EQS 450+ (2021-2024) 60
66. Mercedes EQS 580 4MATIC (2021-2024) 60
66. Mercedes EQS 450+ (2024-…) 60
66. Mercedes EQS 450 4MATIC (2022-2024) 60
66. Mercedes EQS 500 4MATIC (2022-2024) 60
66. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 60
66. Mercedes EQS 450 4MATIC (2024-…) 60
66. Mercedes EQS 580 4MATIC (2024-…) 60
66. Mercedes EQS AMG 53 4MATIC+ (2024-…) 60
66. Mercedes EQS 500 4MATIC (2024-…) 60
66. BMW i5 Touring eDrive40 (2024-2025) 60
66. BMW i5 Touring M60 xDrive (2024-2025) 60
66. BMW i5 Touring eDrive40 (2025-…) 60
66. BMW i5 Touring M60 xDrive (2025-…) 60
66. Škoda Enyaq Coupe iV 60 (2022-2023) 60
66. Škoda Enyaq Coupe 60 (2023-2024) 60
66. Škoda Enyaq Coupe 85 (2023-2025) 60
66. Škoda Enyaq Coupe 85x (2023-2025) 60
66. Škoda Enyaq Coupe iV 80 (2022-2023) 60
66. Škoda Enyaq Coupe iV 80x (2023) 60
66. Škoda Enyaq Coupe iV RS (2022-2023) 60
66. Škoda Enyaq Coupe RS (2023-2025) 60
67. Rivian R1T Quad-Motor AWD Large (2022-2024) 59.9
67. Rivian R1T Performance Dual-Motor AWD Standard+ (2023-2024) 59.9
67. Rivian R1T Performance Dual-Motor AWD Large (2023-2024) 59.9
67. Rivian R1T Performance Dual-Motor AWD Max (2023-2024) 59.9
67. Rivian R1T Dual-Motor AWD Standard (2022-2024) 59.9
67. Rivian R1T Dual-Motor AWD Standard+ (2022-2024) 59.9
67. Rivian R1T Dual-Motor AWD Large (2022-2024) 59.9
67. Rivian R1T Dual-Motor AWD Max (2022-2024) 59.9
67. Rivian R1T Dual-Motor Standard (2025-...) 59.9
67. Rivian R1T Dual-Motor Large (2025-...) 59.9
67. Rivian R1T Dual-Motor Max (2025-...) 59.9
67. Rivian R1T Performance Dual-Motor Large (2025-...) 59.9
67. Rivian R1T Performance Dual-Motor Max (2025-...) 59.9
67. Rivian R1T Tri-Motor Max (2025-...) 59.9
68. Nissan Ariya 63 kWh FWD (2021-…) 59.7
68. Nissan Ariya 87 kWh FWD (2021-…) 59.7
68. Nissan Ariya 63 kWh e-4ORCE AWD (2021-…) 59.7
68. Nissan Ariya 87 kWh e-4ORCE AWD 225 kW (2021-…) 59.7
68. Nissan Ariya 87 kWh e-4ORCE AWD 290 kW (2023-…) 59.7
68. Nissan Ariya 87 kWh e-4ORCE AWD Nismo (2024-…) 59.7
68. Ford Mustang Mach-E Standard Range RWD (2022-2023) 59.7
68. Ford Mustang Mach-E Standard Range AWD (2022-2023) 59.7
68. Ford Mustang Mach-E Extended Range RWD (2022-2023) 59.7
68. Ford Mustang Mach-E Extended Range AWD (2022-2023) 59.7
68. Ford Mustang Mach-E GT (2022-2023) 59.7
68. Ford Mustang Mach-E Extended Range AWD (2023-…) 59.7
68. Ford Mustang Mach-E Extended Range RWD (2023-…) 59.7
68. Ford Mustang Mach-E GT (2023-…) 59.7
68. Ford Mustang Mach-E Standard Range AWD (2023-…) 59.7
68. Ford Mustang Mach-E Standard Range RWD (2023-…) 59.7
68. Ford Mustang Mach-E Rally (2024-…) 59.7
69. Ford Mustang Mach-E Standard Range RWD (2020-2022) 59.6
69. Ford Mustang Mach-E Standard Range AWD (2020-2022) 59.6
69. Ford Mustang Mach-E Extended Range RWD (2020-2022) 59.6
69. Ford Mustang Mach-E California Route 1 RWD (2020-2022) 59.6
69. Ford Mustang Mach-E California Route 1 RWD (2022-2023) 59.6
69. Ford Mustang Mach-E California Route 1 AWD (2022-2023) 59.6
69. Ford Mustang Mach-E Extended Range AWD (2020-2022) 59.6
69. Ford Mustang Mach-E GT (2021-2022) 59.6
70. Ford Mustang Mach-E GT Performance Edition (2021-2023) 59.5
71. Genesis Electrified GV70 AWD (2022-2025) 59.3
71. Genesis Electrified GV70 AWD (2025-…) 59.3
72. Mercedes EQE SUV 350+ (2022-2023) 59.2
72. Mercedes EQE SUV 500 4MATIC (2022-2023) 59.2
72. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 59.2
72. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 59.2
72. Mercedes EQE SUV 300 (2023-…) 59.2
72. Mercedes EQE SUV 350 4MATIC (2022-…) 59.2
72. Mercedes EQE SUV 350+ (2023-…) 59.2
72. Mercedes EQE SUV 500 4MATIC (2023-…) 59.2
73. Chevrolet Blazer EV AWD (2023-...) 59.1
73. Chevrolet Blazer EV RWD (2023-2025) 59.1
73. Chevrolet Blazer EV Performance AWD (2024-...) 59.1
73. Chevrolet Blazer EV FWD (2025-…) 59.1
74. Renault Scenic E-Tech EV60 170hp (2023-...) 59
74. Renault Scenic E-Tech EV87 220hp (2023-...) 59
75. Citroën C5 Aircross Comfort Range (2025-…) 58.9
75. Citroën C5 Aircross Long Range (2025-…) 58.9
76. KGM Torres EVX (2024-...) 58.7
77. Hyundai Ioniq 5 Long Range RWD (2022-2024) 58.5
77. Hyundai Ioniq 5 Long Range AWD (2022-2024) 58.5
77. Hyundai Ioniq 5 Standard Range AWD (2021-2022) 58.5
77. Hyundai Ioniq 5 Project 45 (2021) 58.5
77. Hyundai Ioniq 5 Standard Range RWD (2021-2024) 58.5
77. Hyundai Ioniq 5 Long Range RWD (2021-2022) 58.5
77. Hyundai Ioniq 5 N (2023-…) 58.5
77. Hyundai Ioniq 5 Standard Range RWD (2024-…) 58.5
77. Hyundai Ioniq 5 Long Range RWD (2024-…) 58.5
77. Hyundai Ioniq 5 Long Range AWD (2024-…) 58.5
77. Hyundai Ioniq 5 XRT (2025-...) 58.5
78. Audi e-tron S (2020-2022) 58.4
78. Audi e-tron Sportback 50 quattro (2020-2022) 58.4
78. Audi e-tron Sportback 55 quattro (2020-2022) 58.4
78. BYD Tang Flagship (2022-2024) 58.4
78. BYD Tang Flagship (2024-…) 58.4
79. Tesla Model S 60 (2013-2015) 58.1
79. Tesla Model S 60D (2016-2017) 58.1
79. Tesla Model S P85 (2012-2014) 58.1
79. Tesla Model S P85D (2014-2016) 58.1
79. Tesla Model S 90D (2016-2017) 58.1
79. Tesla Model S P90D (2016-2017) 58.1
79. Tesla Model S 75 (2016-2017) 58.1
79. Tesla Model S 75D (2016-2019) 58.1
79. Tesla Model S 100D (2017-2019) 58.1
79. Tesla Model S P100D (2016-2019) 58.1
79. Tesla Model S 70 (2016) 58.1
79. Tesla Model S 70D (2016) 58.1
79. Tesla Model S 85 (2012-2016) 58.1
79. Tesla Model S 85D (2015-2016) 58.1
79. Tesla Model S Standard Range (2019-2020) 58.1
79. Tesla Model S Performance (2020-2021) 58.1
79. Tesla Model S Long Range (2019-2020) 58.1
79. Tesla Model S Long Range Plus (2020-2021) 58.1
79. Tesla Model S 60 (2016-2017) 58.1
79. Tesla Model S 70 (2015-2016) 58.1
79. Tesla Model S 70D (2015-2016) 58.1
79. Tesla Model S 90D (2015-2016) 58.1
79. Tesla Model S P90D (2015-2016) 58.1
79. Tesla Model S Performance (2019-2020) 58.1
79. Opel Grandland Electric 73 kWh (2024-…) 58.1
79. Opel Grandland Electric 82 kWh (2024-…) 58.1
80. MG IM6 Long Range (2025-...) 57.9
80. MG IM6 Performance (2025-...) 57.9
81. Audi Q8 e-tron 50 quattro (2022-…) 57.8
81. Audi Q8 e-tron 55 quattro (2022-…) 57.8
82. Peugeot e-308 Station Wagon (2023-…) 57.7
82. Honda Prologue FWD (2024-2025) 57.7
82. Honda Prologue AWD (2024-2025) 57.7
82. Honda Prologue AWD (2025-...) 57.7
82. Honda Prologue FWD (2025-...) 57.7
83. Volvo XC40 Recharge (EX40) Pure Electric (2022) 57.5
83. Volvo XC40 Recharge (EX40) P8 AWD (2020-2021) 57.5
83. Volvo XC40 Recharge (EX40) Single Motor (2022-…) 57.5
83. Volvo XC40 Recharge (EX40) Single Motor Extended Range (2022-…) 57.5
83. Volvo XC40 Recharge (EX40) Twin Motor (2022-…) 57.5
83. Volvo XC40 Recharge (EX40) Twin Pure Electric (2022) 57.5
84. Chevrolet Equinox EV FWD (2024-…) 57.2
84. Chevrolet Equinox EV AWD (2024-…) 57.2
85. Chevrolet Bolt EV Gen 3 (2022-2023) 57
85. Cadillac Optiq AWD (2024-…) 57
85. Cadillac Optiq V (2025-…) 57
86. Chevrolet Bolt EUV Gen 1 (2022-2023) 56.9
86. Škoda Enyaq Coupe 60 (2025-...) 56.9
86. Škoda Enyaq Coupe 85 (2025-…) 56.9
86. Škoda Enyaq Coupe 85x (2025-…) 56.9
86. Škoda Enyaq Coupe RS (2025-...) 56.9
87. Chevrolet Bolt EV Gen 1 (2017-2019) 56.6
87. Chevrolet Bolt EV Gen 2 (2020-2021) 56.6
88. Citroën e-C3 Aircross Comfort Range (2024-…) 56.5
88. Citroën e-C3 Aircross Extended Range (2025-…) 56.5
88. Opel Frontera Electric 44 kWh (2024-…) 56.5
88. Opel Frontera Electric 54 kWh (2025-…) 56.5
89. Audi e-tron Sportback S (2020-2022) 56.3
90. Volkswagen ID.7 Pro (2023-…) 56
90. Volkswagen ID.7 Pro S (2024-…) 56
90. Volkswagen ID.7 GTX (2024-…) 56
91. Škoda Elroq 50 (2024-...) 55.8
91. Škoda Elroq 60 (2024-...) 55.8
91. Škoda Elroq 85 (2024-...) 55.8
91. Škoda Elroq RS (2025-...) 55.8
92. XPENG G9 AWD Performance (2023-…) 55.7
92. XPENG G9 RWD Long Range (2023-…) 55.7
92. XPENG G9 RWD Standard Range (2023-…) 55.7
93. Volkswagen ID.5 Pure (2024-…) 55.6
94. Nissan Leaf 52 kWh (2025-…) 55.5
94. Nissan Leaf 75 kWh (2025-…) 55.5
95. Audi SQ8 e-tron (2023-…) 55.3
95. Audi Q8 Sportback e-tron 50 quattro (2022-…) 55.3
95. Audi Q8 Sportback e-tron 55 quattro (2022-…) 55.3
95. Audi SQ8 Sportback e-tron (2023-…) 55.3
96. Volkswagen ID.5 Pro (2022-2023) 55.1
96. Volkswagen ID.5 GTX (2023-…) 55.1
96. Volkswagen ID.5 Pro (2023-…) 55.1
96. Volkswagen ID.5 Pro Performance (2022-2023) 55.1
96. Volkswagen ID.5 GTX (2022-2023) 55.1
96. BMW iX3 Gen 1 (2020-2021) 55.1
96. BMW iX3 Gen 2 (2021-…) 55.1
97. NIO EL7 Long Range (2022-…) 54.6
97. NIO EL7 Standard Range (2022-…) 54.6
97. Peugeot e-408 58 kWh (2024-…) 54.6
98. Polestar 4 Long Range Dual Motor (2024-…) 54.2
98. Polestar 4 Long Range Single Motor (2024-…) 54.2
99. Opel Astra Electric Sports Tourer (2023-…) 54.1
99. Lotus Eletre 600 (2023-…) 54.1
99. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 54.1
99. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 54.1
100. Smart #5 Pro (2025-…) 54
100. Smart #5 Pro+ (2025-…) 54
100. Smart #5 Pulse (2025-…) 54
100. Smart #5 Premium (2025-…) 54
100. Smart #5 Summit Edition (2025-…) 54
100. Smart #5 Brabus (2025-…) 54
101. Audi Q6 e-tron quattro (2024-…) 53.6
101. Audi SQ6 e-tron (2024-…) 53.6
101. Audi Q6 e-tron (2024-…) 53.6
101. Audi Q6 e-tron Performance (2024-…) 53.6
102. Ford Capri EV Standard Range RWD (2024-…) 53.3
102. Ford Capri EV Extended Range AWD (2024-…) 53.3
102. Ford Capri EV Extended Range RWD (2024-…) 53.3
103. Kia Niro EV Standard Range (2019-2022) 53
103. Kia Niro EV Long Range (2018-2022) 53
104. BMW iX1 xDrive30 (2022-…) 52.8
104. BMW iX1 eDrive20 (2023-…) 52.8
105. Volkswagen e-Golf 35.8 kWh (2017-2020) 52.7
105. Volkswagen e-Golf 24.2 kWh (2014-2016) 52.7
106. Audi Q4 e-tron 35 (2021-2023) 52.6
