USA EVs Ranked by Length

Longest and shortest electric cars. Units: in.
# Car make and model Median value: 186 in
1. GMC Sierra EV Denali Edition 1 (2024-2025) 233.4
1. GMC Sierra EV Extended Range (2025-…) 233.4
1. GMC Sierra EV Max Range (2025-…) 233.4
2. Chevrolet Silverado EV LT (RST) Max Range (2024-…) 233.1
2. Chevrolet Silverado EV Work Truck Extended Range (2024-…) 233.1
2. Chevrolet Silverado EV Work Truck Max Range (2024-…) 233.1
2. Chevrolet Silverado EV Trail Boss Max Range (2025-…) 233.1
2. Chevrolet Silverado EV LT (RST) Extended Range (2025-…) 233.1
2. Chevrolet Silverado EV LT Standard Range (2025-…) 233.1
2. Chevrolet Silverado EV Trail Boss Extended Range (2025-…) 233.1
2. Chevrolet Silverado EV Work Truck Standard Range (2025-…) 233.1
3. Ford F-150 Lightning Extended Range (2022-…) 232.7
3. Ford F-150 Lightning Standard Range (2022-…) 232.7
4. Cadillac Escalade IQ First Edition (2024-…) 224.3
5. Tesla Cybertruck Cyberbeast (2024-…) 223.7
5. Tesla Cybertruck Long Range RWD (2025-…) 223.7
5. Tesla Cybertruck All-Wheel Drive (2023-…) 223.7
6. Cadillac Celestiq (2024-…) 217.2
7. Rivian R1T Quad-Motor AWD Large (2022-2024) 217.1
7. Rivian R1T Performance Dual-Motor AWD Standard+ (2023-2024) 217.1
7. Rivian R1T Performance Dual-Motor AWD Large (2023-2024) 217.1
7. Rivian R1T Performance Dual-Motor AWD Max (2023-2024) 217.1
7. Rivian R1T Dual-Motor AWD Standard (2022-2024) 217.1
7. Rivian R1T Dual-Motor AWD Standard+ (2022-2024) 217.1
7. Rivian R1T Dual-Motor AWD Large (2022-2024) 217.1
7. Rivian R1T Dual-Motor AWD Max (2022-2024) 217.1
7. Rivian R1T Dual-Motor Standard (2025-...) 217.1
7. Rivian R1T Dual-Motor Large (2025-...) 217.1
7. Rivian R1T Dual-Motor Max (2025-...) 217.1
7. Rivian R1T Performance Dual-Motor Large (2025-...) 217.1
7. Rivian R1T Performance Dual-Motor Max (2025-...) 217.1
7. Rivian R1T Tri-Motor Max (2025-...) 217.1
8. GMC Hummer EV Pickup 3X Extended Range (2021-…) 216.8
8. GMC Hummer EV Pickup 2X (2023-…) 216.8
8. GMC Hummer EV Pickup 3X Standard Range (2023-…) 216.8
9. Rolls-Royce Spectre (2023-…) 214.7
10. Ford e-Tourneo Custom L2 160 kW (2024-...) 214.6
10. Ford e-Tourneo Custom L2 210 kW (2024-...) 214.6
11. BMW i7 xDrive60 (2022-…) 212.2
11. BMW i7 M70 xDrive (2023-…) 212.2
11. BMW i7 eDrive50 (2023-…) 212.2
12. Mercedes eVito Tourer Extra-Long 41 kWh (2019-2020) 211.4
12. Mercedes eVito Tourer Extra-Long 60 kWh (2022-2023) 211.4
12. Mercedes eVito Tourer Extra-Long 90 kWh (2020-2023) 211.4
12. Mercedes eVito Tourer Extra-Long 60 kWh (2024-...) 211.4
12. Mercedes EQV 300 Extra-Long (2020-2024) 211.4
12. Mercedes EQV 250 Extra Long (2021-2024) 211.4
12. Mercedes EQV 250 Extra Long (2024-...) 211.4
12. Mercedes EQV 300 Extra-Long (2024-...) 211.4
13. Peugeot e-Traveller L3 50 kWh (2024-...) 210
13. Peugeot e-Traveller L3 75 kWh (2024-...) 210
13. Citroën e-SpaceTourer XL 50 kWh (2024-…) 210
13. Citroën e-SpaceTourer XL 75 kWh (2024-…) 210
14. Toyota Proace Verso Electric L2 75 kWh (2024-...) 209.9
14. Opel Zafira Electric Life L3 50 kWh (2024-...) 209.9
14. Opel Zafira Electric Life L3 75 kWh (2024-...) 209.9
15. Peugeot e-Expert Combi Long 50 kWh (2021-2024) 209
15. Peugeot e-Expert Combi Long 75 kWh (2021-2024) 209
15. Peugeot e-Traveller Long 50 kWh (2020-2024) 209
15. Peugeot e-Traveller Long 75 kWh (2021-2024) 209
15. Citroën e-Jumpy Combi XL 50 kWh (2020-2024) 209
15. Citroën e-Jumpy Combi XL 75 kWh (2020-2024) 209
15. Citroën e-SpaceTourer XL 50 kWh (2020-2024) 209
15. Citroën e-SpaceTourer XL 75 kWh (2021-2024) 209
16. Toyota Proace Verso Electric L 75 kWh (2021-2024) 208.9
16. Toyota Proace Verso Electric L 50 kWh (2021-2024) 208.9
16. Opel Zafira Electric Life L 50 kWh (2020-2024) 208.9
16. Opel Zafira Electric Life L 75 kWh (2021-2024) 208.9
16. Fiat E-Ulysse L3 50 kWh (2022-2024) 208.9
16. Fiat E-Ulysse L3 75 kWh (2022-2024) 208.9
17. Bollinger Motors B2 120 kWh 207.5
18. Faraday Future FF 91 2.0 Futurist Alliance (2023-…) 206.7
19. Dodge Charger Daytona 2DR R/T (2024-...) 206.6
19. Dodge Charger Daytona 2DR Scat Pack (2024-...) 206.6
20. Mercedes EQS 450+ (2024-…) 205.6
20. Mercedes EQS 450 4MATIC (2024-…) 205.6
20. Mercedes EQS 580 4MATIC (2024-…) 205.6
20. Mercedes EQS AMG 53 4MATIC+ (2024-…) 205.6
20. Mercedes EQS 500 4MATIC (2024-…) 205.6
20. Cadillac Vistiq AWD (2025-…) 205.6
21. Mercedes EQS 450+ (2021-2024) 205.4
21. Mercedes EQS 580 4MATIC (2021-2024) 205.4
21. Mercedes EQS 350 (2021-2022) 205.4
21. Mercedes EQS 450 4MATIC (2022-2024) 205.4
21. Mercedes EQS 500 4MATIC (2022-2024) 205.4
21. Mercedes EQS AMG 53 4MATIC+ (2022-2024) 205.4
22. Hongqi E-HS9 84 kWh (2022-...) 205.1
22. Hongqi E-HS9 99 kWh (2022-...) 205.1
22. Hongqi E-HS9 120 kWh (2023-...) 205.1
23. Mercedes eVito Tourer Long 41 kWh (2019-2020) 202.4
23. Mercedes eVito Tourer Long 60 kWh (2022-2023) 202.4
23. Mercedes eVito Tourer Long 90 kWh (2020-2023) 202.4
23. Mercedes eVito Tourer Long 60 kWh (2024-...) 202.4
23. Mercedes eVito Tourer Long 90 kWh (2024-...) 202.4
23. Mercedes EQV 300 Long (2020-2024) 202.4
23. Mercedes EQV 250 Long (2021-2024) 202.4
23. Mercedes EQV 250 Long (2024-...) 202.4
23. Mercedes EQV 300 Long (2024-...) 202.4
24. Lotus Emeya 600 (2024-...) 202.3
24. Lotus Emeya S (600 GT/GT SE/Sport SE) (2024-...) 202.3
24. Lotus Emeya R (900 Sport/Sport Carbon) (2024-...) 202.3
25. Genesis Electrified G80 AWD (2025-…) 202.2
26. Mercedes EQS SUV 450+ (2022-2023) 201.8
26. Mercedes EQS SUV 450 4MATIC (2022-2023) 201.8
26. Mercedes EQS SUV 580 4MATIC (2022-2023) 201.8
26. Mercedes EQS SUV 500 4MATIC (2022-2023) 201.8
26. Mercedes EQS SUV 450+ (2023-…) 201.8
26. Mercedes EQS SUV 450 4MATIC (2023-…) 201.8
26. Mercedes EQS SUV 500 4MATIC (2023-…) 201.8
26. Mercedes EQS SUV 580 4MATIC (2023-…) 201.8
26. Mercedes EQS SUV Maybach 680 (2024-…) 201.8
27. VinFast VF 9 Eco (2024-…) 201.5
27. VinFast VF 9 Plus (2024-…) 201.5
28. Drako Motors GTE First Edition (2020-…) 201
29. Lotus Eletre 600 (2023-…) 200.9
29. Lotus Eletre R (900 Sport/Sport Carbon) (2023-…) 200.9
29. Lotus Eletre S (600 GT/GT SE/Sport SE) (2023-…) 200.9
30. Rivian R1S Dual-Motor AWD Standard (2022-2024) 200.8
30. Rivian R1S Quad-Motor AWD Large (2022-2024) 200.8
30. Rivian R1S Dual-Motor AWD Standard+ (2022-2024) 200.8
30. Rivian R1S Dual-Motor AWD Large (2022-2024) 200.8
30. Rivian R1S Dual-Motor AWD Max (2022-2024) 200.8
30. Rivian R1S Performance Dual-Motor AWD Standard+ (2023-2024) 200.8
30. Rivian R1S Performance Dual-Motor AWD Large (2023-2024) 200.8
30. Rivian R1S Performance Dual-Motor AWD Max (2023-2024) 200.8
30. Rivian R1S Dual-Motor Standard (2025-...) 200.8
30. Rivian R1S Dual-Motor Large (2025-...) 200.8
30. Rivian R1S Dual-Motor Max (2025-...) 200.8
30. Rivian R1S Performance Dual-Motor Large (2025-...) 200.8
30. Rivian R1S Performance Dual-Motor Max (2025-...) 200.8
30. Rivian R1S Tri-Motor Max (2025-...) 200.8
30. NIO ET7 Standard Range (2022-…) 200.8
30. NIO ET7 Long Range (2022-…) 200.8
31. NIO EL8 Standard Range (2024-…) 200.7
31. NIO EL8 Long Range (2024-…) 200.7
32. Lightyear 0 (2022-2023) 200.1
33. BMW i5 eDrive40 (2023-2025) 199.2
33. BMW i5 M60 xDrive (2023-2025) 199.2
33. BMW i5 xDrive40 (2024-2025) 199.2
33. BMW i5 eDrive40 (2025-…) 199.2
33. BMW i5 M60 xDrive (2025-…) 199.2
33. BMW i5 xDrive40 (2025-…) 199.2
33. BMW i5 Touring eDrive40 (2024-2025) 199.2
33. BMW i5 Touring M60 xDrive (2024-2025) 199.2
33. BMW i5 Touring eDrive40 (2025-…) 199.2
33. BMW i5 Touring M60 xDrive (2025-…) 199.2
33. Hyundai Ioniq 9 Long Range RWD (2025-…) 199.2
33. Hyundai Ioniq 9 Long Range AWD (2025-…) 199.2
33. Hyundai Ioniq 9 Performance AWD (2025-…) 199.2
34. Tesla Model X Plaid (2021-…) 199.1
34. Tesla Model X Dual Motor (2021-…) 199.1
34. Tesla Model X Plaid (2025-…) 199.1
34. Tesla Model X Dual Motor (2025-…) 199.1
35. Tesla Model X 75D (2016-2019) 198.9
35. Tesla Model X 90D (2016-2017) 198.9
35. Tesla Model X P90D (2016) 198.9
35. Tesla Model X 100D (2017-2019) 198.9
35. Tesla Model X P100D (2016-2019) 198.9
35. Tesla Model X Standard Range (2019-2020) 198.9
35. Tesla Model X Long Range (2019-2020) 198.9
35. Tesla Model X Performance (2020-2021) 198.9
35. Tesla Model X 60D (2016-2017) 198.9
35. Tesla Model X Long Range Plus (2020-2021) 198.9
35. Tesla Model X Performance (2019-2020) 198.9
36. Ford e-Tourneo Custom L1 160 kW (2024-...) 198.8
36. Ford e-Tourneo Custom L1 210 kW (2024-...) 198.8
37. Volvo EX90 Single Motor (2024-…) 198.3
37. Volvo EX90 Twin Motor (2024-…) 198.3
37. Volvo EX90 Twin Motor Performance (2024-…) 198.3
38. Lucid Gravity Grand Touring (2024-…) 198
39. Tesla Model S Plaid (2021-…) 197.7
39. Tesla Model S Dual Motor (2021-…) 197.7
39. Tesla Model S Dual Motor (2025-…) 197.7
39. Tesla Model S Plaid (2025-…) 197.7
39. Acura ZDX A-Spec RWD (2024-…) 197.7
39. Acura ZDX A-Spec AWD (2024-…) 197.7
39. Acura ZDX Type S AWD (2024-…) 197.7
40. Kia EV9 GT Line AWD (2023-…) 197.4
40. Kia EV9 GT (2025-…) 197.4
41. Kia EV9 Long Range RWD (2023-…) 197.2
41. Kia EV9 Long Range AWD (2023-…) 197.2
41. Kia EV9 Standard Range RWD (2023-…) 197.2
42. Audi e-tron GT S (2024-…) 197
42. Audi e-tron GT quattro (2025-…) 197
42. Lucid Air Sapphire (2023-…) 197
42. Genesis Electrified G80 AWD (2022-…) 197
43. Volvo ES90 Single Motor Extended Range (2025-…) 196.9
43. Volvo ES90 Twin Motor (2025-…) 196.9
43. Volvo ES90 Twin Motor Performance (2025-…) 196.9
44. GMC Hummer EV SUV 3X (2023-…) 196.8
44. GMC Hummer EV SUV 2X (2024-…) 196.8
44. Xiaomi YU7 (2025-...) 196.8
44. Xiaomi YU7 Pro (2025-...) 196.8
44. Xiaomi YU7 Max (2025-...) 196.8
45. Audi e-tron GT RS (2024-…) 196.7
45. Audi e-tron GT RS Performance (2024-…) 196.7
45. Cadillac Lyriq AWD (2022-…) 196.7
45. Cadillac Lyriq RWD (2022-…) 196.7
45. BYD Han AWD (2023-…) 196.7
45. Xiaomi SU7 (2024-...) 196.7
45. Xiaomi SU7 Pro (2024-...) 196.7
45. Xiaomi SU7 Max (2024-...) 196.7
46. Audi e-tron GT RS (2021-2024) 196.5
46. Audi e-tron GT quattro (2021-2024) 196.5
47. Peugeot e-Traveller L2 50 kWh (2024-...) 196.2
47. Peugeot e-Traveller L2 75 kWh (2024-...) 196.2
47. Citroën e-SpaceTourer M 50 kWh (2024-…) 196.2
47. Citroën e-SpaceTourer M 75 kWh (2024-…) 196.2
48. Toyota Proace Verso Electric L1 50 kWh (2024-...) 196.1
48. Toyota Proace Verso Electric L1 75 kWh (2024-...) 196.1
48. Opel Zafira Electric Life L2 50 kWh (2024-...) 196.1
48. Opel Zafira Electric Life L2 75 kWh (2024-...) 196.1
49. Lucid Air Pure AWD (2023-2024) 195.9
49. Lucid Air Touring (2022-…) 195.9
49. Lucid Air Grand Touring (2022-…) 195.9
49. Lucid Air Dream Edition Range (2021-2022) 195.9
49. Lucid Air Dream Edition Performance (2021-2022) 195.9
49. Lucid Air Pure RWD (2022-…) 195.9
49. Lucid Air Grand Touring Performance (2022-2024) 195.9
49. Lucid Air Touring (2025-...) 195.9
50. Porsche Taycan Turbo S Cross Turismo (2021-2024) 195.8
50. Porsche Taycan 4 Cross Turismo (2021-2024) 195.8
50. Porsche Taycan Turbo Cross Turismo (2021-2024) 195.8
50. Porsche Taycan 4S Cross Turismo (2021-2024) 195.8
50. Porsche Taycan 4 Cross Turismo (2024-…) 195.8
50. Porsche Taycan 4S Cross Turismo (2024-…) 195.8
50. Porsche Taycan Turbo Cross Turismo (2024-…) 195.8
50. Porsche Taycan Turbo S Cross Turismo (2024-…) 195.8
51. Tesla Model S 60 (2013-2015) 195.7
51. Tesla Model S 60D (2016-2017) 195.7
51. Tesla Model S P85 (2012-2014) 195.7
51. Tesla Model S P85D (2014-2016) 195.7
51. Tesla Model S 90D (2016-2017) 195.7
51. Tesla Model S P90D (2016-2017) 195.7
51. Tesla Model S 75 (2016-2017) 195.7
51. Tesla Model S 75D (2016-2019) 195.7
51. Tesla Model S 100D (2017-2019) 195.7
51. Tesla Model S P100D (2016-2019) 195.7
51. Tesla Model S 70 (2016) 195.7
51. Tesla Model S 70D (2016) 195.7
51. Tesla Model S 85 (2012-2016) 195.7
51. Tesla Model S 85D (2015-2016) 195.7
51. Tesla Model S Standard Range (2019-2020) 195.7
51. Tesla Model S Performance (2020-2021) 195.7
51. Tesla Model S Long Range (2019-2020) 195.7
51. Tesla Model S Long Range Plus (2020-2021) 195.7
51. Tesla Model S 60 (2016-2017) 195.7
51. Tesla Model S 70 (2015-2016) 195.7
51. Tesla Model S 70D (2015-2016) 195.7
51. Tesla Model S 90D (2015-2016) 195.7
51. Tesla Model S P90D (2015-2016) 195.7
51. Tesla Model S Performance (2019-2020) 195.7
51. BYD Tang Flagship (2024-…) 195.7
52. Porsche Taycan Turbo GT (2024-…) 195.6
52. Porsche Taycan Turbo GT Weissach Package (2024-…) 195.6
53. BMW iX xDrive45 (2025-...) 195.5
53. BMW iX xDrive60 (2025-...) 195.5
53. BMW iX M70 xDrive (2025-...) 195.5
54. Mercedes EQE AMG 43 4MATIC (2022-…) 195.4
54. Mercedes EQE AMG 53 4MATIC+ (2022-…) 195.4
54. Porsche Taycan Turbo S (2020-2024) 195.4
54. Porsche Taycan 4S (2020-2024) 195.4
54. Porsche Taycan Turbo (2020-2024) 195.4
54. Porsche Taycan RWD (2021-2024) 195.4
54. Porsche Taycan 4S Plus (2020-2024) 195.4
54. Porsche Taycan GTS (2022-2024) 195.4
54. Porsche Taycan RWD Plus (2021-2024) 195.4
54. Porsche Taycan RWD (2024-…) 195.4
54. Porsche Taycan RWD Plus (2024-…) 195.4
54. Porsche Taycan 4S (2024-…) 195.4
54. Porsche Taycan 4S Plus (2024-…) 195.4
54. Porsche Taycan Turbo (2024-…) 195.4
54. Porsche Taycan Turbo S (2024-…) 195.4
54. Porsche Taycan 4 (2024-…) 195.4
54. Porsche Taycan 4 Plus (2024-…) 195.4
54. Porsche Taycan GTS (2024-...) 195.4
54. Volkswagen ID.Buzz Long Pro S (2024-…) 195.4
54. Volkswagen ID.Buzz Long GTX (2024-…) 195.4
54. Volkswagen ID.Buzz Long Pro S 4MOTION (2024-…) 195.4
54. Porsche Taycan 4S Plus Sport Turismo (2022-2024) 195.4
54. Porsche Taycan 4S Sport Turismo (2022-2024) 195.4
54. Porsche Taycan GTS Sport Turismo (2022-2024) 195.4
54. Porsche Taycan RWD Plus Sport Turismo (2022-2024) 195.4
54. Porsche Taycan RWD Sport Turismo (2022-2024) 195.4
54. Porsche Taycan Turbo S Sport Turismo (2022-2024) 195.4
54. Porsche Taycan Turbo Sport Turismo (2022-2024) 195.4
54. Porsche Taycan RWD Sport Turismo (2024-…) 195.4
54. Porsche Taycan RWD Plus Sport Turismo (2024-…) 195.4
54. Porsche Taycan 4S Sport Turismo (2024-…) 195.4
54. Porsche Taycan 4S Plus Sport Turismo (2024-…) 195.4
54. Porsche Taycan Turbo Sport Turismo (2024-…) 195.4
54. Porsche Taycan Turbo S Sport Turismo (2024-…) 195.4
54. Porsche Taycan GTS Sport Turismo (2024-...) 195.4
55. Volkswagen ID.7 Pro (2023-…) 195.3
55. Volkswagen ID.7 Pro S (2024-…) 195.3
55. Volkswagen ID.7 Tourer Pro (2024-…) 195.3
55. Volkswagen ID.7 Tourer Pro S (2024-…) 195.3
55. Volkswagen ID.7 Tourer GTX (2024-…) 195.3
55. Volkswagen ID.7 GTX (2024-…) 195.3
56. Toyota Proace Verso Electric M 50 kWh (2021-2024) 195.2
56. Toyota Proace Verso Electric M 75 kWh (2021-2024) 195.2
56. Peugeot e-Expert Combi Standard 50 kWh (2021-2024) 195.2
56. Peugeot e-Traveller Standard 50 kWh (2020-2024) 195.2
56. Opel Zafira Electric Life M 50 kWh (2020-2024) 195.2
56. Opel Zafira Electric Life M 75 kWh (2021-2024) 195.2
56. Maserati GranTurismo Folgore (2024-…) 195.2
57. Zeekr 001 Long Range RWD (2023-…) 195.1
57. Zeekr 001 Performance AWD (2023-…) 195.1
57. Zeekr 001 Privilege AWD (2023-…) 195.1
57. Peugeot e-Expert Combi Standard 75 kWh (2021-2024) 195.1
57. Peugeot e-Traveller Standard 75 kWh (2021-2024) 195.1
57. Fiat E-Ulysse L2 50 kWh (2022-2024) 195.1
57. Fiat E-Ulysse L2 75 kWh (2022-2024) 195.1
57. Citroën e-Jumpy Combi M 50 kWh (2020-2024) 195.1
57. Citroën e-Jumpy Combi M 75 kWh (2020-2024) 195.1
57. Citroën e-SpaceTourer M 50 kWh (2020-2024) 195.1
57. Citroën e-SpaceTourer M 75 kWh (2021-2024) 195.1
57. Maserati GranCabrio Folgore (2024-…) 195.1
58. BMW iX xDrive40 (2021-2025) 195
58. BMW iX xDrive50 (2021-2025) 195
58. BMW iX M60 xDrive (2022-2025) 195
59. Mercedes EQE 300 (2022-…) 194.7
59. Mercedes EQE 350 (2022-2023) 194.7
59. Mercedes EQE 350 4MATIC (2022-…) 194.7
59. Mercedes EQE 500 4MATIC (2022-…) 194.7
59. Mercedes EQE 350+ (2022-2024) 194.7
59. Mercedes EQE 350+ (2024-…) 194.7
60. MG IM5 Standard Range (2025-...) 194.1
60. MG IM5 Long Range (2025-...) 194.1
60. MG IM5 Performance (2025-...) 194.1
61. Audi A6 Sportback e-tron Performance (2024-…) 194
61. Audi S6 Sportback e-tron (2024-…) 194
61. Audi A6 Sportback e-tron (2024-…) 194
61. Audi A6 Sportback e-tron quattro (2024-…) 194
61. Audi A6 Avant e-tron Performance (2024-…) 194
61. Audi S6 Avant e-tron (2024-…) 194
61. Audi A6 Avant e-tron (2024-…) 194
61. Audi A6 Avant e-tron quattro (2024-…) 194
62. Mercedes EQT 200 Long (2024-…) 193.8
63. Mazda 6e (2025-…) 193.7
63. Mazda 6e Long Range (2025-…) 193.7
64. Audi Q8 e-tron 50 quattro (2022-…) 193.5
64. Audi Q8 e-tron 55 quattro (2022-…) 193.5
64. Audi SQ8 e-tron (2023-…) 193.5
64. Audi Q8 Sportback e-tron 50 quattro (2022-…) 193.5
64. Audi Q8 Sportback e-tron 55 quattro (2022-…) 193.5
64. Audi SQ8 Sportback e-tron (2023-…) 193.5
65. NIO EL7 Long Range (2022-…) 193.4
65. NIO EL7 Standard Range (2022-…) 193.4
65. Pininfarina Battista (2022-...) 193.4
65. Pininfarina B95 (2025-...) 193.4
66. Nissan Townstar Evalia EV L2 (2024-…) 193.3
66. Renault Grand Kangoo E-Tech Electric (2024-…) 193.3
67. Voyah Free Electric Long Range (2022-...) 193.1
67. MG IM6 Long Range (2025-...) 193.1
67. MG IM6 Performance (2025-...) 193.1
68. Audi e-tron 55 quattro (2019-2022) 193
68. Audi e-tron 50 quattro (2019-2022) 193
68. Audi e-tron S (2020-2022) 193
68. Audi e-tron Sportback 50 quattro (2020-2022) 193
68. Audi e-tron Sportback 55 quattro (2020-2022) 193
68. Audi e-tron Sportback S (2020-2022) 193
69. Polestar 3 Long Range Dual Motor (2024-…) 192.9
69. Polestar 3 Long Range Performance (2024-…) 192.9
69. Polestar 3 Long Range Single Motor (2024-…) 192.9
70. Sony Vision-S 01 192.7
70. Honda Clarity Electric (2017-2019) 192.7
71. XPENG G9 AWD Performance (2023-…) 192.6
71. XPENG G9 RWD Long Range (2023-…) 192.6
71. XPENG G9 RWD Standard Range (2023-…) 192.6
72. XPENG P7 AWD Performance (2023-…) 192.4
72. XPENG P7 RWD Long Range (2023-…) 192.4
72. XPENG P7 Wing Edition (2023-…) 192.4
72. Jeep Wagoneer S (2024-…) 192.4
73. Chevrolet Blazer EV AWD (2023-…) 192.2
73. Chevrolet Blazer EV RWD (2023-…) 192.2
73. Chevrolet Blazer EV Performance AWD (2024-…) 192.2
73. Chevrolet Blazer EV FWD (2025-…) 192.2
74. Mercedes EQE SUV AMG 43 4MATIC (2022-…) 192.1
74. Mercedes EQE SUV AMG 53 4MATIC+ (2023-…) 192.1
75. Honda Prologue FWD (2024-2025) 192
75. Honda Prologue AWD (2024-2025) 192
75. Honda Prologue AWD (2025-...) 192
75. Honda Prologue FWD (2025-...) 192
76. GWM ORA 07 (2024-…) 191.8
76. GWM ORA 07 GT (2024-…) 191.8
77. BYD Tang Flagship (2022-2024) 191.7
78. Mercedes EQE SUV 350+ (2022-2023) 191.5
78. Mercedes EQE SUV 500 4MATIC (2022-2023) 191.5
78. Mercedes EQE SUV 300 (2023-…) 191.5
78. Mercedes EQE SUV 350 4MATIC (2022-…) 191.5
78. Mercedes EQE SUV 350+ (2023-…) 191.5
78. Mercedes EQE SUV 500 4MATIC (2023-…) 191.5
78. Maserati Grecale Folgore (2024-…) 191.5
79. Hyundai Ioniq 6 Standard Range RWD (2023-…) 191.1
79. Hyundai Ioniq 6 Long Range RWD (2022-…) 191.1
79. Hyundai Ioniq 6 Long Range AWD (2022-…) 191.1
79. NIO EL6 Long Range (2023-…) 191.1
79. NIO EL6 Standard Range (2023-…) 191.1
80. Polestar 4 Long Range Dual Motor (2024-…) 190.6
80. Polestar 4 Long Range Single Motor (2024-…) 190.6
80. Chevrolet Equinox EV FWD (2024-…) 190.6
80. Chevrolet Equinox EV AWD (2024-…) 190.6
81. DS 8 FWD (2025-...) 190.3
81. DS 8 FWD Long Range (2025-...) 190.3
81. DS 8 AWD Long Range (2025-...) 190.3
82. BYD Sealion 7 Comfort RWD (2024-...) 190.2
82. BYD Sealion 7 Design AWD (2024-...) 190.2
82. BYD Sealion 7 Excellence AWD (2024-...) 190.2
83. Cadillac Optiq AWD (2024-…) 190
83. Cadillac Optiq V (2025-…) 190
83. Cadillac Lyriq V (2025-…) 190
84. Lexus RZ 450e (2022-…) 189.1
84. Lexus RZ 300e (2024-…) 189.1
84. Lexus RZ 500e (2025-…) 189.1
84. Lexus RZ 550e F Sport (2025-…) 189.1
84. Lexus RZ 350e (2025-…) 189.1
85. BYD Seal Design RWD (2022-…) 189
85. BYD Seal Excellence AWD (2022-…) 189
85. BYD Seal Comfort RWD (2025-…) 189
86. Tesla Model Y RWD (2025-...) 188.6
86. Tesla Model Y Long Range AWD (2025-...) 188.6
86. Tesla Model Y Long Range RWD (2025-...) 188.6
86. NIO ET5 Standard Range (2022-…) 188.6
86. NIO ET5 Long Range (2022-…) 188.6
86. Peugeot e-5008 73 kWh FWD (2024-…) 188.6
86. Peugeot e-5008 73 kWh Dual Motor AWD (2025-…) 188.6
86. Peugeot e-5008 98 kWh Long Range FWD (2024-…) 188.6
86. NIO ET5 Touring Long Range (2023-…) 188.6
86. NIO ET5 Touring Standard Range (2023-…) 188.6
87. Zeekr 7X Premium RWD (2025-...) 188.5
87. Zeekr 7X Long Range RWD (2025-...) 188.5
87. Zeekr 7X Performance AWD (2025-...) 188.5
88. BYD Seal U Comfort (2024-...) 188.4
88. BYD Seal U Design (2024-...) 188.4
89. BMW i4 M50 (2021-2024) 188.3
89. BMW i4 eDrive40 (2021-2024) 188.3
89. BMW i4 eDrive35 (2022-2024) 188.3
89. BMW i4 eDrive35 (2024-2025) 188.3
89. BMW i4 eDrive40 (2024-2025) 188.3
89. BMW i4 xDrive40 (2024-2025) 188.3
89. BMW i4 M50 (2024-2025) 188.3
89. BMW i4 eDrive35 (2025-...) 188.3
89. BMW i4 eDrive40 (2025-...) 188.3
89. BMW i4 xDrive40 (2025-...) 188.3
89. BMW i4 M60 xDrive (2025-...) 188.3
89. Porsche Macan 4 Electric (2024-…) 188.3
89. Porsche Macan Turbo Electric (2024-…) 188.3
89. Porsche Macan RWD Electric (2024-…) 188.3
89. Porsche Macan 4S Electric (2024-…) 188.3
90. Fisker Ocean Ultra (2023-2024) 188
90. Fisker Ocean Extreme (2023-2024) 188
91. Audi Q6 e-tron quattro (2024-…) 187.8
91. Audi SQ6 e-tron (2024-…) 187.8
91. Audi Q6 e-tron (2024-…) 187.8
91. Audi Q6 e-tron Performance (2024-…) 187.8
91. Audi Q6 Sportback e-tron (2025-…) 187.8
91. Audi Q6 Sportback e-tron Performance (2025-…) 187.8
91. Audi Q6 Sportback e-tron quattro (2025-…) 187.8
91. Audi SQ6 Sportback e-tron (2025-…) 187.8
92. Mercedes EQC 400 4MATIC (2019-2023) 187.5
93. Opel Combo Electric Life XL 52 kWh (2024-...) 187.4
94. Peugeot e-Rifter XL 50 kWh (2024-...) 187.2
95. Toyota Proace City Verso Electric L2 50 kWh (2021-2024) 187.1
95. Toyota Proace City Verso Electric L2 52 kWh (2024-...) 187.1
95. Peugeot e-Rifter Long 50 kWh (2021-2024) 187.1
95. Opel Combo Electric Life XL 50 kWh (2021-2024) 187.1
95. Citroën e-Berlingo XL 50 kWh (2021-2024) 187.1
95. Citroën e-Berlingo XL 50 kWh (2024-…) 187.1
95. XPENG G6 RWD Standard Range (2024-...) 187.1
95. XPENG G6 RWD Long Range (2024-...) 187.1
95. XPENG G6 AWD Performance (2024-...) 187.1
96. Tesla Model Y Standard Range RWD (2021-2025) 187
96. Tesla Model Y Performance (2020-2025) 187
96. Tesla Model Y Long Range AWD (2022-2025) 187
96. Tesla Model Y Standard Range AWD (2022-2023) 187
96. Tesla Model Y Long Range AWD (2020-2021) 187
96. Tesla Model Y Long Range RWD (2024-2025) 187
96. Ford Mustang Mach-E Rally (2024-…) 187
96. VinFast VF 8 Eco (2024-…) 187
96. VinFast VF 8 Plus (2024-…) 187
96. VinFast VF 8 Eco (2023-2024) 187
96. VinFast VF 8 Plus (2023-2024) 187
97. Renault Fluence Z.E. (2011-2014) 186.9
98. Rimac Nevera (2022-…) 186.8
99. Ford Mustang Mach-E GT (2022-2023) 186.7
99. Ford Mustang Mach-E GT (2023-…) 186.7
99. Ford Mustang Mach-E GT (2021-2022) 186.7
100. Leapmotor C10 (2024-..) 186.6
101. BMW iX3 Gen 1 (2020-2021) 186.4
101. BMW iX3 Gen 2 (2021-…) 186.4
